Product Description
Choosing reputation – YZ-XS5
Sweeps and washes
Advanced cleaning
4-in-1: Sweeping, vacuuming, mopping, and washing
1.0 Broom + Mop / 2.0 Sweeping Robot + Floor Washer 3.0 Ride-On Floor Scrubber / 4.0 Sweeping & Scrubbing | One-step Cleaning small solid waste, metal shavings, wood chips, dust |
|
|
Adjustable Brush Pressure in Three Levels | Clean Completely in One Pass High-speed scrubbing with powerful suction |
|
|
High-Speed Scrubbing, Powerful Suction 600W × 2 Roller Brush Motors / 600W Vacuum Motor | 90L Dirty Water Tank / 115L Clean Water Tank Large-Capacity Garbage Bin: 5L |
|
|
One Full Charge Lasts 4–5 Hours Extended runtime in ECO mode | Restore Your Floors to Like-New Clean Wider squeegee + larger roller brush |
|
|
4 Powerful "Cleaning" Strengths
|
|
|
|
High-power roller brush | Large-capacity clean | Long-lasting branded battery | Washing + sweeping |
Widely Applicable
|
|
|
| Epoxy flooring | Shopping malls / mosaic floors | Factories / Terrazzo |
|
|
|
| Sports stadiums | Rubber tracks | High-speed rail stations |
Structure Diagram

Product Features
Dual roller brushes
Double efficiency, powerful stain removal
Dual tanks and one bin
Perfectly collects dirty water and dust
Anti-collision rollers
Four-sided roller collision protection
Intelligent control panel
Clear at a glance, easy to operate
1000mm pressurized squeegee
650mm cleaning width
Product parameters
Parameter Name | Specification | Unit |
Cleaning Width | 650 | mm |
Cleaning Efficiency | 4800 | m²/h |
Roller Brush Width | 650 | mm |
Squeegee Width | 1000 | mm |
Vacuum Motor Power | 600 | W |
Drive Motor Power | 650 | W |
Roller Brush Motor Power | 600*2 | W |
Theoretical Working Time | 4-5 | H |
Clean Water Tank Size | 115 | L |
Dirty Water Tank Size | 90 | L |
Garbage Bin Size | 5 | L |
Battery Capacity | 24/150 | V/AH |
Total Weight | 352 | KG |
Product Dimensions | 1400*1000*1360 | mm |






























