Product Description
XBOT-AGV 150KG
Standard Equipped with Gear Motor
Low-speed, high-torque power for stronger performance
High-Torque Brushless Gear Motor
| Rated Voltage | DC 24V | Rated Speed | 125 ±10 r/min |
| Rated Power | 80W | Insulation Class | B |
| Rated Torque | 6.11 N·m | No-Load Noise | ≤55 dB (A) at 1 meter distance |
| Duty Cycle | Continuous (S1) | Gear Ratio | 1:17 |
Split Pull-Out Type
LiFePO₄ Battery
| Rated Capacity | 18.4Ah / 412.16Wh |
| Rated Voltage | 22.4V |
| Charging Voltage | 25.5V |
| Dimensions | 311mm (with handle) × 122 × 81mm |
| Weight | 3.5kg |
Station Editing Customizable Speed
Customizable Speed Bluetooth Remote
Device Calibration Firmware Upgrade
| Input Voltage | AC 220V ±15% | Transmitter Cooling Method | Air cooling |
| Input Current | 2A | Receiver Cooling Method | Passive (natural) cooling |
| Output Voltage | 25.2V DC | Operating Temperature | -20°C to 55°C |
| Output Current | 10A | Storage Temperature | -30°C to 70°C |
| Rated Power | 350W | Horizontal X-axis Offset | ±10mm |
| Charging Distance | 10–20mm | Horizontal Y-axis Offset | ±10mm |
High-Efficiency Brushless DC Motor Advanced motor drive and energy recovery technologyHigh-quality LiFePO₄ battery | Intelligent Speed Adjustment Efficient and smooth operation |
|
|
LED Display Real-time vehicle status at a glance | Ambient Tech Lighting — Aesthetic and Practical |
|
|
Product Features
Brushless DC Hub / Gear Motor
LiFePO₄ Battery
Intelligent Speed Adjustment
Smart Control via App
Wireless Charging Module
Tech Ambient Lighting
Structure Diagram
Emergency stop switch
Power switch
Forward/reverse start button
Ambient light
Laser sensor
Display
Magnetic navigation sensor
Charging port
Product parameters
| Item | Description | Item | Description |
| Product Model | XBOT-AGV150 | Average Charging Time | 4–6 hours |
| Drive Type | High-torque brushless gear motor | Vehicle Dimensions | 760mm * 530mm * 210mm |
| Navigation Type | Single line, loop line, branch line | Platform Dimensions | 650mm * 530mm |
| Basic Functions | Carrying, lifting | Vehicle Weight | 40kg |
| Load Capacity | 150kg | Safety Protection | Laser obstacle avoidance sensor; |
| Operating Speed | 0.5–3.1 km/h | Return Mode | Automatic/manual, dual-start; |
| Stop Duration | 1–40 seconds | Charging Method | Direct/external charging; optional wireless charging (10A) |
| Minimum Turning Radius | 1 meter / right-angle turning | Charging Voltage | AC220V~DC25.2V5A |
| Stopping Accuracy | ±10mm | Sound & Light Alerts | Included |
| Battery Capacity | LiFePO4 battery 18.4Ah | Standard Accessories | 20m magnetic strip, 1 charger, |
| Full Operation Time | About 40 hours | Magnetic Strip Specs | Glossy surface, with adhesive; |














