Product Description
Electric Gripper EFG series
Promote a Revolution in Replacing
* Pneumatics Products with Motor-Driven Ones
✔ | Small main body& multiple functions |
✔ | Wire control, flexible clamping |
✔ | Diverse scenes, widely used |
✔ | Adapt to each brand of robotic arm |
The EFG series of motor-driven grippers which can be replaced the air compressor,filter,solenoid valve,throttle valve,and pneumatic gripper perfectly.

The EFG series of motor-driven grippers are good at flexible clamping and can be used to clamp fragile and deformable objects,such as test camps and eggs, which is impossible with pneumatic grippers.

The end of grippers can be replaced at any time.Users can design
the clamp part based on the items they need to clamp to ensure
the gripper can accomplish the clamping task as much as possible.

Product Features
Easy to clam any object with strong force and large stroke
EFG-100
90mm Stroke
±0.02mm Repeated positioning accyracy
35-60N Clamping force
Built-in controller Placement mode of controller
✔ | Large stoke | ✔ | EIA485 control |
✔ | Adapt to each brand of robotic arm | ✔ | Extreme cost effective |
✔ | Clamping force adjustable |
Max clamping weight: 500g | Repeated positioning accyracy: ±0.02 mm |
Mode of motion: Two-finger translation | Dimensions:222*79*45 mm (close) |
Rated voltage:24V | Weight: 0.925 kg |
Temprature range:5~55°C | Power: 30W |
Product parameters
Item | Value |
Item No. | Z-EFG-100 |
Total Stroke | 90mm |
Clamping Force | 35-60N |
Max Clamping Weight | s0.5kg |
Repeated Positioning Accuracy | ±0.02mm/td |
Close or Opening Time | 1s |
Operating Temperature Range | 5~55°C |
Adjustable Stroke | Adjustable |
Adjustable Gripping Force | Adjustable |
Gripper weight | 0.925kg |
Dimension (L*W*H) | 203*144*45mm(Opened)222*64*45mm(Closed) |
Controller Location Type | Built-in |
Power | 30W |
Rated Voltage | 24V |
Application scenarios

| Fragile occasion | Fragile occasion | Messy occasion |

| Narrow occasion | Deformable occasions | Airless occasion |
Application Industry
|
|
Automated industry | Logistics |
|
|
|
Medical | Biological | Education |

















