Product Description
Premium Quality | Factory Direct Supply | Worry-Free After-Sales Service
Hollow DC Brushless Motor
Product Features
Lightweight structure and easy to use
The motor has a built-in driver and angle sensor, which is compact in structure, highly integrated, simple in wiring, and convenient to use.
Stability in Motion Control at the Core
Large hollow shaft design, can integrate electric
slip ring to facilitate line passing
Low noise operation and strong power
Low cogging torque/silky smooth/
precise control/high precision
Product parameters
Motor
YBM3920

Model | YBM3920 | Motor Type | Brushless DC/ Outer rotor/ No sensor |
Weight | 68g | Motor Dimension(DxL) | OD39x20mm |
Hollow shaft | Y | Diameter of shaft | 6mm |
Stator mounting holes[Pitch, Size] | ⊘25mm, 4-M3 | Rotor mounting holes[Pitch, Size] | ⊘25mm, 4-M3 |
Lead interface | Pad | Motor interface | U, V, W(regardless of order) |
Configuration | 12N14P | Phase | 3 |
Number of pole paris | 7 | Winding Type | WYE |
Resistance | 3.7 ohm | Recommended Voltage | 7.4~36V |
Max nominal Voltage | 40V | Speed constant | 125KV(24V/3000RPM) |
No-load Current | 0.09A | Stall Current | 4.1A |
Operating Temperature Rnage | '-40...+100℃ | Torque | 0.12N.m |
Inductance/Q Value | 3.2mH/4.7mH | Load Range | 100-400g |
Internal Drive | N(requires external driver) | Drive Control | Square wave/sine wave |
YGM4827

Model | YGM4827 | Motor Type | Brushless DC/ Outer rotor/ No sensor |
Weight | 168g | Motor Dimension(DxL) | OD48x27mm |
Hollow shaft | Y | Diameter of shaft | 8.8mm(Encoder magnet optional) |
Stator mounting holes[Pitch, Size] | ⊘25mm, 4-M3 / ⊘35mm, 4-M3 | Rotor mounting holes[Pitch, Size] | ⊘25mm, 4-M3 / ⊘32mm, 4-M3 |
Lead interface | Pad/pin header | Recommended Camera | Mini DSLR Camera, DSLR Camera and Similar |
Configuration | 24N22P | Phase | 3 |
Number of pole paris | 11 | Winding Type | WYE |
Resistance | 7.2 ohm | Recommended Voltage | 12~48V |
Max nominal Voltage | 60V | Speed constant | 45KV(24V/1100RPM) |
No-load Current | 0.07A | Stall Current | 4.4A |
Operating Temperature Rnage | '-40...+100℃ | Torque | 0.49N.m |
Inductance/Q Value | 5.8mH/4.3mH | Load Range | 1000-2800g |
Internal Drive | N(requires external driver) | Drive Control | Square wave/sine wave |
YGM5324

Model | YGM5324 | Motor Type | Brushless DC/ Outer rotor/ No sensor |
Weight | 175g | Motor Dimension(DxL) | OD53x24mm |
Hollow shaft | Y | Diameter of shaft | 8.8mm |
Stator mounting holes[Pitch, Size] | ⊘32mm, 4-M3 | Rotor mounting holes[Pitch, Size] | ⊘25mm, 4-M3 / ⊘32mm, 4-M3 |
Lead interface | Pad/pin header | Recommended Camera | Mini DSLR Camera, DSLR Camera and Similar |
Configuration | 24N28P | Phase | 3 |
Number of pole paris | 14 | Winding Type | WYE |
Resistance | 7.9 ohm | Recommended Voltage | 12~48V |
Max nominal Voltage | 60V | Speed constant | 39KV |
No-load Current | 0.12A | Stall Current | 4.7A |
Operating Temperature Rnage | '-40...+150℃ | Torque | 0.27N.m |
Inductance/Q Value | 5.4mH/3.8mH | Load Range | 800-2000g |
Internal Drive | N | Drive Control | Square wave/sine wave |
YBM5830

Model | YBM5830 | Motor Type | Brushless DC/ Outer rotor/ No sensor |
Weight | 272g | Motor Dimension(DxL) | OD58x30mm |
Hollow shaft | Y | Diameter of shaft | 8.8mm(Encoder magnet optional) |
Stator mounting holes[Pitch, Size] | ⊘32mm, 4-M3 / ⊘42mm, 4-M3 | Rotor mounting holes[Pitch, Size] | ⊘25mm, 4-M3 / ⊘32mm, 4-M3 |
Lead interface | Pad | Motor interface | U, V, W(regardless of order) |
Configuration | 12N14P | Phase | 3 |
Number of pole paris | 7 | Winding Type | WYE |
Resistance | 1.10 ohm | Recommended Voltage | 24~36V |
Max nominal Voltage | 40V | Speed constant | 70KV(24V/1700RPM) |
No-load Current | 0.13A | Stall Current | 7.4A |
Operating Temperature Rnage | '-40...+100℃ | Torque | 0.61N.m |
Inductance/Q Value | 2.0mH/9.6mH | Load Range | 1000-3000g |
Internal Drive | N(requires external driver) | Drive Control | Square wave/sine wave |
YBM7026

Model | YBM7026 | Motor Type | Brushless DC/ Outer rotor/ No sensor |
Weight | 310g | Motor Dimension(DxL) | OD70x26mm |
Hollow shaft | Y | Diameter of shaft | 15mm |
Stator mounting holes[Pitch, Size] | ⊘44mm, 4-M3 / ⊘58mm, 4-M3 | Rotor mounting holes[Pitch, Size] | ⊘32mm, 4-M3 / ⊘44mm, 8-M3 |
Lead interface | Pad/pin header | Motor interface | U, V, W(regardless of order) |
Configuration | 24N22P | Phase | 3 |
Number of pole paris | 11 | Winding Type | WYE |
Resistance | 0.38 ohm | Recommended Voltage | 24~36V |
Max nominal Voltage | 40V | Speed constant | 105KV(24V/1700RPM) |
No-load Current | 0.13A | Stall Current | 12.7A |
Operating Temperature Rnage | '-40...+100℃ | Torque | 0.75N.m |
Inductance/Q Value | 410uH/6.0mH | Load Range | 2000-44000g |
Internal Drive | N(requires external driver) | Drive Control | Square wave/sine wave |
Driver
BLD3605

Project | Minimum | Maximum |
Ambient temperature | -30℃ | 60℃ |
Humidity | 0%RH(no frost) | 80%RH(no frost) |
Input voltage | 12V | 40V |
Output current | 0.3A | 15A |
Applicable speed | 0RPM | 10000RPM |
Number of motor pole pairs | 1 | 21 |
PWM speed regulation frequency | 10K HZ | 100K HZ |
PWM limits maximum duty cycle | 1% | 100% |
Analog control | 0V | 5V |
Product Display
Application
Lidar Medical equipment Airborne pod
Robot joints Industrial automation Security monitoring












