Product Description
The IPG-ZSU series of silent generators offers multiple models from 1900W to 6000W, with manual, electric, and remote start options to suit different scenarios. Featuring low noise levels of 57-70dB, 4L-13.5L fuel tanks for extended operation, and a portable weight of 17-62.5KG, these generators are suitable for home emergencies, outdoor camping, commercial use, RVs, construction sites, and many other applications, offering stable and durable performance.
IPG-ZSU 1.9 [1900W] IPG-ZSU 2.7 [2700W] IPG-ZSU 3.6 [3600W]

IPG-ZSU 6200E [5000W] IPG-ZSU 7500E [6000W]

Product parameters
Model | IPG-ZSU 1.9 | IPG-ZSU 2.7 | IPG-ZSU 2.7 | IPG-ZSU 3.6 | IPG-ZSU 6200E | IPG-ZSU 7500E |
Rated Power | 1900 W | 2700 W | 2700 W | 3600 W | 5000 W | 6000 W |
Maximum Power | 2000 W | 2900 W | 2900 W | 3800 W | 5500 W | 6500 W |
Starting Method | Manual Start | Manual Start | Electric Start | Electric Start | Remote Control / Electric Start | Remote Control / Electric Start |
Fuel Tank Capacity | 4L | 6.5L | 6.5L | 8L | 12L | 13.5L |
Displacement (National Standard) | 79cc | 149cc | 149cc | 224cc | 224cc | 317cc |
Noise (7m) | Approx. 66dB | Approx. 63dB | Approx. 63dB | Approx. 70dB | Approx. 63dB | Approx. 63dB |
Weight | 17KG | 20KG | 20KG | 31KG | 42.5kg | 50.5kg |
Dimensions (L × W× H) | 44×29×44.5 cm | 44.5×29.6×50 cm | 44.5×29.6×50 cm | 65×32×56 cm | 57.5×42.2×50cm | 62.5×44.8×56cm |
| IPG-ZSU2.7 Advanced Outdoor Camping Generator 2700W (Actual Power) | 230V | Can power 2900W devices |
|
Product Model | IPG-ZSU2.7(Outdoor Camping Advanced Model) |
Dimensions (cm) | 45.5×29.6×50 |
Net Weight (kg) | 21 |
Starting Method | Manual Start |
Motor Type | Permanent Magnet |
Frequency (Hz) | 50 |
Voltage (V) | 230 |
Rated Output (kW) | 2.7 |
Maximum Output (kW) | 2.9 |
Waveform Distortion Rate (%) | ≤3 |
Continuous Running Time at 50% Load (H) | 5 |
Fuel Tank Capacity (L) | 5.8 |
Noise Level at 7m (dB) | ≤57 |
Motor Insulation Class | F |
Engine Model | 165FD/P |
Engine Type | Single-cylinder, four-stroke, forced air-cooled |
Engine Displacement (cc) | 149 |
Product Display
Compact and Lightweight
Easy to Carry
Approximately 21KG
Powerful Performance, Unlimited Use
Rated Power 2700W
Compatible with 99% of common outdoor appliances
2700W for Easy Use
- Coffee Machine 2600W - Air Fryer 1400W
- Electric Oven 1600W - Electric Kettle 1800W (1.7L)
- Refrigerator 200W - Rice Cooker 1000W
- Electric Wok 1000W - Laptop 60W
Smart Inverter, Energy Saving
Uses an intelligent control system for intelligent speed
regulation and reduced fuel consumption
Uses a Pure Copper Permanent Magnet Brushless Motor
Low temperature rise, reliable performance
Pure Sine Wave Output
Stable output, protects appliances
5.8 Liter Gasoline Tank
Can run continuously for approximately 5 hours at 50% load
Multi-stage Noise Reduction Design
More comfortable to use
Decibel reference:
Quiet environment 20db, Normal conversation 38db,
This device 57db, Interfering conversation 90db
Application Cases
Start your amazing journey with this generator
Outdoor Camping | RV Travel | Emergency Construction | Home Emergency | Small Business
Control Panel
Feature-rich | Well-designed layout | Easy to operate
Overload indicator light
Running indicator light Engine oil alarm light
VFT Meter Reset button Energy-saving switch
Thermal protector
USB port
Output sockets Output sockets
Grounding stud Cigarette lighter socket
Quick Maintenancence
Spark plug quick-release panel design | Easier routine maintena
Spark Plugs
Durable Performance
Handles environmental
challenges with ease
Trouble-free operation at up to 15° tilt Remains like new after 500 hours of UV exposure
IP23M rated for stable operation Starts reliably at -15℃
Recommendations
Common Household Appliances/Power Tools
If the actual power consumption of your appliances differs from the table below, please consult customer service.
Appliance Name | Appliance Power (Example) | Starting Multiplier | Starting Power | Recommended Generator Power |
1P Air Conditioner | 800W | 2.6 | 2080W | 2500W |
1.5P Air Conditioner | 1100W | 2.6 | 2860W | 3300W |
2P Air Conditioner | 1500W | 2.6 | 3900W | 4500W |
3P Air Conditioner | 2200W | 2.6 | 5720W | 6000W |
Ice Cream Maker | 1800W | 2.3 | 4140W | 4500W |
Ice Cream Machine | 2300W | 2.3 | 5290W | 6000W |
Soy Milk Maker / Blender | 1800W | 2 | 3600W | 4500W |
Coffee Machine | 2600W | 1.5 | 3900W | 4500W |
Induction Cooker | 2200W | 1.1 | 2420W | 2800W |
Electric Kettle | 1800W | 1.2 | 2160W | 2500W |
Microwave Oven / Rice Cooker | 1100W | 1.3 | 1430W | 2000W |
Freezer / Refrigerator | 200W | 7 | 1400W | 2000W |
Display Refrigerator | 1200W | 2 | 2400W | 2800W |
Hair Dryer | 2000W | 1.1 | 2200W | 2500W |
Power Tools | 1500W | 1.1 | 1650W | 2000W |
Angle Grinder / Cutting Machine | 800W | 1.1 | 880W | 1400W |
Air Pump (Air Compressor) | 1500W | 2 | 3000W | 3500W |
Submersible Pump | 550W | 3 | 1650W | 2000W |
Drone Charger | 1000W | 1.3 | 1300W | 2000W |
RV Charger | 1200W | 1.2 | 1440W | 2000W |
Oxygen Concentrator / Ventilator | 500W | 1.3 | 650W | 1400W |
Audio System / Amplifier | 1200W | 2 | 2400W | 2800W |
Fan / Exhaust Fan | 1500W | 1.1 | 1650W | 2000W |
Power tools include: Electric pick / Electric drill / Electric chain saw / Electric hammer / Electric wrench / Hot melt gun | ||||
Additional Notes
This data was obtained from tests conducted at a temperature of 25℃ and an altitude below 1000 meters, and is for reference only. Actual usage may vary.In high-altitude areas, generator power output will decrease. In extreme climates and operating environments, it is not recommended to use the generator at full power. Operating at a power level below the rated capacity is more beneficial for the machine.
Safety Guidelines
1. The generator must be used in a spacious and well-ventilated area. The rear of the generator should not be obstructed (e.g., against a wall), otherwise it will block the exhaust and affect starting. The generator must not be exposed to water!
2. Because generators are mechanical products and require oxygen for combustion, power loss or failure to start may occur in high-altitude areas with low oxygen levels. This is not a quality issue; please be aware of this.











