Product Description
IPG-LP series 220V portable gasoline inverter generators are crafted to meet multi-scenario power demands, spanning from 1200W mini models to 9000W high-power commercial units, with tailored configurations for different user needs. Equipped with advanced inverter technology, the generators deliver stable utility-grade power to protect precision electrical appliances, while the silent design minimizes noise interference, making them ideal for both indoor home use and outdoor camping. The series offers flexible start modes including manual start for cost-effectiveness and remote electric start for convenient operation; selected models highlight user-friendly features such as ultra-lightweight bodies, large-capacity fuel tanks for extended endurance, dual-purpose charging for home and electric vehicles, and pull-rod designs for easy mobility. Whether for daily home backup, outdoor camping trips or commercial emergency power supply, IPG-LP series generators balance power, portability and reliability to provide a seamless power experience.

Product parameters
Model | IPG-LP1200W |
Peak Power | 1.2KW |
Rated Power | 1.1KW |
Rated Voltage | 230V |
Engine Oil Capacity | 0.28L |
Fuel | 92# or Above Unleaded Gasoline |
Fuel Tank Capacity | 2.8L |
Displacement | 56cc |
Starting Method | Manual Start |
Weight | 12KG |

Model | IPG-LP2200W |
Peak Power | 2.2KW |
Rated Power | 1.8KW |
Rated Voltage | 220V |
Engine Oil Capacity | 0.4L |
Fuel | 92# or Above Unleaded Gasoline |
Fuel Tank Capacity | 5.0L |
Displacement | 79cc |
Starting Method | Manual Start |
Weight | 19KG |
Packing Dimensions | 530X340X550mm |

Model | IPG-LP2500W |
Peak Power | 2.5KW |
Rated Power | 2.3KW |
Rated Voltage | 230V |
Engine Oil Capacity | 0.4L |
Fuel | 92# or Above Unleaded Gasoline |
Fuel Tank Capacity | 5.5L |
Displacement | 98cc |
Starting Method | Manual Start |
Weight | 19.5KG |
Packing Dimensions | 530*330*530mm |

Model | IPG-LP3000W | |
Peak Power | 3.0KW | |
Rated Power | 2.8KW | |
Rated Voltage | 230V | |
Engine Oil Capacity | 0.4L | |
Fuel | 92# or Above Unleaded Gasoline | |
Fuel Tank Capacity | 5.5L | |
Displacement | 120cc | |
Starting Method | Manual Start | Remote Control/Electric Start/Manual Start |
Weight | 19.5KG | |
Packing Dimensions | 530*340*540mm | |

Model | IPG-LP3500W | |
Peak Power | 3.5KW | |
Rated Power | 3.2KW | |
Rated Voltage | 220V | |
Engine Oil Capacity | 0.4L | |
Fuel | 92# or Above Unleaded Gasoline | |
Fuel Tank Capacity | 5.5L | |
Displacement | 143cc | |
Starting Method | Manual Start | Remote Control/Electric Start/Manual Start |
Weight | 20.7KG | |
Packing Dimensions | 530*340*540mm | |

Model | IPG-LP3700W |
Peak Power | 3.7KW |
Rated Power | 3.3KW |
Rated Voltage | 230V |
Engine Oil Capacity | 0.45L |
Fuel | 92# or Above Unleaded Gasoline |
Fuel Tank Capacity | 8.0L |
Displacement | 163cc |
Starting Method | Remote Control/Electric Start/Manual Start |
Weight | 27KG |
Packing Dimensions | 630*390*610mm |

Model | IPG-LP4000W |
Peak Power | 4.0KW |
Rated Power | 3.5KW |
Rated Voltage | 230V |
Engine Oil Capacity | 0.6L |
Fuel | 92# or Above Unleaded Gasoline |
Fuel Tank Capacity | 12.5L |
Displacement | 223cc |
Starting Method | Remote Control/Electric Start/Manual Start |
Weight | 40KG |
Packing Dimensions | 650*490*580mm |

Model | IPG-LP4500W |
Peak Power | 4.5KW |
Rated Power | 4.2KW |
Rated Voltage | 220V |
Engine Oil Capacity | 0.45L |
Fuel | 92# or Above Unleaded Gasoline |
Fuel Tank Capacity | 8L |
Displacement | 174cc |
Starting Method | Remote Control/Electric Start/Manual Start |
Weight | 28.5KG |
Charging Current | 16A and Below |

Model | IPG-LP5800W |
Peak Power | 5.8KW |
Rated Power | 5.3KW |
Rated Voltage | 230V |
Engine Oil Capacity | 0.6L |
Fuel | 92# or Above Unleaded Gasoline |
Fuel Tank Capacity | 11L |
Displacement | 223cc |
Starting Method | Remote Control/Electric Start/Manual Start |
Weight | 40KG |
Packing Dimensions | 630*440*620mm |

Model | IPG-LP7000W |
Peak Power | 7KW |
Rated Power | 6.5KW |
Rated Voltage | 220V |
Engine Oil Capacity | 0.8L |
Fuel | 92# or Above Unleaded Gasoline |
Fuel Tank Capacity | 14L |
Displacement | 327cc |
Starting Method | Remote Control/Electric Start/Manual Start |
Weight | 49.5KG |
Packing Dimensions | 680*530*600mm |

Model | IPG-LP7500W |
Peak Power | 7.5KW |
Rated Power | 7.0KW |
Rated Voltage | 230V |
Engine Oil Capacity | 1.1L |
Fuel | 92# or Above Unleaded Gasoline |
Fuel Tank Capacity | 20.2L |
Phase | Single Phase |
Starting Method | Electric Start/Manual Start |
Weight | 95KG |

Model | IPG-LP9000W |
Peak Power | 9KW |
Rated Power | 8.5KW |
Rated Voltage | 220V |
Engine Oil Capacity | 1.2L |
Fuel | 92# or Above Unleaded Gasoline |
Fuel Tank Capacity | 33L |
Displacement | 500cc |
Starting Method | Remote Control/Electric Start |
Weight | 105KG |
Packing Dimensions | 920*700*770mm |

Product Display
Multiple Noise Reduction
Enclosed Full-Coverage Silent Design
3cm Thickened Soundproof Cotton
Humanized Design
Lightweight and Portable
One-Hand Carry, Easy to Operate
Compact Size for Easy Storage
Designed for Easy Carrying, Ingenious Design
Easily Stored in Trunk Without Taking Up Space
Energy Saving and Fuel Efficient
According to Machine Power Usage
Intelligent Frequency Conversion Adjustment, Not a Drop Wasted
Intelligent Frequency Conversion Adjustment
5.5L Large Fuel Tank with Doubled Endurance
Large Fuel Tank Capacity
Capacity Equivalent to 10 Bottles of 550ML Mineral Water
5.5L Large Fuel Tank ~ 7 Hours Working Duration
(Under Half-Load Condition)
Full Copper Motor
High Efficiency and Long Service Life
Stably Outputs Sine Wave Current Without Damaging Electrical Appliances
Product Features
Multi-chamber Structure
Eliminates Noise Refraction
Built-in Thickened Muffler
Tail Spark Collector
Secondary Noise Reduction
Thickened Sponge Sound Insulation
Noise Isolation
Lighter Product
3KW Power Range
Lightweight Design, More Portable
Advantage
Pure Sine Wave Safe for Equipment
Pure Sine Wave Does Not Damage Electrical Appliances
Comparable to Home 220V Socket Good Applicability Without Damaging Equipment
Pure Sine Wave Current Modified Sine Wave Current
Quality Control
Application Cases
How To Select Generator
Generator Model Reference Table
Appliance Category | Input Power | Required Starting Power | Calculation Method | Matched Generator |
Air Conditioner 1 Horsepower | 735W | 1800W | ≈ Input Power * 2.5 | 2.5KW |
Air Conditioner 1.5 Horsepower | 1080W | 2160W | ≈ Input Power * 2.5 | 3KW |
Air Conditioner 3 Horsepower | 2205W | 5512.5W | ≈ Input Power * 2.5 | 6.5KW |
Pulsator Washing Machine | 200-500W | 500-1250W | ≈ Input Power * 2.5 | 3KW |
Drum Washing Machine | 300-1100W | 750-2750W | ≈ Input Power * 2.5 | 3KW |
Refrigerator | 150-1000W | 225-2500W | ≈ Input Power * 2.5 | 3KW |
Electric Drill | 650W-1050W | 1250-2000W | ≈ Input Power * 1.3 | 2KW |
Electric Fan | 50-300W | 50-625W | ≈ Input Power * 1.1 | 2KW |
Television | 40-400W | 75-1250W | ≈ Input Power * 1.1 | 2KW |
Oxygen Concentrator | 300-650W | 500W-1250W | ≈ Input Power * 1.3 | 2KW |
Electric Hammer (Hammer Drill) | 1950-2600W | 3750-5000W | ≈ Input Power * 1.3 | 3KW |
Water Pump | 1000-3000W | 2500W-7500W | ≈ Input Power * 2.5 | 3KW-8KW |
Welding Machine | 2000-3000W | 5000W-7500W | ≈ Input Power * 2.5 | 5KW-10KW |
Electric Rice Cooker | 300-900W | 330-990W | ≈ Input Power * 1.1 | 3KW |
Electric Kettle | 1500W | 1650W | ≈ Input Power * 1.1 | 3KW |
Induction Cooker | 500-2000W | 550W-2200W | ≈ Input Power * 1.1 | 3KW |
Accessory products
Engine Oil Matching Tools
Spark Plug Dust-proof and Water-proof Cover Plug
Service
Maintenance Q&A
Four-stroke gasoline engine oil (recommended 10w-30/40 or 15w-30/40). Replace oil after the first 20 hours of cumulative use, replace again after 50 hours, and thereafter replace every 80 hours of cumulative use. If the machine will not be used for over one month, it is recommended to drain the gasoline and oil separately, and refill when needed, to prevent deterioration and product damage.
Safety Precautions
① The generator must be used in an open and well-ventilated environment; use in enclosed spaces is strictly prohibited.
② Generators are mechanical products; combustion chamber operation requires oxygen supply. Therefore, when used in high-altitude areas with low oxygen content, power reduction or failure to start may occur. This is not a quality issue; please be aware.










