Product Description
IPG-SJ series 220V portable gasoline inverter generators are engineered to deliver versatile and reliable power solutions for home, outdoor and commercial scenarios. With power outputs ranging from 2000W to 9000W, the series caters to diverse needs, from basic home backup to high-load commercial emergency power. Equipped with advanced inverter technology, these generators produce stable utility-grade power, ensuring zero damage to precision electrical appliances and EV batteries. The silent design minimizes noise pollution, making them suitable for both indoor and outdoor use. The series offers flexible start modes including manual start for cost-effectiveness and remote electric start for convenience; selected models feature large fuel tanks for extended endurance, digital displays for real-time monitoring, and dual-fuel capabilities (gasoline/LPG) for enhanced versatility.


Product parameters
Model | SJ 3500W Remote Electric Start | SJ 2000W Manual Start | SJ 2500W Manual Start | SJ 3000W Electric Start |
Peak Power | 3.5kw | 2.0kw | 2.5kW | 3.0kw |
Rated Power | 3.2kw | 1.8kw | 2.3kw | 2.6kw |
Rated Current | 13.9A | 7.8A | 10A | 11.3A |
Rated Voltage | 230V | 230V | 230V | 230V |
DC Output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
Engine Oil Capacity | 0.45L | 0.33L | 0.45L | 0.45L |
Fuel Tank Capacity | 6.0L | 4.0L | 4.0L | 4.0L |
Displacement | 149cc | 79.7cc | 145cc | 145cc |
Starting Method | Remote Control/Electric Start/Manual Start | Manual Start | Remote Control/Electric Start/Manual Start | |
Weight | 24.5kg | 18kg | 21kg | 23kg |
Noise | 63dB (measured at 7m) | 62dB (measured at 7m) | 63dB (measured at 7m) | 62dB (measured at 7m) |
Fuel | 92#/95# Gasoline | 92#/95# Gasoline | ||

Model | SJ 3500W Manual Start(Large Fuel Tank) | SJ 3500W Manual Start(LCD) | SJ 4200W Remote Electric Start | SJ 4500W Electric Start(16A) |
Peak Power | 3.5kw | 3.5kw | 4.2kw | 4.5kw |
Rated Power | 3.2kw | 3.2kw | 3.6kw | 3.8kw |
Rated Current | 13.9A | 13.9A | 16.3A | 17.2A |
Rated Voltage | 230V | 230V | 220V | 220V |
DC Output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
Engine Oil Capacity | 0.45L | 0.45L | 0.45L | 0.45L |
Fuel Tank Capacity | 6L | 4L | 4L | 6L |
Displacement | 149cc | 145cc | 160cc | 160cc |
Starting Method | Manual Start | Remote Control/Electric Start/Manual Start | ||
Weight | 22.5kg | 21.5kg | 24kg | 27kg |
Noise | 63dB (measured at 7m) | 62dB (measured at 7m) | ||
Fuel | 92#/95# Gasoline | |||

Model | SJ 4500W Electric Start (Fuel Injection) | SJ 5600W Remote Electric Start | SJ 6000W Remote Electric Start | SJ 6500W Electric Start |
Peak Power | 4.5kw | 5.6kW | 6kW | 6.5kW |
Rated Power | 3.8kw | 5.2kw | 5.5kw | 6kw |
Rated Current | 17.2A | 22.6A | 23.9A | 26.1A |
Rated Voltage | 220V | 230V | 230V | 230V |
DC Output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
Engine Oil Capacity | 0.45L | 0.7L | 0.8L | 0.8L |
Fuel Tank Capacity | 6L | 11.5L | 12L | 12L |
Displacement | 160cc | 224cc | 312cc | 312cc |
Starting Method | Remote Control/Electric Start | Remote Control/Electric Start/Manual Start | ||
Weight | 27kg | 42kg | 52kg | 52kg |
Noise | 62dB (measured at 7m) | |||
Fuel | 92#/95# Gasoline | |||

Model | SJ 9000W Remote Electric Start (ATS) | SJ 9000W Electric Start |
Peak Power | 9.0kW | 9.0KW |
Rated Power | 8.0kw | 8.0KW |
Rated Current | 34.7A | 36.3A/21A |
Rated Voltage | 230V | 220V/380V |
DC Output | 12V/8.3A | 12V/8.3A |
Engine Oil Capacity | 1.0L | 1.1L |
Fuel Tank Capacity | 18.5L | 26L |
Displacement | 458cc | 458cc |
Starting Method | Remote Control/Electric Start/Manual Start | |
Weight | 66kg | 105kg |
Noise | 61dB (measured at 7m) | 62dB (measured at 7m) |
Fuel | 92#/95# Gasoline | |

Model | SJ 3500W Manual Start (Dual-Fuel) | SJ 6500W Electric Start (Dual-Fuel) |
Peak Power | 3.5kw(gas)/3.2kw(LPG) | 6.5kw(gas)/6.0kw(LPG) |
Rated Power | 3.2kw(gas)3.0kw(LPG) | 6.0kw(gas)5.5kw(LPG) |
Rated Current | 13.9A | 26.1A |
Rated Current | 13A(LPG) | 23.9A(LPG) |
Rated Voltage | 230V | 230V |
Engine Oil Capacity | 0.45L | 0.8L |
Fuel Tank Capacity | 4L | 12L |
Displacement | 145cc | 312cc |
Starting Method | Manual Start | Remote Control/Electric Start/Manual Start |
Weight | 21kg | 52kg |
Noise | 63dB (measured at 7m) | 62dB (measured at 7m) |
Fuel | 92#/95# Gasoline | LPG | |

Product Display
Outdoor Use Demands Lightness
3.0KW Weighs Only 21kg
Compact Size with 3.0KW High Power
Suitable for Multiple Scenarios and Compatible with Various Electrical Appliances
Full Copper Motor
Provides Strong Kinetic Power
Low Loss, Long Service Life
Size & Interface
① Idle Speed Switch ⑪ 230V National Standard Socket
② Load Indicator Light ⑫ Parallel Interface
③ Overload Alarm Light ⑬ DC Thermal Protector
④ Output Indicator Light ⑭ USB Port
⑤ Engine Oil Alarm Light ⑮ 12V DC Socket
⑥ Fuel Level Indicator Light
⑦ Voltage/Frequency/Timer
⑧ Multi-function Switch
⑨ Grounding Terminal
Major Features
Portable and Hand-carry LCD Digital Display
Intelligent Frequency Conversion Pure Sine Wave
145CC Large Displacement 4200R Low Speed
Fully Enclosed Casing Design Thickened Soundproof Cotton Multi-Chamber Muffler Spark Collector
Note: This data was measured by Senjiu Laboratory in an open outdoor area with the machine under 1/4 load. The value may vary due to measurement environment and tools.
Low-Noise Power Generation
Hassle-Free Use
Inverter Generator
Multiple Noise Reduction Techniques for Quieter Operation
Approximately 63 dB Measured at 7 Meters
Application Cases
This series is suitable for a wide range of scenarios: for home use, the 2000W–3000W manual start models can power basic household appliances like refrigerators, lights and routers during power outages; for outdoor enthusiasts, the 2500W–3500W portable models are ideal for camping, providing power for tents, cooking equipment and mobile devices; for electric vehicle owners, the 4500W EV charging model serves as a reliable on-the-go charging solution; for commercial businesses such as small shops and construction sites, the 4200W–6000W remote electric start models ensure continuous power supply for cash registers, tools and lighting systems; for critical emergency situations, the 9000W ATS models automatically switch to generator power within seconds during blackouts, ensuring uninterrupted operation of essential equipment like medical devices and security systems.
Compatible Appliances and Power Ratings
Appliance Name | Appliance Power (Example) | Starting Multiplier | Starting Power | Recommended Generator Power |
1P Air Conditioner | 800W | 2.6 | 2080W | 2500W |
1.5P Air Conditioner | 1100W | 2.6 | 2860W | 3300W |
2P Air Conditioner | 1500W | 2.6 | 3900W | 4500W |
3P Air Conditioner | 2200W | 2.6 | 5720W | 6000W |
Frozen Yogurt/Ice Shaver Machine | 1800W | 2.3 | 4140W | 4500W |
Ice Cream Machine | 2300W | 2.3 | 5290W | 6000W |
Soymilk Maker/Blender | 1800W | 2 | 3600W | 4500W |
Coffee Machine | 2600W | 1.5 | 3900W | 4500W |
Induction Cooker | 2200W | 1.1 | 2420W | 2800W |
Electric Kettle | 1800W | 1.2 | 2160W | 2500W |
Microwave/Rice Cooker/Induction Hob | 1100W | 1.3 | 1430W | 2000W |
Freezer/Refrigerator | 200W | 7 | 1400W | 2000W |
Display Cabinet | 1200W | 2 | 2400W | 2800W |
Hair Dryer | 2000W | 1.1 | 2200W | 2500W |
Electric Tool | 1500W | 1.1 | 1650W | 2000W |
Angle Grinder/Cutter | 800W | 1.1 | 880W | 1400W |
Air Compressor | 1500W | 2 | 3000W | 3500W |
Submersible Pump | 550W | 3 | 1650W | 2000W |
Drone Charger | 1000W | 1.3 | 1300W | 2000W |
RV Charger | 1200W | 1.2 | 1440W | 2000W |
Oxygen Concentrator/Respirator | 500W | 1.3 | 650W | 1400W |
Audio System/Amplifier | 1200W | 2 | 2400W | 2800W |
Fan/Exhaust Fan | 1500W | 1.1 | 1650W | 2000W |
Accessory products
Engine Oil Engine Oil Dust-proof and Water-proof Cover
Tool Kit Tool Kit Tool Kit
Consumer Reminder
1.Please strictly follow the instructions for installation and use, and pay attention to electrical installation standards.
2.Before use, carefully inspect cables, power sources, etc., and take protective measures to avoid safety hazards.










