Pre-purchase Notes
Dear Valued Customer,
We are delighted that you have chosen our products!
一:Orders placed directly without prior communication with our staff will not be processed for shipment. Please contact us before placing your order and carefully confirm that the product specifications and parameters meet your requirements.
二:Our heavy-load power systems are not available from stock. The specific delivery date is subject to confirmation through communication with our staff. Thank you!

Detailed SpecificationsVoltage
Range: 300-420VRecommended
Tension: 50-60kg
Maximum Tension: 100kg
Voltage 360v maximum tensile force
——— Tension (Kgf) ———Throttle (%) | Voltage 400V maximum tensile force
——— Tension (Kgf) ——— Throttle (%) |
Voltage 360V, tensile strength 80kg/1 minute durability test
——— Rotor temperature (℃) ——— Coil temperature (℃) | Voltage 360V, tensile force 55kg/30 minute durability test
——— Rotor temperature (℃) ——— Coil temperature (℃) |
Voltage 400V, tensile strength 80kg/1 minute durability test
———Rotor temperature (℃) ——— Coil temperature (℃) | Voltage 4000V, tensile force 55kg/30 minute durability test
——— Rotor temperature (℃) ——— Coil temperature (℃) |
Dimension Drawing
Motor

ESC

Propeller

Electronic Speed Controller | |||
Name | Parameters | Name | Parameters |
Model | FF4009-Q | Weight | 1.8kg |
Maximum Input Voltage | 430V | Battery | 80S~100S LiPo |
Maximum Continuous Output Current | 45A | Volume | 244*110*90mm |
Maximum Sequential Output Peak Current (10S) | 90A | Operating Ambient Temperature | -10~40℃ |
PPM Signal Frequency Range | 30 ~ 480 Hz | Heat Dissipation | Forced Air Cooling |
PPM Signal Pulse Width Range | 1080~1920 ms | / | / |
Parameter Identification Function | Available (Communication control required) | / | / |
Firmware Upgrade Function | Available (Customization required) | / | / |
Propeller | |||
Name | Parameters | Name | Parameters |
Dimension | 63寸 | Single Propeller Weight | 1kg |
Motor | |||
Name | Parameters | Name | Parameters |
Model | BJO186D-Q | Rated Voltage | 400 V |
KV Value | 12 | Rated Power | 10 KW |
Maximum Power | 20 KW | Weight | 4.6 kg |
Number of Permanent Magnet Pole Pairs | 28 Poles | / | / |
400V Maximum Thrust Test Data | |||||||
Throttle (%) | DC Voltage (V) | DC Current (A) | DC Power (W) | Thrust (Kgf) | Thrust-to-Power Ratio (G/W) | Speed (rpm) | Torque (NM) |
0.1 | 396.8 | 1.1 | 436 | 3.8 | 8.7 | 532.3 | 3.5 |
0.2 | 396.7 | 2.8 | 1109 | 11.6 | 10.4 | 893.7 | 4.5 |
0.3 | 396.5 | 7.1 | 2814 | 25.2 | 9 | 1272 | 17.6 |
0.4 | 396.1 | 13.9 | 5505 | 38.6 | 7 | 1651 | 25.2 |
0.5 | 395.9 | 19.5 | 7720 | 51 | 6.6 | 1733 | 29.9 |
0.6 | 395.6 | 26.6 | 10523 | 62.7 | 6 | 1991 | 40.1 |
0.7 | 395.2 | 33.9 | 13396 | 70.6 | 5.3 | 2196 | 49.6 |
0.8 | 394.9 | 39.9 | 15755 | 82.7 | 5.2 | 2314 | 54.8 |
0.9 | 394.6 | 46.1 | 18190 | 87.4 | 4.8 | 2400 | 59.2 |
1 | 393.9 | 58 | 22846 | 100.7 | 4.4 | 2552 | 67.3 |
400V Maximum Thrust Test Data | |||||||
Propeller Power (KW) | Motor A1 (A) | Motor A2 (A) | Motor A3 (A) | Motor Voltage (V) | Motor Current (A) | Air Conditioner Temperature (℃) | Coil Tempera |
0.2 | 5.7 | 6.1 | 3.5 | 20.1 | 0.5 | 34 | 40 |
0.3 | 8.7 | 9.8 | 7.5 | 19.3 | 0.5 | 34 | 40 |
2.3 | 17.7 | 17.4 | 16.4 | 17.3 | 0.5 | 35 | 40 |
4.3 | 28 | 27.2 | 30.1 | 17 | 0.4 | 37 | 41 |
5.3 | 35.2 | 34.6 | 42.4 | 16.8 | 0.4 | 40 | 41 |
8.2 | 44.1 | 42.5 | 43.6 | 16.2 | 0.4 | 43 | 42 |
11.3 | 53 | 49.9 | 53.7 | 15.1 | 0.4 | 46 | 44 |
13.3 | 60.2 | 58.1 | 61.7 | 15.8 | 0.4 | 48 | 45 |
14.8 | 67 | 65.8 | 69.1 | 16.7 | 0.4 | 54 | 49 |
17.9 | 85 | 82.6 | 86.6 | 18.3 | 0.4 | 65 | 61 |
360V Maximum Thrust Test Data | |||||||
Throttle (%) | DC Voltage (V) | DC Current (A) | DC Power (W) | Thrust (Kgf) | Thrust-to-Power Ratio (G/W) | Speed (rpm) | Torque (NM) |
0.1 | 357.5 | 0.6 | 214 | 3.1 | 14.7 | 441.4 | 1.9 |
0.2 | 357.3 | 3.3 | 1178 | 12.5 | 10.6 | 697.6 | 4.5 |
0.3 | 357.2 | 5.8 | 2071 | 20 | 9.7 | 1164 | 12.9 |
0.4 | 356.8 | 11.8 | 4210 | 33.1 | 7.9 | 1348 | 17.8 |
0.5 | 356.6 | 17.5 | 6239 | 43.7 | 7 | 1724 | 29.4 |
0.6 | 356.1 | 28.2 | 10042 | 59 | 5.9 | 1984 | 40.2 |
0.7 | 355.6 | 36 | 12801 | 66.3 | 5.2 | 2091 | 45 |
0.8 | 355.3 | 41.6 | 14785 | 75.6 | 5.1 | 2268 | 52.5 |
0.9 | 355 | 50.7 | 17998 | 86.3 | 4.8 | 2394 | 58.9 |
1 | 354.4 | 63.9 | 22646 | 100 | 4.4 | 2519 | 66.6 |
360V Maximum Thrust Test Data | |||||||
Propeller Power (KW) | Motor A1 (A) | Motor A2 (A) | Motor A3 (A) | Motor Voltage (V) | Motor Current (A) | Air Conditioner Temperature (℃) | Coil Tempera |
0 | 2.7 | 3.1 | 3.4 | 18.1 | 0.4 | 35 | 65 |
0.3 | 15.7 | 12.7 | 8.3 | 16.3 | 0.4 | 35 | 65 |
1.5 | 14 | 14.2 | 19.2 | 15.7 | 0.4 | 36 | 64 |
2.4 | 18.9 | 20.7 | 27.6 | 15.2 | 0.4 | 37 | 64 |
5.2 | 30.6 | 29 | 29.2 | 15 | 0.4 | 40 | 64 |
8.2 | 43 | 41 | 42.3 | 13.9 | 0.4 | 43 | 65 |
9.8 | 53 | 49.7 | 51.4 | 14.4 | 0.3 | 47 | 66 |
12.4 | 57.4 | 55.7 | 57.8 | 15.3 | 0.3 | 52 | 69 |
14.6 | 68.5 | 66.6 | 68.6 | 16.2 | 0.3 | 56 | 72 |
17.5 | 81.9 | 81.4 | 83.4 | 15.2 | 0.3 | 63 | 80 |
Product Display

















