Product Description
This product is a frameless torque motor assembly with integrated bearings, featuring a compact design that integrates bearings and motor components. It encompasses drive units of various specifications (some equipped with coils and terminals), combining transmission and power output functions. It addresses the demand for miniaturized power drives in applications such as robotic joints and intelligent precision equipment.

Product Features
| Low speed High torque |
Quick response Strong overload capacity |
|
| Good linear characteristics Minimal torque fluctuation |
Examples of Special Specifications
|
|
External Rotor Drive Type | Customized Non-Standard Special Installation Specifications |
Specifications
U25 Series (Outer Diameter 25mm)
Specification Table
Main Parameters | U2510 | U2515 | U2523 |
Voltage (VDC) | 24 | 24 | 24 |
Rated Output Power (W) | 15.7 | 31.4 | 47.1 |
Rated Torque (N·m) | 0.025 | 0.05 | 0.075 |
Instantaneous Maximum Torque (N·m) | 0.075 | 0.15 | 0.225 |
Rated Current (A) | 2 | 2.1 | 2.3 |
Instantaneous Maximum Current (A) | 6 | 6.3 | 9 |
Rated Speed (rpm) | 6000 | 6000 | 6000 |
Maximum Speed (rpm) | 8000 | 8000 | 8000 |
Torque Constant (N·m/A) | 0.0125 | 0.024 | 0.025 |
Rotor Moment of Inertia (kg·cm²) | 0.002 | 0.003 | 0.006 |
Back EMF Constant (V/Krpm) | 0.85 | 1.4 | 1.6 |
Phase Resistance (Ω) | 0.72 | 0.94 | 0.5 |
Phase Inductance (mH) | 0.13 | 0.21 | 0.16 |
Number of Pole Pairs (2P) | 7 | 7 | 7 |
Weight (kg) | 0.02 | 0.03 | 0.06 |
Cogging Torque (mN·m) | 0.45 (Reference Value) | 0.9 (Reference Value) | 1.35 (Reference Value) |
Dimensions (mm) - L1 (Core Height) | 6.3 | 10.5 | 18.5 |
Dimensions (mm) - L2 (Rotor Height) | 7.3 | 11.5 | 19.5 |
Dimensions (mm) - L3 (Overall Height) | 10.9 | 15.3 | 23.7 |
Dimension Drawing

U38 Series (Outer Diameter 38mm)
Specification Table
Main Parameters | U3815 | U3822 | U3834 |
DC Voltage (VDC) | 48 | 48 | 48 |
Rated Power (W) | 31.4 | 62.8 | 128 |
Rated Torque (N·m) | 0.1 | 0.2 | 0.35 |
Maximum Torque (N·m) | 0.3 | 0.6 | 1.05 |
Rated Current (A) | 2.2 | 3.9 | 5 |
Maximum Current (A) | 6.6 | 11.7 | 15 |
Rated Speed (rpm) | 3000 | 3000 | 3500 |
No-load Speed (rpm) | 4500 | 4500 | 4500 |
Torque Constant (N·m/A) | 0.045 | 0.051 | 0.07 |
Moment of Inertia (kg·cm²) | 0.018 | 0.032 | 0.053 |
Back EMF Constant (V/Krpm) | 3.2 | 3.4 | 4.5 |
Phase Resistance (ohms @ 20℃) | 1.35 | 0.7 | 0.73 |
Phase Inductance (mH) | 0.75 | 0.4 | 0.49 |
Number of Pole Pairs (2P) | 7 | 7 | 7 |
Weight (g) | 60 | 100 | 165 |
Cogging Torque (mN·m) | 8 (Reference Value) | 15 (Reference Value) | 16 (Reference Value) |
Dimensions (mm) - L1 (Core Height) | 9 | 16 | 27 |
Dimensions (mm) - L2 (Rotor Height) | 10 | 17 | 28 |
Dimensions (mm) - L3 (Overall Height) | 15.5 | 22.6 | 34.6 |
Dimension Drawing

U50 Series (Outer Diameter 50mm)
Specification Table
Main Parameters | U5019 | U5024 | U5037 |
DC Voltage (VDC) | 48 | 48 | 48 |
Rated Power (W) | 85 | 141 | 220 |
Rated Torque (N·m) | 0.27 | 0.45 | 0.7 |
Maximum Torque (N·m) | 0.8 | 1.35 | 2.1 |
Rated Current (A) | 2.5 | 4 | 5.8 |
Maximum Current (A) | 7.5 | 12 | 17.5 |
Rated Speed (rpm) | 3000 | 3000 | 3000 |
No-load Speed (rpm) | 4500 | 4500 | 4500 |
Torque Constant (N·m/A) | 0.108 | 0.113 | 0.12 |
Moment of Inertia (kg·cm²) | 0.076 | 0.098 | 0.163 |
Back EMF Constant (V/Krpm) | 7.5 | 7.5 | 7.5 |
Phase Resistance (ohms @ 20℃) | 1.4 | 0.9 | 0.45 |
Phase Inductance (mH) | 0.74 | 0.55 | 0.35 |
Number of Pole Pairs (2P) | 10 | 10 | 10 |
Weight (g) | 120 | 157 | 266 |
Cogging Torque (mN·m) | 8.1 (Reference Value) | 13.5 (Reference Value) | 21 (Reference Value) |
Dimensions (mm) - L1 (Core Height) | 13.5 | 17.5 | 29.5 |
Dimensions (mm) - L2 (Rotor Height) | 14 | 18 | 30 |
Dimensions (mm) - L3 (Overall Height) | 19.9 | 24.6 | 37.9 |
Dimension Drawing

U60 Series (Outer Diameter 60mm)
Specification Table
Main Parameters | U6017 | U6022 | U6035 |
DC Voltage (VDC) | 48 | 48 | 48 |
Rated Power (W) | 141.5 | 188.5 | 314 |
Rated Torque (N·m) | 0.45 | 0.6 | 1 |
Maximum Torque (N·m) | 1.35 | 1.8 | 3 |
Rated Current (A) | 5 | 6.5 | 8 |
Maximum Current (A) | 15 | 19.5 | 24 |
Rated Speed (rpm) | 3000 | 3000 | 3000 |
No-load Speed (rpm) | 4500 | 4500 | 4500 |
Torque Constant (N·m/A) | 0.09 | 0.0923 | 0.125 |
Moment of Inertia (kg·cm²) | 0.139 | 0.198 | 0.372 |
Back EMF Constant (V/Krpm) | 6.2 | 6.7 | 8.1 |
Phase Resistance (ohms @ 20℃) | 0.54 | 0.41 | 0.26 |
Phase Inductance (mH) | 0.4 | 0.4 | 0.26 |
Number of Pole Pairs (2P) | 10 | 10 | 10 |
Weight (g) | 150 | 200 | 350 |
Cogging Torque (mN·m) | 13 (Reference Value) | 17 (Reference Value) | 30 (Reference Value) |
Dimensions (mm) - L1 (Core Height) | 10 | 14.5 | 27.5 |
Dimensions (mm) - L2 (Rotor Height) | 10.5 | 15 | 28 |
Dimensions (mm) - L3 (Overall Height) | 17.9 | 22.5 | 35.8 |
Dimension Drawing

U68 Series (Outer Diameter 68mm)
Specification Table
Main Parameters | U6818 | U6822 | U6836 |
DC Voltage (VDC) | 48 | 48 | 48 |
Rated Power (W) | 204 | 270 | 487 |
Rated Torque (N·m) | 0.65 | 0.86 | 1.55 |
Maximum Torque (N·m) | 1.95 | 2.5 | 4.65 |
Rated Current (A) | 6.3 | 8 | 12 |
Maximum Current (A) | 18.9 | 24 | 36 |
Rated Speed (rpm) | 3000 | 3000 | 3000 |
No-load Speed (rpm) | 4500 | 4500 | 4500 |
Torque Constant (N·m/A) | 0.103 | 0.1075 | 0.129 |
Moment of Inertia (kg·cm²) | 0.262 | 0.37 | 0.68 |
Back EMF Constant (V/Krpm) | 6.5 | 7 | 8 |
Phase Resistance (ohms @ 20℃) | 0.55 | 0.35 | 0.18 |
Phase Inductance (mH) | 0.4 | 0.3 | 0.2 |
Number of Pole Pairs (2P) | 10 | 10 | 10 |
Weight (g) | 197 | 266 | 474 |
Cogging Torque (mN·m) | 20 (Reference Value) | 26 (Reference Value) | 48 (Reference Value) |
Dimensions (mm) - L1 (Core Height) | 10 | 14.5 | 27.5 |
Dimensions (mm) - L2 (Rotor Height) | 11 | 15.5 | 28.5 |
Dimensions (mm) - L3 (Overall Height) | 18.6 | 22.9 | 36.6 |
Dimension Drawing

U76 Series (Outer Diameter 76mm)
Specification Table
Main Parameters | U7618 | U7623 | U7636 |
DC Voltage (VDC) | 48 | 48 | 48 |
Rated Power (W) | 282.7 | 392.7 | 660 |
Rated Torque (N·m) | 0.9 | 1.25 | 2.1 |
Maximum Torque (N·m) | 2.7 | 3.75 | 6.3 |
Rated Current (A) | 8.2 | 10.5 | 16 |
Maximum Current (A) | 24.5 | 31.5 | 48 |
Rated Speed (rpm) | 3000 | 3000 | 3000 |
No-load Speed (rpm) | 4500 | 4500 | 4500 |
Torque Constant (N·m/A) | 0.11 | 0.119 | 0.131 |
Moment of Inertia (kg·cm²) | 0.484 | 0.675 | 1.254 |
Back EMF Constant (V/Krpm) | 7 | 7.5 | 8.5 |
Phase Resistance (ohms @ 20℃) | 0.42 | 0.28 | 0.15 |
Phase Inductance (mH) | 0.3 | 0.34 | 0.22 |
Number of Pole Pairs (2P) | 10 | 10 | 10 |
Weight (g) | 245 | 350 | 606 |
Cogging Torque (mN·m) | 27 (Reference Value) | 40 (Reference Value) | 63 (Reference Value) |
Dimensions (mm) - L1 (Core Height) | 10 | 14.5 | 27.5 |
Dimensions (mm) - L2 (Rotor Height) | 11 | 15.5 | 28.5 |
Dimensions (mm) - L3 (Overall Height) | 18.9 | 23.6 | 36.7 |
Dimension Drawing

U85 Series (Outer Diameter 85mm)
Specification Table
Main Parameters | U8519 | U8523 | U8537 |
DC Voltage (VDC) | 48 | 48 | 48 |
Rated Power (W) | 380 | 518 | 848 |
Rated Torque (N·m) | 1.21 | 1.65 | 2.7 |
Maximum Torque (N·m) | 3.6 | 4.95 | 8.1 |
Rated Current (A) | 10.5 | 13 | 23.5 |
Maximum Current (A) | 30 | 39 | 40.5 |
Rated Speed (rpm) | 3000 | 3000 | 3000 |
No-load Speed (rpm) | 4500 | 4500 | 4500 |
Torque Constant (N·m/A) | 0.121 | 0.127 | 0.115 |
Moment of Inertia (kg·cm²) | 0.61 | 0.859 | 1.581 |
Back EMF Constant (Vrms/Krpm) | 7.5 | 7.5 | 7.3 |
Phase Resistance (ohms @ 20℃) | 0.26 | 0.17 | 0.188 |
Phase Inductance (mH) | 0.2 | 0.16 | 0.22 |
Number of Pole Pairs (2P) | 11 | 11 | 11 |
Weight (g) | 306 | 414 | 736 |
Cogging Torque (mN·m) | 36.3 (Reference Value) | 49.5 (Reference Value) | 81 (Reference Value) |
Dimensions (mm) - L1 (Core Height) | 10.5 | 15 | 28 |
Dimensions (mm) - L2 (Rotor Height) | 11 | 15.5 | 28.5 |
Dimensions (mm) - L3 (Overall Height) | 19.6 | 23.9 | 37.7 |
Dimension Drawing

U94 Series (Outer Diameter 94mm)
Specification Table
Main Parameters | U9419 | U9424 | U9437 |
DC Voltage (VDC) | 48 | 48 | 48 |
Rated Power (W) | 502.6 | 660 | 1162 |
Rated Torque (N·m) | 1.6 | 2.1 | 3.7 |
Maximum Torque (N·m) | 4.8 | 6.3 | 9 |
Rated Current (Arms) | 12.5 | 16.5 | 28 |
Maximum Current (Arms) | 37.5 | 49.5 | 70 |
Rated Speed (rpm) | 3000 | 3000 | 3000 |
No-load Speed (rpm) | 4500 | 4500 | 4500 |
Torque Constant (N·m/A) | 0.128 | 0.127 | 0.132 |
Moment of Inertia (kg·cm²) | 0.71 | 1 | 1.808 |
Back EMF Constant (V/Krpm) | 7.5 | 7.5 | 8.3 |
Phase Resistance (ohms @ 20℃) | 0.6 | 0.34 | 0.17 |
Phase Inductance (mH) | 0.7 | 0.5 | 0.3 |
Number of Pole Pairs (2P) | 11 | 11 | 11 |
Weight (g) | 382 | 522 | 930 |
Cogging Torque (mN·m) | 48 (Reference Value) | 63 (Reference Value) | 111 (Reference Value) |
Dimensions (mm) - L1 (Core Height) | 10 | 14.5 | 27 |
Dimensions (mm) - L2 (Rotor Height) | 11 | 15.5 | 28 |
Dimensions (mm) - L3 (Overall Height) | 19.9 | 24.5 | 37.9 |
Dimension Drawing

U104 Series (Outer Diameter 104mm)
Specification Table
Main Parameters | U10428 | U10443 |
DC Voltage (VDC) | 48 | 48 |
Rated Power (W) | 722.5 | 1382.3 |
Rated Torque (N·m) | 2.3 | 4.4 |
Maximum Torque (N·m) | 6.9 | 13.2 |
Rated Current (A) | 18.5 | 33.5 |
Maximum Current (A) | 55.5 | 100 |
Rated Speed (rpm) | 3000 | 3000 |
Maximum Speed (rpm) | 5000 | 5000 |
Torque Constant (N·m/A) | 0.124 | 0.131 |
Moment of Inertia (kg·m²) | 1.844 | 3.694 |
Back EMF Constant (V/Krpm) | 7.5 | 8.5 |
Phase Resistance (ohms @ 20℃) | 0.1 | 0.04 |
Phase Inductance (mH) | 0.08 | 0.05 |
Number of Pole Pairs (2P) | 11 | 11 |
Weight (kg) | 0.52 | 0.9 |
Cogging Torque (mN·m) | 69 | 132 |
Dimensions (mm) - L1 (Core Height) | 14 | 29 |
Dimensions (mm) - L2 (Rotor Height) | 15 | 30 |
Dimensions (mm) - L3 (Overall Height) | 28 | 43 |
Dimension Drawing

U115 Series (Outer Diameter 115mm)
Specification Table
Main Parameters | U11526 | U11530 | U11544 |
DC Voltage (VDC) | 48 | 48 | 48 |
Rated Power (W) | 785.4 | 1021 | 1597 |
Rated Torque (N·m) | 3 | 3.9 | 6.1 |
Maximum Torque (N·m) | 9 | 11.7 | 18 |
Rated Current (A) | 20.5 | 25 | 41 |
Maximum Current (A) | 60 | 75 | 120 |
Rated Speed (rpm) | 2500 | 2500 | 2000 |
Maximum Speed (rpm) | 3200 | 3200 | 3200 |
Torque Constant (N·m/A) | 0.146 | 0.156 | 0.148 |
Moment of Inertia (kg·cm²) | 2.71 | 3.376 | 5.764 |
Back EMF Constant (V/Krpm) | 8.5 | 9 | 9 |
Phase Resistance (ohms @ 20℃) | 0.075 | 0.06 | 0.03 |
Phase Inductance (mH) | 0.08 | 0.08 | 0.04 |
Number of Pole Pairs (2P) | 11 | 11 | 11 |
Weight (kg) | 0.655 | 0.85 | 1.45 |
Cogging Torque (mN·m) | 90 | 117 | 183 |
Dimensions (mm) - L1 (Core Height) | 14 | 17.5 | 30.5 |
Dimensions (mm) - L2 (Rotor Height) | 15 | 18.5 | 31.5 |
Dimensions (mm) - L3 (Overall Height) | 26.6 | 30.9 | 44.1 |
Dimension Drawing

Product Display



Model Selection List

Model | Outer Diameter (mm) | Inner Diameter (mm) | Height (mm) | Weight (g) | Rated Torque (N·m) | Rated Power (W) | Rated Speed (rpm) | Voltage (V) |
U1615 | 16 | 4 | 15.4 | 20 | 0.01 | 1.57 | 1500 | 12 |
U1625 | 16 | 4 | 25.4 | 37 | 0.02 | 3.14 | 1500 | 12 |
U1919 | 19 | 7 | 19.9 | 19.9 | 0.02 | 12.58 | 6000 | 24 |
U1934 | 19 | 7 | 34.9 | 34.9 | 0.04 | 16.77 | 4000 | 24 |
U2510 | 25 | 11.6 | 10.9 | 24 | 0.025 | 10.48 | 4000~6000 | 24 |
U2515 | 25 | 11.6 | 15.3 | 36 | 0.05 | 20.96 | 4000~6000 | 24 |
U2523 | 25 | 11.6 | 23.7 | 52 | 0.075 | 31.44 | 4000~6000 | 24 |
U3212 | 32 | 19.3 | 12.7 | 50 | 0.07 | 36.68 | 5000 | 24/48 |
U3815 | 38 | 18 | 15.5 | 60 | 0.1 | 31.4 | 3000/3500 | 48 |
U3822 | 38 | 18 | 22.6 | 100 | 0.2 | 62.8 | 3000/3500 | 48 |
U3834 | 38 | 18 | 34.6 | 165 | 0.35 | 128 | 3000/3500 | 48 |
U4315 | 43 | 25.3 | 15.2 | 88 | 0.16 | 83.84 | 5000 | 48 |
U5019 | 50 | 30 | 19.9 | 120 | 0.27 | 85 | 3000 | 48 |
U5024 | 50 | 30 | 24.6 | 157 | 0.45 | 141 | 3000 | 48 |
U5037 | 50 | 30 | 37.9 | 266 | 0.7 | 220 | 3000 | 48 |
U6017 | 60 | 33 | 17.9 | 150 | 0.45 | 141.5 | 3000 | 48 |
U6022 | 60 | 33 | 22.5 | 200 | 0.6 | 188.5 | 3000 | 48 |
U6035 | 60 | 33 | 35.8 | 350 | 1 | 314 | 3000 | 48 |
U6818 | 68 | 40 | 18.6 | 197 | 0.65 | 204 | 3000 | 48 |
U6822 | 68 | 40 | 22.9 | 266 | 0.86 | 270 | 3000 | 48 |
U6836 | 68 | 40 | 36.6 | 474 | 1.55 | 487 | 3000 | 48 |
U7618 | 76 | 45 | 18.9 | 245 | 0.9 | 282.7 | 3000 | 48 |
U7623 | 76 | 45 | 22.9 | 350 | 1.25 | 392.7 | 3000 | 48 |
U7636 | 76 | 45 | 36.6 | 606 | 2.1 | 660 | 3000 | 48 |
U8519 | 85 | 52 | 19.6 | 306 | 1.21 | 380 | 3000 | 48 |
U8523 | 85 | 52 | 23.9 | 414 | 1.65 | 518 | 3000 | 48 |
U8537 | 85 | 52 | 37.7 | 736 | 2.7 | 848 | 3000 | 48 |
U9419 | 94 | 57 | 19.9 | 382 | 1.6 | 502.6 | 3000 | 48 |
U9424 | 94 | 57 | 24.5 | 522 | 2.1 | 660 | 3000 | 48 |
U9437 | 94 | 57 | 37.9 | 930 | 3.7 | 1162 | 3000 | 48 |
U10428 | 104 | 73 | 28 | 520 | 2.3 | 722.5 | 3000 | 48 |
U10443 | 104 | 73 | 43 | 900 | 4.4 | 1382.5 | 4000 | 48 |
U11526 | 115 | 65 | 20.5 | 655 | 3 | 785.4 | 2500 | 48 |
U11530 | 115 | 65 | 25 | 850 | 3.9 | 1021 | 2500 | 48 |
U11544 | 115 | 65 | 44.1 | 1450 | 6.1 | 1597 | 2500 | 48 |
U13025 | 130 | 84 | 25.9 | 900 | 5 | 419.2/1048 | 800/2000 | 48/220 |
U13035 | 130 | 84 | 35.9 | 1300 | 9 | 471.6/1414.8 | 500/1500 | 48/220 |
U13060 | 130 | 84 | 60.9 | 2700 | 18 | 754.56/1509.12 | 400/800 | 48/220 |
U16025 | 160 | 106 | 25.9 | 1100 | 9 | 471.6/1886.4 | 500/2000 | 48/220 |
U16035 | 160 | 106 | 35.9 | 1600 | 15 | 471.6/1257.6 | 300/800 | 48/220 |
U16060 | 160 | 106 | 60.9 | 3300 | 32 | 670.72/2012.16 | 200/600 | 48/220 |
U20025 | 200 | 140 | 25.9 | 1700 | 13 | 408.72/1089.92 | 300/800 | 48/220 |
U20035 | 200 | 140 | 35.9 | 2900 | 24 | 503.04/1257.6 | 200/500 | 48/220 |
U20060 | 200 | 140 | 60.9 | 5500 | 50 | 524/1572 | 100/300 | 48/220 |
Application Scenarios
This product can be used for robot joint drives, providing power drive for intelligent devices.
















