Zirconia ceramic bearings
High hardness | High temperature resistance | Corrosion resistance

Six major advantages that create high-end quality | ||
|
|
|
High temperature resistance | Corrosion resistant | Non-absorbent |
|
|
|
Long lifespan | Self-lubricating | Wide range of applications |
Numerous threats can be easily dealt with. | ||
| ||
Temperature and water resistant | Insulating and self-lubricating | Resistant to acid and alkali corrosion |
High precision and resistant to deformation
Because ceramics have a higher elastic modulus than steel, they are less prone to deformation under stress, which helps improve work efficiency.|
Acid and alkali resistant, corrosion resistant
High temperature resistant and self-lubricating

Exquisite craftsmanship, guaranteed quality. Three styles of ceramic items available.

Comparison of differences: Open type / Double-sided seal / Full sphere | ||
Open | Double-sided sealing | Full ball |
Inner and outer rings: Zirconia | Inner and outer rings: Zirconia | Inner and outer rings: Zirconia |
High temperature resistance up to 170°C | High temperature resistance up to 170°C; dustproof; corrosion resistant; oil-free and self-lubricating; insulating and waterproof. | High temperature resistance up to 400°C; not dustproof; corrosion resistant; oil-free and self-lubricating; insulating and waterproof. |

Correct method for measuring bearings
| The measuring error of straightedge, tape measure, and steel tape is relatively large. It is recommended to use a caliper for measurement |
(d) Method for measuring inner diameter |
|
Common deep groove ball bearing dimensions | |||||||||||
model | Main dimensions (mm) | model | Main dimensions (mm) | model | Main dimensions (mm) | ||||||
d | D | B | d | D | B | d | D | B | |||
6000 | 10 | 26 | 8 | 6200 | 10 | 30 | 9 | 6300 | 10 | 35 | 11 |
6001 | 12 | 28 | 8 | 6201 | 12 | 32 | 10 | 6301 | 12 | 37 | 12 |
6002 | 15 | 32 | 9 | 6202 | 15 | 35 | 11 | 6302 | 15 | 42 | 13 |
6003 | 17 | 35 | 10 | 6203 | 17 | 40 | 12 | 6303 | 17 | 47 | 14 |
6004 | 20 | 42 | 12 | 6204 | 20 | 47 | 14 | 6304 | 20 | 52 | 15 |
6005 | 25 | 47 | 12 | 6205 | 25 | 52 | 15 | 6305 | 25 | 62 | 17 |
6006 | 30 | 55 | 13 | 6206 | 30 | 62 | 16 | 6306 | 30 | 72 | 19 |
6007 | 35 | 62 | 14 | 6207 | 35 | 72 | 17 | 6307 | 35 | 80 | 21 |
6008 | 40 | 68 | 15 | 6208 | 40 | 80 | 18 | 6308 | 40 | 90 | 23 |
6009 | 45 | 75 | 16 | 6209 | 45 | 85 | 19 | 6309 | 45 | 100 | 25 |
6010 | 50 | 80 | 16 | 6210 | 50 | 90 | 20 | 6310 | 50 | 110 | 27 |
6011 | 55 | 90 | 18 | 6211 | 55 | 100 | 21 | 6311 | 55 | 120 | 29 |
6012 | 60 | 95 | 18 | 6212 | 60 | 110 | 22 | 6312 | 60 | 130 | 31 |
6800 | 10 | 19 | 5 | 6900 | 10 | 22 | 6 | 603 | 3 | 9 | 3 |
6801 | 12 | 21 | 5 | 6901 | 12 | 24 | 6 | 604 | 4 | 12 | 4 |
6802 | 15 | 24 | 5 | 6902 | 15 | 28 | 7 | 605 | 5 | 14 | 5 |
6803 | 17 | 26 | 5 | 6903 | 17 | 30 | 7 | 606 | 6 | 17 | 6 |
6804 | 20 | 32 | 7 | 6904 | 20 | 37 | 9 | 607 | 7 | 19 | 6 |
6805 | 25 | 37 | 7 | 6905 | 25 | 42 | 9 | 608 | 8 | 22 | 7 |
6806 | 30 | 42 | 7 | 6906 | 30 | 47 | 9 | 609 | 9 | 24 | 7 |
6807 | 35 | 47 | 7 | 6907 | 35 | 55 | 10 | ||||
6808 | 40 | 52 | 7 | 6908 | 40 | 62 | 12 | ||||
683 | 3 | 7 | 3 | 693 | 3 | 8 | 3 | 623 | 3 | 10 | 4 |
684 | 4 | 9 | 4 | 694 | 4 | 11 | 4 | 624 | 4 | 13 | 5 |
685 | 5 | 11 | 3 | 695 | 5 | 13 | 4 | 625 | 5 | 16 | 5 |
686 | 6 | 13 | 3.5 | 696 | 6 | 15 | 5 | 626 | 6 | 19 | 6 |
687 | 7 | 14 | 3.5 | 697 | 7 | 17 | 5 | 627 | 7 | 22 | 7 |
688 | 8 | 16 | 4 | 698 | 8 | 19 | 6 | 628 | 8 | 24 | 8 |
689 | 9 | 17 | 4 | 699 | 9 | 20 | 6 | 629 | 9 | 26 | 8 |



















