SF-1 composite bearing copper sleeve
High hardness / not easy to rust / wear-resistant and corrosion-resistant / not deformed
——— ——— ———

① Complete specifications: Multiple optional models available
② High quality material: Steel based alloy material
③ Worry free self-lubricating: low friction coefficient, say goodbye to oil pollution
④ Production process: After multiple forging steps, the surface is smooth and free of burrs
Our Advantages
——— ——— ———

Widely applicable Strict quality control Quality standard
Product Information
Quality assurance / Process forging / Durable
——— ——— ———
Product Name | Composite bearing copper sleeve | Material | Steel based alloys |
Coefficient of friction | 0.03~0.20 | Allowable maximum speed V (m/s) | Dry 2m/s, Oil>2m/s |
Ultimate dynamic load | 60N/mm² | Ultimate static load | 250N/mm.1m/min |
Maximum operating temperature | -200℃~280℃ | Maximum allowable PV value (N/mm2 · m/s) | 3.6N/mm².m/s |
Size description | Model representation: Inner diameter * Outer diameter * Height, unit: mm (millimeter) |
We hope our sincere service can help you. Your affirmation is the driving force for our progress

Shaft diameter | Seat hole | Outer diameter tolerance | Inner hole tolerance after press fit | Wall thickness | f1 | f2 | L (dsΦ28 L-0.30) | |||||||||||
6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | |||||||||
2 | 0 | 3.5 | 3.5 | +0.055 | 2.055 | 0.75 | 0.4 | 0.3 | / | / | / | / | / | / | / | / | / | / |
+0.025 | ||||||||||||||||||
4 | 0 | 5.5 | 5.5 | +0.055 | 4.055 | 0406 | 0408 | / | / | / | / | / | / | / | / | |||
+0.025 | 1.005 | 0.6 | 0.3 | |||||||||||||||
5 | -0.01 | 7 +0.015 | 7 | +0.055 | 6.055 | 0506 | 0508 | 0510 | / | / | / | / | / | / | / | |||
+0.025 | ||||||||||||||||||
6 | -0.01 | 8 +0.015 | 8 | +0.055 | 6.055 | 0606 | 0608 | 0610 | / | / | / | / | / | / | / | |||
+0.025 | ||||||||||||||||||
8 | -0.013 | 10 +0.015 | 10 | +0.055 | 8.055 | 0806 | 0808 | 0810 | 0812 | 0815 | / | / | / | / | / | |||
+0.025 | ||||||||||||||||||
10 | -0.013 | 12 +0.018 | 12 | +0.065 | 10.055 | 1006 | 1008 | 1010 | 1012 | 1015 | 1020 | / | / | / | / | |||
+0.03 | ||||||||||||||||||
12 | -0.016 | 14 +0.018 | 14 | +0.065 | 12.055 | 1206 | 1208 | 1210 | 1212 | 1215 | 1220 | 1225 | / | / | / | |||
+0.065 | ||||||||||||||||||
13 | -0.016 | 15 +0.018 | 15 | +0.065 | 13.055 | / | / | 1310 | / | / | 1320 | / | / | / | / | |||
+0.065 | ||||||||||||||||||
14 | -0.016 | 16 +0.018 | 16 | +0.065 | 14.055 | / | / | 1410 | 1412 | 1415 | 1420 | 1425 | / | / | / | |||
+0.065 | ||||||||||||||||||
15 | -0.016 | 17 +0.018 | 17 | +0.065 | 15.055 | / | / | 1510 | 1512 | 1515 | 1520 | 1525 | / | / | / | |||
+0.065 | ||||||||||||||||||
16 | -0.016 | 18 +0.018 | 18 | +0.065 | 16.055 | / | / | 1610 | 1612 | 1615 | 1620 | 1625 | / | / | / | |||
+0.065 | ||||||||||||||||||
17 | -0.016 | 19+0.021 | 19 | +0.075 | 17.055 | / | / | 1710 | 1712 | / | 1720 | / | / | / | / | |||
+0.035 | ||||||||||||||||||
18 | -0.016 | 20+0.021 | 20 | +0.075 | 18.055 | / | / | 1810 | 1812 | 1815 | 1820 | 1825 | / | / | / | |||
+0.035 | ||||||||||||||||||
20 | -0.02 | 23+0.021 | 23 | +0.075 | 20.075 | 1.505 | 0.6 | 0.4 | / | / | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | / | / |
+0.035 | ||||||||||||||||||
22 | -0.02 | 25+0.021 | 25 | +0.075 | 22.075 | / | / | 2210 | 2212 | 2215 | 2220 | 2225 | 2230 | / | / | |||
+0.035 | ||||||||||||||||||
24 | -0.02 | 27+0.021 | 27 | +0.075 | 24.075 | / | / | / | / | 2415 | 2420 | 2425 | 2430 | / | / | |||
+0.035 | ||||||||||||||||||
25 | -0.02 | 28+0.021 | 28 | +0.075 | 25.075 | / | / | 2510 | 2512 | 2515 | 2520 | 2525 | 2530 | 2540 | 2550 | |||
+0.035 | ||||||||||||||||||
28 | -0.02 | 32+0.025 | 32 | +0.085 | 28.085 | 2.005 | 1.2 | 0.4 | / | / | / | / | 2815 | 2820 | 2825 | 2830 | 2840 | / |
+0.045 | ||||||||||||||||||
30 | -0.02 | 34+0.025 | 34 | +0.085 | 30.085 | / | / | / | 3012 | 3015 | 3020 | 3025 | 3030 | 3040 | / | |||
+0.045 | ||||||||||||||||||
32 | -0.025 | 36+0.025 | 36 | +0.085 | 32.085 | / | / | / | / | / | 3220 | / | 3230 | 3240 | / | |||
+0.045 | ||||||||||||||||||
35 | -0.025 | 39+0.025 | 39 | +0.085 | 35.085 | / | / | / | 3512 | 3515 | 3520 | 3525 | 3530 | 3540 | 3550 | |||
+0.045 | ||||||||||||||||||
38 | -0.025 | 42+0.025 | 42 | +0.085 | 38.085 | / | / | / | / | 3815 | / | / | 3830 | 3840 | / | |||
+0.045 | ||||||||||||||||||
40 | -0.025 | 44+0.025 | 44 | +0.085 | 40.085 | / | / | / | 4012 | / | 4020 | 4025 | 4030 | 4040 | 4050 | |||
+0.045 | ||||||||||||||||||
Shaft diameter | Seat hole | Outer diameter tolerance | Inner hole tolerance after press fit | Wall thickness | f1 | f2 | L (dsΦ28 L-0.30) | |||||||||||
6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | |||||||||
45 | -0.05 | 50+0.025 | 50 | +0.085 | 45.105 | 2.505 | 1.8 | 0.6 | 4520 | 4525 | 4530 | 4540 | 4550 | / | / | / | / | / |
+0.045 | ||||||||||||||||||
50 | -0.05 | 55+0.030 | 55 | +0.1 | 50.11 | 5020 | / | 5030 | 5040 | 5050 | 5060 | / | / | / | / | |||
+0.055 | ||||||||||||||||||
55 | -0.06 | 60+0.030 | 60 | +0.1 | 55.11 | / | / | 5530 | 5540 | 5550 | 5560 | / | / | / | / | |||
+0.055 | ||||||||||||||||||
60 | -0.06 | 65+0.030 | 65 | +0.1 | 60.11 | / | / | 6030 | 6040 | 6050 | 6060 | 6070 | / | / | / | |||
+0.055 | ||||||||||||||||||
65 | -0.06 | 70+0.030 | 70 | +0.1 | 65.11 | / | / | 6530 | 6540 | 6550 | 6560 | 6570 | / | / | / | |||
+0.055 | ||||||||||||||||||
70 | -0.06 | 75+0.030 | 75 | +0.1 | 70.11 | / | / | / | 7040 | 7050 | 7060 | 7070 | 7080 | / | / | |||
+0.055 | ||||||||||||||||||
75 | -0.06 | 80+0.030 | 80 | +0.1 | 75.11 | / | / | 7530 | 7540 | 7550 | 7560 | 7570 | 7580 | / | / | |||
+0.055 | ||||||||||||||||||
80 | -0.045 | 85+0.035 | 85 | +0.12 | 80.155 | / | / | / | 8040 | 8050 | 8060 | 8070 | 8080 | 80100 | / | |||
+0.07 | ||||||||||||||||||
85 | -0.054 | 90+0.035 | 90 | +0.12 | 85.155 | / | / | / | 8540 | / | 8560 | / | 8580 | 85100 | / | |||
+0.07 | ||||||||||||||||||
Factory direct sales quality assurance
——— ——— ———
The product adopts high-density materials and solid lubricant embedding technology,50% improvement in wear resistance, anti bite and corrosion resistance, stable operation under high temperature and high pressure environment

Widely applicable
——— ——— ———
Widely used in industries such as industry and furniture decoration, it has a wide range of applications and is widely welcomed by various industries

Detailed display and comprehensive explanation
——— ——— ———
Focusing on fasteners for many years, we carefully make every screw
| Precision craftsmanship
Thin walled structure, lightweight and self-lubricating, effectively avoiding shaft biting phenomenon and reducing noise, etc |
Wear-resistant
Low friction coefficient, oil-free lubrication, fast transfer of heat generated during bearing operation |
|
| Strong adaptability
Multiple specifications are available for easy matching of shaft parts, suitable for fields such as mechanical transmission, automotive components, engineering equipment, etc! |
Product Display
——— ——— ———














