STM32 Visual Intelligent Car
visual recognition Ultrasonic obstacle avoidance Infrared Patrol Line

Core Highlights
| |||||
Artificial Intelligence | Face recognition | color recognition | QR code recognition | Target tracking | 2D gimbal |
| |||||
Intelligent patrol line | Obstacle avoidance driving | ESP32S3 | Secondary development | Open-source code | Rich information |
Product Introduction
DSSTM32 is an IoT training robot designed for embedded developers. It adopts a four-wheel chassis design and can be equipped with various development module hardware, such as AI visual processing module, ultrasonic obstacle avoidance module, five channel line inspection sensor, six channel line inspection sensor, Bluetooth communication module and other high-performance hardware. We provide detailed development documents and learning materials, and preset multiple expansion interfaces to support multiple sensor access, making it convenient for users to carry out secondary development and expansion.
STM32 main control, FPV video control, cross platform interconnection operation, four-wheel drive chassis, artificial intelligence, facial recognition, color recognition, QR code recognition, visual inspection, infrared inspection, compatibility with multiple terminals, 2D gimbal, WiFi control, Bluetooth control, technical support, open source code.

Onboard STM32 chip
The development board uses the STM32F105RBT6 chip and an external driver expansion board, which provides powerful driving capabilities for STM32. It also leads out a large number of GPIO pins on the motherboard and is equipped with corresponding 5V power supply and GND, making it convenient for users to perform secondary development.

Open source experimental routines
Complete dual brain robot technology stack
PTZ control | APP control | opencV |
PC control | Embedded development of lower computer | Servo control |
QR code recognition | Linux development | Upper Computer Development |
Enrich sensors | OpenWRT | Handle control |
Wi Fi/Bluetooth | / | / |
Two degree of freedom gimbal
Equipped with a two-dimensional camera gimbal and a six channel obstacle avoidance version, the smart car is also equipped with a WiFi camera gimbal, which can be controlled horizontally and vertically through a mobile phone or PC software to observe the camera image in real time.

Multi terminal interconnection control for real-time video transmission
The DS STM32 IoT training robot supports mobile/PC multi terminal control, which can not only control the robot to perform various actions in real time, but also quickly switch to other intelligent gameplay modes.

Package difference

Six way patrol obstacle avoidance version Equipped with a camera gimbal, supporting the integration and development of multiple sensors | Visual recognition version Not only can it achieve sensor functions, but it can also realize visual gameplay such as facial recognition, color recognition, QR code recognition, etc |
Functional differences
Function | Six way patrol obstacle avoidance version | Visual recognition version |
APP control | ✅ | ✅ |
WiFi real-time video | ✅ | ✅ |
Bluetooth control | ✅ | ✅ |
Infrared patrol line | ✅ | ✅ |
Sensor Expansion | ✅ | ✅ |
Development board source code | ✅ | ✅ |
Servo drive | ✅ | ✅ |
Speed adjustment | ✅ | ✅ |
Ultrasonic ranging | ✅ | |
Ultrasonic obstacle avoidance | ✅ | |
2D gimbal | ✅ | |
Face recognition | ✅ | |
Color recognition | ✅ | |
QR code recognition | ✅ | |
Visual patrol line | ✅ | |
Display screen shows | ✅ |
Support high difficulty patrol lines
Equipped with six infrared sensors, it can be developed to achieve difficult line patrols such as right angle turns, intersections, sharp turns, etc. It can
also recognize intersections and T-junctions

Intersection recognition T-junction recognition
Connection usage method

Six channel patrol sensor (GPIO communication) Five way patrol line sensor (1IC communication, including fill light)Rich Control methods
1) Real time video, bidirectional serial port transparent transmission
Optional dual antenna OpenWRT routing module, external high gain antenna, supports LAN and WiFi direct connection modes, can be connected and controlled upon power on

2) Dual mode control of mobile APP
Provide two mobile apps for Android and iOS, allowing for quick control of the robot car through the app

3) PC control software
Support PC control, keep track of the robot's working status at any time

Ultrasonic ranging and obstacle avoidance
Intelligent cars can choose ultrasonic sensors, which can achieve functions such as distance measurement, obstacle avoidance, and following

New AI visual gameplay
The visual version of the smart car is equipped with an AI visual recognition module, which supports multiple functions such as color recognition, QR code recognition, visual inspection, and facial recognition. It also provides complete open source code and supports secondary development.
Color recognition
By using color threshold segmentation algorithm, color blocks in the visual range can be detected, and coordinates and other parameters can be output through IIC/serial port.

Face detection
It can quickly detect whether there is a face in the image. If a face is detected, the position information of the face in the image will be obtained, and the data will be transmitted to the external control device through serial communication for integration and secondary development.

Visual patrol line
Through the visual module, it is possible to identify unused color lines and automatically track the path of these color lines to achieve visual inspection function.

Provide rich course materials

All course codes are open source
The materials can not only be learned through web browsers, but also downloaded in packages. Our company has purchased Baidu Netdisk's high-speed sharing service, which allows for ultra fast downloads without the need for Baidu membership.
| |||||
1. Instructions for use | 2. Study Tutorial | 3. Tool software | 4. Source code documentation | 5. Hardware documentation | 6. Other materials |
STM32 IoT Intelligent Machine Vehicle Data System
1. Quick to use and get started | 2. Secondary development and construction |
1-1 Structural Assembly | 01. Serial port driver installation |
DS-STM32 Wheel Installation Video | 02. Installation of MDK-ARM |
01. unboxing video | 03. STM32CubelDE Installation and Use |
02. Installation of motor and chassis | 04. Installation of IAR software |
03. Installation of mainboard and power board | 05. Burning code instructions |
04. Installation of WiFi module | 3. Basic course of intelligent car |
05. Motor wiring and WiFi wiring | 01. STM32 Intelligent Car Basic Tutorial 1- Introduction to Small R Robot System |
06. Installation of gimbal | 02. STM32 Intelligent Car Basic Tutorial 10- Introduction to Lower Computer Code |
07. Camera gimbal connection | 03. STM32 Intelligent Car Basic Tutorial 2- Small R Robot Development Board and Driver Board Instructions |
08. Battery installation | 03-01STM32 motherboard introduction |
09. Installation and adjustment of infrared sensors | 03-02PWR Power Supply - Driver Board Introduction |
10. Installation of ultrasonic waves | 04. STM32 Intelligent Car Basic Tutorial 3- Introduction to WiFi Video Module |
11. GFS-STM32 Crawler Installation Video | 05. STM32 Intelligent Car Basic Tutorial 3- Lighting up the First LED Light |
12. TH-STM32 Crawler Installation Video | 06. TM32 Intelligent Car Basic Tutorial 4- PWM Motor Drive Test |
1-2 Upper computer APP control software and installation and usage tutorial | 07. STM32 Intelligent Car Basic Tutorial 5- Serial Communication Test |
01. Mobile APP usage tutorial | 08. STM32 Intelligent Car Basic Tutorial 6-PWM Servo Control |
02. PC Computer Control Software Tutorial | 09. STM32 Intelligent Car Basic Tutorial 7- Simple Application of Infrared Sensor |
4. Advanced Course for Intelligent Vehicles | 10. STM32 Intelligent Car Basic Tutorial 8- Ultrasonic Sensor Ranging |
01 Intelligent Car Forward Experiment | 11. STM32 Intelligent Car Basic Tutorial 9-12864 LCD Display Program |
02 Intelligent Car Front, Rear, Left, Right Experiment | 5. Explanation of source code for smart cars |
03 Intelligent Car Lamp Experiment | 01 Main module |
04 Intelligent Car Black Line Inspection Experiment | 02 Initialization module |
05 Intelligent Car Servo Experiment | 03 pin initialization |
06 Intelligent Car Ultrasonic Distance Measurement Experiment | 04 header file definition |
07 Intelligent car ultrasonic obstacle avoidance | 05 Timer and Interrupt |
6. Intelligent Car AI Vision Course | 06 Motor module |
01 Product Description | 07 Serial Port Module and Data Analysis |
02 Development environment setup | 08 Ultrasonic module |
2-1. ESP32IDF Development Environment Configuration | 09 12C module |
2-2. How to compile course code in the course | 10 DHT11 module |
2-3. How to restore factory firmware | 11 LCD display module |
2-4. How to create a new project | 7. Intelligent Car Sensor Course |
03 Visual Experiment Course | 01 key control |
3-1. Face detection | 02 Buzzer module |
3-2. Facial recognition | 03 Laser Head Sensor |
3-3. Cat face recognition | 045V relay module |
3-4. Color recognition | 05 Dual color LED module |
3-5. QRCode QR code recognition | 06 Tri color LED module |
3-6. Voice module experiment | 07 Infrared obstacle avoidance sensor module |
3-7. TF Card Experiment | 08 Mercury switch |
3-8. WEB Image Feedback | 09 Tilt switch module |
3-9. Intelligent Car Image Transmission Control Experiment | 10 infrared receiving sensor module |
3-10. Intelligent Car Face Detection Experiment | 11 Tracking and Escaping Sensor Module |
3-11. Smart Car QR Code Experiment | 12 Mini Magnetic Spring Modules |
3-12. Intelligent car visual inspection experiment | 13 Digital Temperature Sensor Module |
04 Hardware documentation | 14 Knock sensor module |
05 Software Tools | 15 Light Sensor |
5-1. CH341SER serial port driver | 16 Simulated Temperature Sensor Tutorial |
5-2. ESP32 firmware burning tool | 17 Sound Sensor Module Tutorial |
5-3. VSCode installation package | 18 Flame Sensor Module |
5-4. Serial port debugging tool | 19 magnetic spring module |
06 Program Collection | 20 rotary encoder |
6-1. Default factory firmware | 21 Linear Hall Effect |
07 Additional Information | 22 Magic Light Cup |
7-1. Arduino Learning Books 7-2. ESP32 Learning Books | 23 finger heartbeat measurement |
8. Intelligent Car Expansion Course | 24 Temperature and Humidity Sensor DHT11 |
01 STM32F10x Multi channel ADC Controlled gimbal manipulator | 9. Software documentation |
02 PS2 controller controls STMDuino car (STM32) | 01. CH340 serial port small board driver (Uart driver) |
PS2 controller controls STMDuino car (STM32) | 02. MCUISP serial port burning software |
03 Hand IDIY GamePlayer Hand IDIY GamePlayer | 03. MDK-ARM installation package |
10. Hardware documentation | 04. SSCOM serial port debugging software |
01 Schematic diagram of PWR. AR. C voltage regulator and motor drive board | 05. STM32IAR software |
02 STMduino schematic diagram | 06. STM32CubeMX installation package 07 upper computer control software |
11. General Communication Protocol for Machine Vehicles | 7-1. Windows PC Control Software 7-2. Android Android Control Software |
12. Other materials | 7-3. Old version software |
1. Arduino Learning Books | 7-4. Apple i0S control software 08. Shipping source code firmware |
2. ESP32 Learning Books | 08. Shipping source code firmware |
3. IAR Usage Guide | 8-1. IAR version [default shipping version] |
| / | 8-2. Keil version |
Detailed Course Catalog
| |||||
001 Temperature Sensor | 002 Vibration switch | 003 Hall Magnetic Force | 004 key switch | 005 infrared emission | 006 Passive Buzzer |
| |||||
007 laser head sensor | 009 Three color full-color LED | 011 dual color LED module | 012 active buzzer module | 013 Simulated Temperature | 015 Temperature and Humidity Sensor Module |
| |||||
016 Three color LED module | 017 Mercury switch | 018 photoresistor | 0195V relay module | 020 tilt switch module | 021 Mini Magnetic Spring Module |
| |||||
022 infrared receiving module | 023 Dual axis XY joystick module | 024 Linear Magnetic Hall Effect | 025 large magnetic spring module | 026 Flame Sensor Module | 027 Magic Light Cup Module |
| |||||
028 Digital Temperature Transmission | 029 dual color LED | 031 Strike Sensor | 032 obstacle avoidance sensor | 033 line finding sensor | 034 Colorful Automatic Flashing LED |
| |||||
035 Analogous Hall Magnetism | 036 Metal Touch Sensor Module | 037 High Sensitivity Microphone | 038 microphone sound | 039 Finger heartbeat detection module | 040 Rotary Encoder Module |
| |||||
041 Water Level Measurement Module Experiment | 042 SD card information | 043 complete version HC-SR501 data including schematic diagram | 044 DS1302 Real time Clock Module | 045 GY521mpu-6050 Data | 046 YL-69 Soil Moisture Module Data |
| |||||
Ultrasonic ranging data (HC-SR04) _TB | Bread board power module new version | ||||
Product Parameters

Master control chip | STM32F103/STM32F105 | Weight | 668g |
Size | 250*225*160mm | Programming language | C language |
Battery life | ≥ 120 minutes | Raise the bracket | 100mm |
Charging method | DC direct charging | Vision Module | 75*65*15mm |
Power supply | 7.4V 2200mAh power lithium battery pack | ||
Motor model | TT DC reduction motor | ||
Camera | 2 million pixel module (visual recognition version) | ||
Vehicle body material | Metal aluminum alloy (visual recognition version) | ||
Control method | Mobile APP, PC control software | ||
Product List
| |||
STM32 motherboard | Driver version | PTZ bracket | Multi functional base plate |
| |||
Camera | Ultrasonic wave | Battery | Servo |
| |||
High quality tires | Charging cable | TT motor | DS material package |
| |||
Infrared sensor | Dupont wire | Antenna | WiFi module |

Master control chip | STM32F103/STM32F105 | Weight | 668g |
Size | 250*225*160mm | Programming language | C language |
Battery life | ≥ 120 minutes | Raise the bracket | 100mm |
Charging method | DC direct charging | Vision Module | 75*65*15mm |
Power supply | 7.4V 2200mAh power lithium battery pack | ||
Motor model | TT DC reduction motor | ||
Camera | 2 million pixel module (visual recognition version) | ||
Vehicle body material | Metal aluminum alloy (visual recognition version) | ||
Control method | Mobile APP, PC control software | ||
Product List
| |||
STM32 motherboard | Driver version | Video module | Multi functional base plate |
| |||
Raise the bracket | Battery | High quality tires | Charging cable |
| |||
TT motor | DS material package | Infrared sensor | Dupont wire |




























