Product Description
Pure Sine Wave Inverter
High-Power Output / No Impurity Interference / Protective Circuitry
This HaloCore pure sine wave inverter features an aluminum alloy heat-dissipating casing with a power rating of 700W. It supports multiple DC inputs including 12V/24V/48V/60V/72V, delivering stable 220V/50Hz AC output. Its pure sine wave output closely mimics utility power, ensuring flawless operation of precision electronic devices. Equipped with multiple protections including overvoltage, overload, and short-circuit safeguards, this compact and easy-to-install unit is the ideal choice for low-power DC-to-AC conversion.

Functional Features
Smart Dual Digital Display
Power Level at a Glance
Newly Upgraded Smart Chip
Multi-layered intelligent protection ensures comprehensive safeguarding of the inverter during operation
Dual Cooling Fans
Faster Cooling Performance
Smart temperature-controlled cooling fans activate automatically for efficient heat dissipation
Universal International Power Adapter
Works Anywhere
International multi-socket design for smooth plugging and unplugging without loosening
Product parameters
Model | Weight | Dimensions | Rated Power |
Digital Display 1800WP | 0.55KG | 190*100*60mm | 500w |
Digital Display 2400WP | 0.6KG | 200*100*60mm | 550w |
Digital Display 2800WP | 0.7KG | 215*105*60mm | 750w |
Digital Display 4200WP | 0.8KG | 255*105*60mm | 950w |
Digital Display 4500WP | 1.1KG | 240*140*60mm | 1100w |
Digital Display 5500WP | 1.4KG | 280*140*60mm | 1500w |
Digital Display 7000WP | 1.6KG | 320*140*60mm | 2000w |
Pure Sine Wave 1800WP | 0.7KG | 230*110*50mm | 500w |
Pure Sine Wave 2200WP | 0.8KG | 240*110*50mm | 800w |
Pure Sine Wave 2600WP | 0.85KG | 250*110*50mm | 900w |
Pure Sine Wave 4000WP | 1.2KG | 240*140*60mm | 1100w |
Pure Sine Wave 5000WP | 1.85KG | 290*160*75mm | 1700w |
Pure Sine Wave 6000WP | 2.15KG | 280*175*85mm | 1800w |
Pure Sine Wave 7000WP | 2.6KG | 265*180*85mm | 2000w |
Pure Sine Wave 8000WP | 2.65KG | 320*170*90mm | 2200w |
Pure Sine Wave 9000WP | 2.95KG | 330*180*90mm | 2800w |
Pure Sine Wave 10000WP | 3.55KG | 400*180*90mm | 3000w |
Pure Sine Wave 15000WP | 6.3KG | 435*200*100mm | 4000w |
Power Strip 1200WP | 0.7KG | 200*105*60mm | 400w |
Power Strip 1600WP | 0.9KG | 220*105*60mm | 600w |
Power Strip 2200WP | 1.1KG | 250*102*60mm | 800w |
Power Strip 2600WP | 1.3KG | 280*102*60mm | 1000w |
Application
Induction Cooktop Energy-saving Lamp
Requires pure sine wave only Modified sine wave causes extremely
high failure rates in fixtures
With motor, With water pump it can reach high speeds it delivers high flow rates
With TV, With refrigerator,
it has no snowy picture it provides excellent cooling










