Kind Reminder
1.The shipping method is loose shipment, with detailed assembly instructions and corresponding assembly tools provided, requiring no soldering assembly.
2.The robot supports both C language and Scratch 3.0 graphical programming.
3. Provide a host computer control software (Android/iOS/PC version) for easy and quick operation.
4. All programs for the Arduino development board are open-source, and reference source code can be provided
by contacting customer service on the APP side.
Arduino Smart Video Car
Real-time video transmission | Two-degree-of-freedom gimbal | Ultrasonic obstacle avoidance | Six-channel infrared
Free source code video tutorials

Product Features
Rich in features, fun and easy to use
| |||
WiFi/Bluetooth | Real-time video | SuppartAndraid/I0S/ | Support applet |
| |||
Six-way infrared | Matorized Two Degree | Ultrasonic | Ultrasonicobstacle |
| |||
ArduinoC | Graphical | Largeamountof | Technical |
ARDUINO UNO R3 development board
Compatible with multiple systems/code programming open source/can use graphical programming
Master control chip ATMega328P Number 1/0 pin 14 (6 supporting PWM)

Comparison of optional development boards for packages

Genuine UNO development board XR-UNO development board
Original genuine official UNO development board Compatible with Arduino control microcontroller module
WiFi dual antenna image transmission module
Advanced version standard configuration, upgraded dual antenna for more stable performance, supports real-time video image transmission/bidirectional serial port transparent transmission, supports AP/Client mode.

Support high difficulty patrol lines
Equipped with six infrared sensors, it can be developed to achieve high difficulty tasks such as right angle turns, intersections, and sharp U-turns
Patrol lines can also be used to identify intersections and T-shaped intersections

Intersection recognition T-junction recognition
Multiple Control Modes FPV Image Transmission
The robot supports both mobile app and PC control, allowing for real-time control of the robot and quick switching to other intelligent gameplay modes, providing a speedy experience of AI fun.

Package difference

Standard Edition Advanced Edition
(High cost performance package) (Meet most development needs)

Lite Video Module (Standard Edition) WiFi Image Transmission Module (Advanced Version)
WiFi image transmission module integrated with high-definition RGB monocular camera, supports video image transmission and Arduino serial communication, and can rotate the viewing angle up, down, left, and right with the gimbal. | The image transmission module adopts an open-source routing solution, which can switch between AP/Client mode, connect to a USB camera, and communicate with the microcontroller through a bidirectional serial port with a wider signal range, resulting in more stable image transmission performance. |
Functional differences
Function | Standard Edition | Standard Edition |
WiFi real-time video | ● | ● |
Mobile APP control | ● | ● |
PC control | ● | ● |
The camera pan-tilt rotates | ● | ● |
Scratch 3.0 Block-based Programming | ● | ● |
Speed adjustment | ● | ● |
Gravity sensor | ● | ● |
Serial communication | ● | ● |
Six-path infrared line tracking | ○ | ● |
Ultrasonic ranging | ○ | ● |
Ultrasonic obstacle avoidance | ○ | ● |
Mini-program control | ○ | ● |
Bluetooth communication | ○ | ● |
New sensor gameplay
The advanced version comes standard with a hexapod infrared sensor and an ultrasonic sensor, which can perform intelligent gameplay
such as real-time infrared line inspection, ultrasonic distance measurement, and ultrasonic obstacle avoidance.
Line tracking function lines to achieve autonomous driving | Ultrasonic ranging display the distance in real-time |
| |
Ultrasonic obstacle avoidance will stop moving forward | live video person FPV images on the app |
| |
Two degree of freedom gimbal | stepless speed regulation infinitely adjust the speed to change the robot's driving speed |
| |
XRBlock graphical programming
Programming based on Scratch3.0
Graphic programming+online graphic and text courses+case engineering=three in one robot comprehensive learning platform
Scratch 3.0/Arduino 2-in-1

--XRBlock graphical programming-- --Arduino programming--
Hardware distribution
The diagram shows the advanced version

1. Power board | 6. Two degree of freedom gimbal | |
2. WiFi module | 7. Six channel infrared module | |
3. Camera | 8. Battery | |
4. UNO motherboard | 9. High quality tires | |
5. Ultrasonic waves | 10. TT motor |
Drive power board
PWR. AR. D is a set of motor driver/voltage regulator expansion boards developed by Little R Technology for Arduino UNOR3, which can be directly plugged in. And it can drive the motors used by Little R Technology WiFi、 Servo, sensors, etc. Can enable you to develop UNOR3's intelligent car robot in a concise and fast manner.

1. Servo 1/10 | 10.5V 11. Scalable interface/4 | Scalable interface/11 |
▶ Input voltage: Power interface DC7-15V
▶ Button: RESET button
▶ Serial port: Serial port 0 (USB interface)
▶ Car light interface: Interface voltage 5V (positive pole of car light connected to car light interface, negative pole connected to GND) LED
▶ Indicator lights: power indicator light (no interface), status light (A0)
▶ Servo drive: 6-way servo drive (1-6)
▶ Infrared interface: 3-channel infrared interface, can achieve line inspection and follow ultrasonic interface: Trig, Echo, VCC, GND
▶ Motor interface: 2-channel motor interface, output as battery voltage (7-14V)
Product Parameters

Main control board | Genuine Arduino UNO/XR-UNO |
Driver module | PWR.ARD.D Multi functional driver voltage regulator expansion board |
Compilation environment | Arduino IDE, Linux, Scratch3.0 graphical programming |
Battery capacity | 2200mAH power battery pack |
Battery life | 2120 minutes |
Charging method | DC non disassembly direct insertion type |
Wireless communication | ≤ 20 meters (standard version), ≤ 50 meters (advanced version - AP mode) |
Camera | Lite Image to Video Module (Standard Edition) USB Drive Free HD Camera (Advanced Edition) |
Remote control method | WiFi Control (Android/iOS/PC PC PC App) Bluetooth/Mini Program Control (Suitable for Advanced Version) |
Size | 255*160*160mm |
Weight | 850g |
Product List
Standard version:◎ Advanced version:◎
| |||
Genuine UNO motherboard (optional) | XR-UNO motherboard (optional) | Driver board | Multi functional base plate |
| |||
TT motor | DS material package | Battery | 9g servo motor |
| |||
High quality tires | Charger | Pan-Tilt Bracket | Lite Video Module |
| |||
Dupont wire | Bluetooth module | USB camera | WiFi module |
| |||
Antenna | Ultrasonic sensor | Six channel infrared sensor | |
Information courses
| |||
1. Instructions for use | 2. Study Tutorial | 3. Tool software | 4. Source code documentation |
| |||
5. Hardware documentation | 6. Other materials | ||
Course Catalog
This product has a total of 12 categories and 92 courses
1. Product Overview | 9-10 Open source production of Arduino Bluetooth smartwatch with software and hardware, 12864 OLED display |
1-1 Product Overview | 9-11 PS2 controller controls Arduino car |
1-2 Product Manual | 8. Intelligent Car Sensor Course and Video Tutorial |
2. Explanation of the Basic Principles of XiaoR Technology's Intelligent Car | 8-1 Key control |
2-1 Little R Technology WiFi Smart Car Basic Principles 2-2 Quick Start up Instructions | 8-2 Buzzer module |
3. Start assembling with a video explanation | 8-3 Laser Head Sensor |
3-1 Unboxing video | 8-4 5V relay module |
3-2 Introduction to Arduino Uno Motherboard | 8-5 Dual color LED module |
3-3 PWR Power Supply - Driver Board Introduction | 8-6 Three color LED module |
3-4 XR Link WiFi module | 8-7 Infrared Obstacle Avoidance Sensor Module |
3-5 Installation of motor and chassis | 8-8 Mercury switch |
3-6 Motherboard and power board installation | 8-9 Tilt switch module |
3-7 Installation of WiFi modules | 8-10 Infrared receiving sensor module |
3-8 Motor wiring and WiFi wiring | 8-11 Tracking and Escaping Sensor Module |
3-9 Installation of gimbal | 8-12 Mini Magnetic Module |
3-10 Camera gimbal connection | 8-13 Digital Temperature Sensor Module |
3-11 Installation of batteries | 8-14 Strike Sensor Module |
3-12 Installation and adjustment of infrared line patrol sensor | 8-15 Photoresistor |
3-13 Installation of Ultrasonic Obstacle Avoidance Sensor | 8-16 Analog Temperature Sensor Module |
4. Control software and installation tutorial | 8-17 Microphone sound sensor module |
4-1 Software installation package | 8-10 Infrared receiving sensor module |
4-2 Mobile APP Usage Tutorial | 8-11 Tracking and Escaping Sensor Module |
4-3 PC Control Software Tutorial | 8-12 Mini Magnetic Module |
4-4 Bluetooth Mode Control Car Operation Tutorial | 8-13 Digital Temperature Sensor Module |
4-5 WeChat Bluetooth Mini Program Usage Tutorial | 8-14 Strike Sensor Module |
5. Development tools and environment setup tutorial | 8-15 Photoresistor |
5-1 Development Environment Installation Package | 8-16 Analog Temperature Sensor Module |
5-2 Arduino IDE Installation and Loading Library Files | 8-17 Microphone sound sensor module |
5-3 Genuine Arduino USB Serial Port Driver Installation | 8-26 TCS3200 color recognition |
5-4 CH340USB serial port driver installation | 8-27 1602 Temperature and humidity display experiment |
5-5 Arduino IDE Basic Usage Tutorial | 8-28 12864 LCD Display Experiment |
5-6 Factory Program Upload Tutorial | 9. Advanced courses and video tutorials for smart cars |
6. Source code and video explanation of intelligent car | 9-1 Buzzer Music |
6-1 Source Code Download | 9-2 Stepper Motor Experiment |
6-2 Communication Protocol Analysis | 9-3 Electronic Gyroscope Module |
6-3 [Lower level machine source code explanation] Main module | 9-4 HC-06 Bluetooth module |
6-4 [Lower level machine source code explanation] Initialization module | 9-5 Arduino uses 1602 to create a countdown counter |
6-5 [Lower level machine source code explanation] Serial port module | 9-6 Arduino - Elves Dancing to Music |
6-6 [Lower level machine source code explanation] Car light module | 9-7 A temperature, humidity, smoke and dew detection device made of Arduino and OLED |
6-7 [Source code explanation of lower computer] Ultrasonic module | 9-8 Arduino RFID card reader |
6-8 [Lower level machine source code explanation] Motor module | 9-9 Android APP Bluetooth control three color LED cool and high-end grid |
6-9 [Explanation of Upper Computer Source Code] Android Structure Analysis | / |
6-10 [Explanation of Host Code] Android Video Decoding Principle | 10. Hardware documentation |
6-11 [Explanation of Upper Computer Source Code] Android Communication Principle | 10-1 Arduino UNO R3 motherboard schematic |
6-12 [Explanation of PC Source Code] PC architecture analysis (C #. net language) | 10-2 Schematic diagram of PWR.AR robot drive board |
7. Intelligent car programming course and video teaching | 10-3 PWR.AR Robot Driver Board Interface Description Diagram |
7-1 Intelligent Car Forward Experiment | 10-4 Original picture of XRbot Link WiFi wireless video data transmission module |
7-2 Intelligent Car Front, Rear, Left, Right | 10-5 XRbot LinkWiFi Wireless Video Data Transmission Module Manual |
7-3 Intelligent Car Servo Experiment | 11. Study books and papers related to |
7-4 Intelligent Car Black Line Inspection Experiment | 12. Common problems and solutions |
7-5 Intelligent Car Lamp Experiment | 12-1 The mobile app can control the car, but the computer always prompts "Connecting |
7-6 Intelligent Car Ultrasonic Distance Measurement Experiment | |
7-7 Intelligent Car Ultrasonic Obstacle Avoidance |
List of sensor kits for small cars
Arduino car+starter kit (also includes 30 video tutorials) Finished product drawing after assembling the machine car

BASE KIT LIST

1. Magnet | 14. Tilt module | 27. Potentiometer module |
Arduino car+luxury kit (with 55 video tutorials included)
Finished product drawing after assembling the machine car

UPGRADE KIT LIST

1. 44E Hall Module | 21. Stepper motor drive board |
|
List of Free Tutorial Catalog
Entry Kit/Luxury Kit
| ||||
1. Driver installation | 2. Development environment | 3. Course code | 4. Course requirements | 5. Information |
Detailed Course Catalog
The easy to understand teaching method makes learning more interesting and enjoyable
|
| ||||||
Lesson 1: Underwear Test | Lecture 2: Serial Port Monitoring Experiment | Lesson 3: LED lights are risky | Lesson 4: Two color LED light experiment | Lecture S: Rainbow Lamp Experiment | Lecture 6: RGB Tri color LED Light Experiment | |
| ||||||
Lecture 7: Active Buzzer | Lecture 8: Passive buzzer | Lecture 9: Relay Module Experiment | Lecture 10: Mobile phone charging display | Lecture 11: Health Control Experiment | Lecture 12: Music Advancement Experiment | |
| ||||||
Lecture 13: Touch delay switch light experiment | Lecture 14: On/Off Lamp Experiment | Lecture 15: U-shaped photoelectric rainbow lamp | Lecture 16: Hall Sensor Experiment | Lecture 17: Potentiometer serial port display | Lecture 18: Voice controlled lights | |
| ||||||
Lecture 19: DHT11 Port Display | Lecture 20: Tilt Alarm | Lecture 21: Photogenic Lamp Experiment | Lecture 22: Servo Experiment | Lecture 23: Water Level Alarm | Lecture 24: 12C 1602 Display Frequency Experiment | |
| ||||||
Lesson 25: Flame Alarm | Lecture 26: Ultrasonic Distance Measurement Experiment | Lecture 27: Temperature and Humidity Display | Lecture 28: Distance Measuring Experiment | Lecture 29: Fan Fire Extinguishing Experiment | Lesson 30: Remote Control Fan Experiment | |
Arduino car+45 sensor kit [recommended]
Finished product drawing after assembling the machine car


1.Clock | 12.SMD RGB | 23.Light blocking |
Detailed Course Catalog
The easy to understand teaching method makes learning more interesting and enjoyable
| |||||
001 Temperature Sensor | 002 Vibration switch | 003 Hall Magnetic Force | 004 Key switch | 005 Infrared emission | 006 Passive Buzzer |
| |||||
007 laser head sensor | 009 Three color full-color LED | 011 Dual color LED module | 012 Active buzzer module | 013 Simulated Temperature | 015 Temperature and Humidity Sensor Module |
| |||||
016 Three color LED module | 017 Mercury switch | 018 Photoresistor | 0195V Relay module | 020 Tilt switch module | 021 Mini Magnetic Spring Module |
| |||||
022 Infrared receiving module | 023 Dual axis XY joystick module | 024 Linear Magnetic Hall Effect | 025 Large magnetic spring module | 026 Flame Sensor Module | 027 Magic Light Cup Module |
| |||||
028 Digital Temperature Sensor | 029 Dual color LED | 031 Strike Sensor Module | 032 Obstacle avoidance sensor module | 033 Line finding sensor module | 034 Colorful Automatic Flashing LED |
| |||||
035 Analogous Hall Magnetism | 036 Metal Touch Sensor Module | 037 High Sensitivity Microphone | 038 Microphone sound | 039 Finger heartbeat detection module | 040 Rotary Encoder Module |
| |||||
041 Water Level Measurement Module Experiment | 042 SD card information | 043 Complete version, HC-SR501 data, including schematic diagram | 044 DS1302 Real time Clock Module | 045 GY521mpu-6050 Data | 046 YL-69 Soil Moisture Module Information Science |
| |||||
Ultrasonic ranging data (HC-SR04) TB | Bread board power module new version | ||||





































