51 microcontroller WiFi wireless video car robot

Product Parameters
51 microcontroller DSRobotWiFi wireless video car robot (line patrol and obstacle avoidance version)

Motor drive | Original imported L298P two-way high-power motor drive chip | Battery capacity | 2200mah |
Microprocessor | 51 microcontroller | Compilation environment | C language (Keil) |
Charging method | Direct DC interface | Battery life | ≤ 120 minutes |
Contact method | WiFi/Bluetooth | Signal range | ≤ 50m open distance |
Camera | WiFi smart car dedicated high-definition camera | Remote control method | 1、iOS app |
Size | 255x160x160mm | Weight | 850g |
Product Features
1. Two degree of freedom gimbal
Control the camera angle freely
Flexible control of pan tilt up, down, left, right rotation through mobile phone touch screen or mouse drag.

2. Multi functional motherboard
The engineer carefully laid out the board, with a reasonable layout and stable performance. L298P has two high-power motor chips, eight servo servo servo drivers, and a 12864 LCD screen driver.

1.P22 | 14.P33 15. P47 | 31.P00-1N1 32.P01-ENA |
3. Dual 2DBi external gain antenna
Stable transmission, real-time image transmission, bidirectional instruction transparent transmission
External 2DBi high gain antenna, with good penetration and coverage capabilities, high signal strength, stable and fast network connection, allowing you to have real-time robot image transmission and command transmission.

4. Real time video WIFI control
Supports computers, mobile phones (Android/Apple systems), and web pages to connect to the car via WiFi
Real time viewing of images on the screen, control of the car, and implementation of image transmission and control.
Alternatively, the robot can be controlled through Bluetooth or a controller (optional in our store).

5. Hundred speed regulation system
The robot's hundred speed regulation system allows you to better control the speed of the robot, and the robot speed is up to you!
100 speed regulation Independent speed regulation Control speed

6. Powerful robot control software
The XiaoR Technology robot software is available in both Chinese and English, with multi-channel video transmission, sensor data acquisition and display, real-time transmission of sensor data, and control of the gimbal in the screen.

7. Press the button to switch between multifunctional modes
When paired with a 12864 ultra wide Chinese display screen, the robot's status and mode will be displayed in real-time, and various modes can be switched even without using a phone or computer (optional in our store).

Reset key menu/select key confirm key
8. Powerful lithium battery pack
Built in 2200mah8a protection board lithium battery pack, powerful and long-lasting, can last up to 2 to 3 hours for robot use.

9. Multiple gameplay displays:
Ultrasonic ranging, real-time image transmission, imaginative technology battles, infrared line tracing and evasion, ultrasonic obstacle avoidance, pan tilt control, and more.

10. Multi functional robot chassis
PCB material multifunctional chassis, high strength, strong expandability Tips on board, installation tips are clear at a glance.

Shipping List
(Single car part)
| ||
51 motherboard | WiFi module+antenna | Multi functional base plate |
| ||
Fixed bracket | Camera | Two degree of freedom gimbal servo |
| ||
Motor | 2200mAh battery | Charger |
| ||
High quality tires | Bluetooth module | DS Cable Pack |
| ||
(Infrared obstacle avoidance sensor) | (Ultrasonic distance measurement module) | Dupont wire |
Gift materials
Massive learning materials, available for download from online storage and online learning, anytime, anywhere you want to learn
Course Catalog | |
This product has a total of 12 categories and 89 courses | |
1. Product Overview | 7-6 Intelligent Car Ultrasonic Distance Measurement Experiment |
1-1 Product Overview | 7-7 Intelligent Car Ultrasonic Obstacle Avoidance Experiment |
1-2 Product Manual | 8. Intelligent Car Sensor Course and Video Tutorial |
2. Explanation of the Basic Principles of XiaoR Technology's Intelligent Car | 8-1. Button control |
2-1 XiaoR Technology WiFi Smart Car Basic Principles | 8-2. Buzzer module |
3. Start assembling with a video explanation | 8-3. Laser head sensor |
3-1 unboxing video | 8-4.5V relay module |
3-2 51duino motherboard introduction | 8-5. Tri color LED module |
3-3 XR Link WiFi Module | 8-6. Infrared obstacle avoidance sensor module |
3-4 Installation of motors and chassis | 8-7. Mercury switch |
3-5 Installation of gimbal | 8-8. Tilt switch module |
3-6 WiFi and gimbal camera installation | 8-9. Infrared receiving sensor module 8-10. Line tracing and tracking sensor module |
3-7 Main control and peripheral circuit connections | 8-11. Mini magnetic spring module |
3-8 Installation of Infrared Sensor 3-9 Adjustment of Infrared Sensor | 8-12. Digital temperature sensor module |
3-10 Ultrasonic Installation | 8-13. Tap the sensor module |
4. Control software and installation tutorial | 8-14. Rotary encoder module |
4-1 Software installation package | 8-15. Temperature and humidity sensor module |
4-2 Mobile APP Usage Tutorial | 8-16.1602 Temperature and humidity display experiment |
4-3 PC Control Software Tutorial | 8-17.12864 LCD Display Experiment |
5. Development tools and tutorials for building and using | 9. Advanced courses and video tutorials for smart cars |
5-1. Installing Keil development tools | 9-1. Ultrasonic ranging system |
5-2. Harmony "Keil Development Tool | 9-2. AD analog-to-digital conversion experiment |
5-3. Keil Sinicization | 9-3. TCS3200 color recognition |
5-4. Basic tutorial on using Keil development tools | 9-4. Electronic scale |
6. Source code and video explanation of intelligent car | 9-5. MPU605O gyroscope |
6-1 Source Code Download | 10. Hardware documentation |
6-2 Communication Protocol Analysis | 10-1 51duino motherboard schematic |
6-3 [Lower level machine source code explanation] Main module | 10-2 51duino motherboard interface diagram |
6-4 [Lower level machine source code explanation] Motor module | Original picture of 10-3 XRbot Link WiFi wireless video data transmission module |
6-5 [Lower level machine source code explanation] Timer module | 10-4 XRbot Link WiFi Wireless Video Data Transmission Module Manual |
6-6 [Lower level machine source code explanation] Serial port module | 11. Study books and papers related to |
6-7 [Lower level machine source code explanation] Flow light module | 11-1. C and pointer |
6-8 [Lower level machine source code explanation] Servo module | 11-2. C Expert Programming |
6-9 [Source code explanation of lower computer] Ultrasonic module | 11-3. High Quality C++&C Programming Guide |
6-10 [Lower level machine source code explanation] 12864 module | 11-4. Tan Haoqiang C language |
6-11 [Lower level machine source code explanation] Car light module | 12. Basic Information PPT for Single Chip Microcomputer |
6-12 [Lower level machine source code explanation] DHT11 module | 12-1. Lesson 1- Introduction |
6-13 [Lower level machine source code explanation] Button module | 12-2. Lesson 2- C51 |
6-14 [Lower level machine source code explanation] Infrared module | 12-3. Lesson Three -10 Mouth |
6-15 [Explanation of Upper Computer Source Code] Android Structure Analysis | 12-4. Lesson 4- LED |
6-16 [Explanation of Host Code] Android Video Decoding Principle | 12-5. Lesson 5- KEY |
6-17 [Source code explanation of upper computer] Android communication principle | 12-6. Lesson 6- ASM |
6-18 [Explanation of PC Source Code] PC architecture analysis (C #. neti language) | 12-7. Lesson 7- Interruption |
7. Intelligent car programming course and video teaching | 12-8. Lesson 8- I2C |
7-1 Intelligent Car Forward Experiment | 12-9. Lesson 9- Serial Port |
7-2 Intelligent Car Front Back Left Right Movement Experiment | 12-10. Lesson 10- Timer |
7-3 Intelligent Car Servo Experiment | 12-11. Lesson 11- Expansion |
7-4 Intelligent Car Black Line Inspection Experiment | 12-12. Lesson 12- ADDA |
7-5 Intelligent Car Lamp Experiment | 12-13. Lesson 13- Memory |
Kit List Display
Sensor kit (optional)
45 commonly used modules meet the requirements

1.Clock | 2.Flame | 3.Two-color LED | 4.Button |
5.Analog Hall | 6.IR emission | 7.Joystick | 8.Linear Hall |
9.Two-color | 10.Shock | 11.Hall magnatic | 12.Temp andhumldity |
13.Relay | 14.Touch | 15.Reed switch | 16.Rotaryencoders |
17.Big soung | 18.Digital temp | 19.TEMP18820 | 20.Laser emit |
21.Mini Reed | 22.Light Cup | 23.Analog temp | 24.SMD RGB |
25.Small sound | 26.Buzzer | 27.MPU6050 | 28.Tilt switch |
29.Tracking | 30.Passivebuzzer | 31.IRreceiver | 32.Oil mois |
33.Heartbrat | 34.Ball switch | 35.Light blocking | 36.Tap module |
37.Avoid | 38.RGB LED | 39.7 color flash | 40.Photoresistor |
41.Water | 42.MP1584EN | 43.SDreader | 44.HC -SR04 |
45.3.3/5V | |||
Single module with independent instance tutorial
001 Temperature Sensor | 025 Large magnetic spring module |
002 Vibration switch | 026 Flame Sensor Module |
003 Hall Magnetic Force | 027 Magic Cup Module 028 Digital Temperature Sensor 029 Dual Color LED |
004 Key switch | 031 Strike Sensor Module |
005 Infrared emission | 032 Obstacle avoidance sensor module |
006 Passive Buzzer | 033 Line finding sensor module |
007 Laser head sensor | 034 Colorful Automatic Flashing LED |
009 Three color full-color LED | 035 Analogous Hall Magnetism |
011 Dual color LED module | 036 Metal Touch Sensor Module |
012 Active buzzer module | 037 High Sensitivity Microphone |
013 Simulated Temperature | 038 Microphone sound |
015 Temperature and Humidity Sensor Module | 039 Finger heartbeat detection module |
016 Three color LED module | 040 Rotary Encoder Module |
017 Mercury switch | 39 GY521mpu-6050 Data |
018 Photoresistor | 40 DS1302 Real time Clock Module |
019 5V relay module | 41. Experiment on Water Level Measurement Module |
020 Tilt switch module | 42 Soil Moisture Module Data |
021 Mini Magnetic Spring Module | 43 The complete version of HC-SR501 includes a schematic diagram |
022 Infrared receiving module | 44 Ultrasonic ranging data |
023 Dual axis XY joystick module | 45 Bread Board Power Module New Version |
024 Linear Magnetic Hall Effect | SD card data 38 |















