Product Description
his high-frequency off-grid solar inverter integrates inverter, controller, and power system into one unit for compact and efficient energy conversion. It is designed to prevent reverse current flow, ensuring safe and stable operation in home solar setups. The system supports seamless power supply during grid outages, making it ideal for residential backup and off-grid living. Its intelligent control optimizes energy use and extends battery life.
Two Appearances Shipped Randomly
Off-Grid Solar Inverter
+Built-in 100A/120A MPPT Solar Charge Controller
+Pure Sine Wave Output
+High PV Input Voltage Range
+WiFi Monitoring Available
MPPT Controller (100A/120A) Dustproof Mesh Design Multiple Protection
Smart Charging Mode Pure Sine Wave Output Smart Chip
Lightweight Body WiFi/GPRS Monitoring Function PV Independent Load Support
Built-in 100A/120A MPPT Controller
The MPPT controller utilizes core technology to ensure stable power generation and is compatible with various types of batteries.

High Voltage Protection Low Voltage Over-temperature Short Circuit Overload Overcharge
Protection Protection Protection Protection Protection Protection
Smart Fan Cooling
Strong airflow, rapid cooling, continuous
Sturdy and Durable
Fast Heat Dissipation
Premium Feel
Product parameters
Model | M6200-48PL | M11000-48PL |
Phase | Single-phase | |
Max input PV power | 6500W | 5500W*2 |
Rated output power | 6200W | 11KW |
Parallel function | Support up to 12 Units Support up to 6 Units | |
Max solar charging current | 100A | 160A |
AC Input | ||
AC startup voltage/automatic restart voltage | 120~140VAC/180VAC | |
Acceptable input voltage range | 90~280VAC/170~280VAC | |
Maximum AC input current | 26.9A | 47.8A |
Rated working frequency | 50/60Hz | |
Surge power | 12400W | 22000W |
PV Input | ||
Maximum DC voltage | 500VDC | |
MPPT voltage range | 60VDC~500VDC | |
MPPT trackers/maximum input current | 1/27A | 2/18A |
Battery Output(AC) | ||
Rated output voltage | 230VAC±5% | |
Output Wave | Pure sine wave | |
Efficiency (DC to AC) | 94% | |
Dual Output Power | ||
Full load | 6200W | 11000W |
Max main output power | 6200W | 11000W |
Max second output power (Battery mode) | 2067W | 5500W |
Battery and Charger | ||
Rated DC voltage | 48VDC | |
Max solar charging current | 120A | 160A |
Max AC charging current | 80A | 120A |
Normally | ||
Physical proterty | ||
Size:L*W*H (mm) | 450*300*130 | 540*415*122 |
Net weight (KG) | 12 | 15.5 |
Interface | ||
Communication port | RS232/WIFI/GPRS | |
Enviroment | ||
Operating temperature | -10~55℃ | |
Operating humidity | 5%-95%Relative humidity ( no condensation) | |
Models | EM3500-24 | EM5500-48 | EM6200-48 |
Phase | single-phase | ||
Max input PV power | 3500W | 5500W | 6200W |
Rated output power | 3500W | 5500W | 6200W |
Max solar charging current | 100A | 100A | 120A |
AC input | |||
AC starting voltage/automatic restart voltage | 120~140VAC/180VAC | ||
Acceptable input voltage range | 90~280VAC/170~280VAC | ||
Maximum AC input current | 30A | ||
Rated operating frequency | 50/60Hz | ||
Surge power | 7000W | 11000W | 12400W |
PV input (DC) | |||
Mac DC current | 500VDC | 500VDC | 500VDC |
Voltage range of MPPT | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC |
Num of MPPT/max input current | 1/15A | 1/18A | 1/27A |
Output of battery mode (AC) | |||
Rated output voltage | 230VAC±5% | ||
Output wave | Pure sine wave | ||
Efficiency (DC to AC) | 94% | ||
Battery and charger | |||
Rated DC voltage | 24VDC | 48VDC | 48VDC |
Max solar charging current | 100A | 100A | 120A |
Max AC charging current | 80A | 80A | 80A |
Normally | |||
Physical property | |||
Size:LWH(mm) | 358x295x105 | 438x295x105 | 438x295x105 |
Net weight (KG) | 7 | 9 | 9 |
Interface | |||
Communication port | RS232/WIFI/GPRS | ||
Environment | |||
Operating temperature | -10~55℃ | -10~55℃ | -10~55℃ |
Operating humidity | 5%~95% relative humidity (no condensation) | ||
Models | EM8500-48L | EM11000-48L |
Capacity | 8.5KVA/8.5KW | 11KVA/11KW |
Maximum PV Input Power | 10KW | 11KW |
Parallel Capability | NO | |
Lithium Battery Activation | YES (By PV or Utility) | |
Lithium Battery Communication | YES (RS485) | |
INPUT | ||
Nominal Voltage | 230VAC | |
Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280VAC(For Home Appliances) | |
Frequency | 50/60 Hz ( Auto sensing) | |
OUTPUT | ||
Nominal Voltage | 220/230/240VAC | 220/230/240VAC |
Surge Power | 17000VA | 22000VA |
Frequency | 50/60 Hz | |
Waveform | Pure Sine wave | |
Transfer Time | 10ms (Personal computers);20ms (home appliances) | |
Peak Efficiency | 94% | |
Overload Protection | 5s@>=140% load;10s@101%~140% load | |
Admissible Power Factor | 0.6~1 ( inductive or capacitive) | |
Grid-tie Operation | NO | |
BATTERY | ||
Battery Voltage | 48VDC | 48VDC |
Maximum Discharge Current | 180A | 220A |
Floating Charge Voltage | 54VDC | 54VDC |
OverCharge Protection | 63VDC | 63VDC |
Charging Method | CC/CV | CC/CV |
SOLAR CHARGER&AC CHARGER | ||
Solar Charger TYPE | MPPT | MPPT |
Max. PV Array Power | 5000W*2 | 5500W*2 |
Max. PV Array Open Circuit Voltage | 500VDC | 500VDC |
PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC |
Max. Solar Input Current | 18A*2 | 18A*2 |
Max. Solar Charge Current | 140A | 160A |
Max. AC Charge Current | 120A | 120A |
Max. Charge Current | 140A | 160A |
PHYSICAL | ||
Dimensions,DxWx H (mm) | 540*415*122 | 540*415*122 |
Net Weight (Kgs) | 14 | 15 |
Communication Interface | RS232/RS485/DRY CONTACT | |
LCD | YES | |
ENVIRONMENT | ||
Operating Temperature Range | -10℃ to 55℃ | -10℃ to 55℃ |
Storage temperature | -15℃~60℃ | -15℃~60℃ |
Humidity | 5%~95% relative humidity (no condensation) | |
Appearance & Interface
Clear Control Panel at a Glance
Labels on the panel
① Wiring Outlet
② Power Switch
③ Grounding Terminal
④ AC Input
⑤ AC Output
⑥ PV Input
⑦ Battery Input
Operating Scenarios
Operating with Battery
o When Solar and Grid Power are Available o When Solar and Grid Power are Unavailable
Operating without Battery
o When Solar Power is Available o When Grid Power is Unavailable
Additional Feature Highlights
Dustproof Design
Extends the machine's lifespan in harsh environments
Smart Temperature Control
Strong airflow for rapid heat dissipation
Independent Switch
Power on/off as needed for convenient use
LCD Display
Clear digital display for easy reading
Built-in MPPT Controller
Ensures stable power generation and
is compatible with various types of batteries.
Application
This high-frequency off-grid solar inverter system integrates an MPPT controller and anti-reverse protection, efficiently converting solar DC to AC for daily home use. It intelligently prevents power from feeding back into the grid while ensuring a stable power supply for RVs, boats, and farms. Designed for reliability, it delivers pure sine wave output to power all standard appliances, making it the ideal energy solution for diverse remote living and mobile applications.










