Tracked chassis trolley kit
Includes tutorials, supports app control, and offers expandability

Multifunctional Chassis
The chassis allows for easy replacement of major core control boards,
as well as various functional devices and facilities, greatly satisfying users' diverse functional needs.
| Mobile phone control | Highly expandable | Classic tank design | Multiple development boards available |
Main control board (choose one of four main control boards)

| 2560 Main Control Board | UNO Main Control Board | ||
| Main Controller | ATmega2560 | Main Controller | ATMEGA328P |
| Voltage Power Supply | 5V-12V | Voltage and Power Supply | 5V-12V |
| Speed | 16MHz | Port 10 Maximum Current | 40mA |
| Program Memory Capacity | FLASH | Operating Voltage | 5V |
| Program Memory Type | 128KB | Clock Frequency | 16MHz |
| Download Method | Arduino IDE Download | Flash Memory Capacity | 32KB |

| 51duino Main Control Board | STM32 Main Control Board | ||
| Main Controller | STC11F32XE | Over 40 programming 10 port | Over 40 programming 10 port |
| 5V Voltage Output | 5V Voltage Output | One-click download circuit | One-click download circuit |
| Eight-Way Servo | Eight-way rudder | Main controller | STM32F105 |
| Open I/O port | Open I/O port | 64K storage | 64K storage |
| Wide voltage input | Wide voltage input | SWD & JTAG | SWD & JTAG |
| Independent speed control | Independent speed control | 2x12-bit D/A and A/D interface | 2x12-bit D/A and A/D interface |
Host Computer Control
Provides APP-based host computer control. With the optional Wi-Fi module, it can be used with mobile phones and PCs (supports Android, iOS, and PC). With the optional Bluetooth module, it can be used with mobile phones (supports Android and iOS)

Basic Parameters
Car Specifications
| Product Model | XR-TH-TZ |
| Main Controller | Optional: 51 MCU / STM32 / Arduino UNO / Arduino 2560 |
| Control Method | Optional: WiFi / Bluetooth |
| Battery | Standard 12V 2200mAh lithium battery (with charger) |
| Driving Speed | Max 25 cm/s |
| Dimensions | 300 × 230 × 124 mm |
| Vehicle Weight | 1.45 kg |
Chassis Parameters
| Body Material | Aluminum alloy (blue/black/gold) or stainless steel (natural color) optional |
| Track Material | Engineering plastic |
| Input Voltage | 12V |
| Climbing Angle | 30° |
| Load Capacity | 3 kg |
| Dimensions | 300 × 230 × 124 mm |
| Chassis Net Weight | 1.2 kg |
Motor Parameters
| Motor Model | XR25-370 |
| No-load Speed | 350 rpm |
| No-load Current | 0.2 A MAX |
| Rated Torque | 5.0 kg·cm |
| Rated Speed | 200 rpm |
| Rated Current | 1.5 A MAX |
| Rated Power | 8.5 W |
| Stall Torque | ≥ 12 kg·cm |
| Stall Current | ≤ 5.5 A |
| Gear Ratio | 1:34.02 |

| Product Model | Single-antenna WIFI module (XRbot_LINK4.0) | Dual-antenna WiFi module (XRbot_LINK5.0) |
| Chip Model | AR3991 | MT7620 |
| Signal Range | 2dB1 antenna <20m, 5dB1 antenna <40m | 2dB1 antenna <50m, 5dB1 antenna <80m |
| Execution Standard | IEEE 802.11b/g/n | |
| Pre-flash System | OpenWRT routing system | |
| Power Supply Voltage | 5V ±5% | |
| Memory | 32M (64M customizable) | |
| Flash | 4M (8M customizable) | |
| Interface | USB 2.0, 100Mbps Ethernet port, serial port, I/O port, Reset button | |
| Frequency Range | 2.402~2.48GHz | |

| 1. Single-antenna WiFi module | 2. Dual-antenna WiFi module | 3. Center hole distance | 4. 2dBi antenna | 5. 5dBi antenna |
Driver board parameters are as follows
| Product Model | 51duino Development Board | UNO Driver Power Board | 2560 Driver Power Supply Board | STM32 Driver Power Supply Board |
| Input Voltage | DC7-16V | DC7-15V | DC7-15V | DC7-15V |
| Headlight Interface | Interface Voltage 5V | Interface Voltage 5V | Interface Voltage 5V | Interface voltage 5V |
| Infrared Interface | 5-channel Infrared Interface | 3 Infrared Interfaces | 5-channel Infrared Interface | 5-channel infrared interface |
| Servo Interface | 8-channel Servo Interface | 2 Servo Interfaces | 8-channel Servo Interface | 8-channel servo interface |
| Ultrasonic Interface | Supported | Supported | Supported | Supported |
| LED Indicator | Supported | Supported | Supported | Supported |
| LCD Display Interface | 12864 Display Interface | None | 12864 Display Interface | 12864 display interface |
| 10-pin Interface | Open | Open | Open | Open |
| Motor Interface | 2-channel Motor Interface | 2 Motor Interfaces | 2-channel Motor Interface | 2-channel motor interface |
Document Description

| 1. User Manual | 2. Learning Tutorials | 3. Software Tools |
| 4. Source Code Resources | 5. Hardware Resources | 6. Other Resources |
Goods List
| Standard Package Includes | Single Chassis x1, 12V 2200mAh Lithium Battery x1, Lithium Battery Charger x1, Micro USB Data Cable x1 |
| Single Antenna WIFI Module (Optional) | Single Antenna WIFI Module x1, 2dB Antenna x1, Ethernet Cable x1 |
| Dual Antenna WIFI Module (Optional) | Dual Antenna WIFI Module x1, 2dB Antenna x2 |
| Bluetooth Module (Optional) | Bluetooth Module x1, Female-to-Female DuPont Wires x4 |
| Arduino UNO (Optional) | Arduino UNO Development Board x1, UNO Driver Power Board x1, Arduino Download Cable x1 |
| Arduino 2560 (Optional) | Arduino 2560 Development Board x1, 2560 Driver Power Board x1, Arduino Download Cable x1 |
| STM32 (Optional) | STM32 Development Board x1, STM32 Driver Power Board x1 |
| 51 Microcontroller (Optional) | 51duino Development Board x1, USB-TTL Serial Port Module x1 |










