Product Description
Underwater Camera
Up to 4000 Meters Underwater
Camera Model Code Description
SFSL-97H5M-5 Underwater IP Camera
CX CX: Fixed cable outlet at camera bottom
usb USB: USB camera
T T: Coaxial camera.
SF ( ) S L -97H 5M - 5
Name
S: Camera
(Null) indicates IP Camera
Depth Rating
6061 Aluminum Megapixel (MP)
97H: Product length (connector excluded)
Customization Service Available
1,Customization Service Available 2,Provide Drawings.
3,Quote Request 4,Manufacturing and Production
5,Packaging and shipping 6,After-Sales Service
Features & Specifications
SFDSG-ll6H3M24W-5 Underwater lighting network camera
Material | 316L Stainless Steel |
Lens Material | Composite Glass |
Watertight Base / Subsea Connector | MCBH10M |
Maximum Water Pressure | 3MPa |
Image Sensor | 5 Megapixel 1/2.9" Sensor |
Viewing Angle | 90° |
White Balance | Auto White Balance Supported |
Backlight Compensation | Backlight Compensation Supported |
Video Frame Rate | 5MP: 20 fps, 4MP: 25 fps, 3MP: 25 fps |
Resolution | Main Stream: 5MP (2880*1624), 4MP (2560*1440), 3MP (2304*1296), 2MP (1920*1080), 1MP (1280*720) |
Sub Stream: 448P (800*448) / D1 (704*576) / 360P (640*360) / CIF (352*288) | |
Protocol | Hikvision / ONVIF / RTSP |
Video Adjustment | Brightness, Saturation, Hue, Contrast, Sharpness Adjustment |
Audio Input | Supported (Optional) |
Temperature | -20℃ to +65℃ |
LED Power | 8 * 3W (24W) |
Camera Power | 1.32W |
Total Power | 1.32W + 8 * 3W (25.32W) |
Power Supply | DC12V |
Wiring Sequence / Pinout | MCBH10M: 1 Light (+) 2 Light (-) 3 Orange/White (TX+) 4 Orange (TX-) 5 Green/White (RX+) 6 Blue (External Microphone +) 7 Blue/White (External Microphone -) 8 Green (RX-) 9 Green Head (+) 10 Camera (-) |
Cable | Equipped with 10-pin subsea connector, compatible with Fast Ethernet cable (≤85m) or Gigabit Ethernet cable (≤120m) |
Applicable Scenarios | High-pressure environment observation, underwater diving operations, etc. |
2.1: SFSL-112H20M-5 Underwater IP Camera
Detailed Parameters
Material | Black Hard Anodized Aluminum |
Weight | 243g |
Lens Material | Composite Glass |
Watertight Base / Subsea Connector | MCBH8M (with Audio) / MCBH6M (without Audio) |
Maximum Water Pressure | 20MPa |
Image Sensor | 5 Megapixel 1/2.9" Sensor |
Viewing Angle | 90° |
White Balance | Auto White Balance Supported |
Backlight Compensation | Backlight Compensation Supported |
Video Frame Rate | 5MP: 20 fps, 4MP: 25 fps, 3MP: 25 fps |
Resolution | Main Stream: 5MP (2880*1624), 4MP (2560*1440), 3MP (2304*1296), 2MP (1920*1080), 1MP (1280*720) |
Protocol | Hikvision / ONVIF / RTSP |
Video Adjustment | Brightness, Saturation, Hue, Contrast, Sharpness Adjustment |
Audio Input | Supported (Optional) |
Temperature | -20℃ to +65℃ |
Power | 1.32W |
Power Supply | DC12V |
Wiring Sequence / Pinout | MCBH8M: 1 Orange/White 2 Orange 3 Green/White 4 Blue (Audio +) 5 Blue/White (Audio -) 6 Green 7 Brown/White (+) 8 Brown (-) |
Cable | Equipped with 6-pin or 8-pin subsea connector, compatible with Fast Ethernet cable (≤85m) or Gigabit Ethernet cable (≤120m) |
Applicable Scenarios | Underwater robots, pressure vessels, diver-carried operations, and other scenarios |
2.3: SFSL-97H5M-5 Underwater IP Camera
Detailed Parameters
Material | Black Hard Anodized Aluminum |
Weight | 133.5g |
Lens Material | Composite Glass |
Watertight Base / Subsea Connector | MCBH8M (with Audio) / MCBH6M (without Audio) |
Maximum Water Pressure | 15MPa |
Image Sensor | 5 Megapixel 1/2.9" Sensor |
Viewing Angle | 90° |
White Balance | Auto White Balance Supported |
Backlight Compensation | Backlight Compensation Supported |
Video Frame Rate | 5MP: 20 fps, 4MP: 25 fps, 3MP: 25 fps |
Resolution | Main Stream: 5MP (2880*1624), 4MP (2560*1440), 3MP (2304*1296), 2MP (1920*1080), 1MP (1280*720) |
Protocol | Hikvision / ONVIF / RTSP |
Video Adjustment | Brightness, Saturation, Hue, Contrast, Sharpness Adjustment |
Audio Input | Supported (Optional) |
Temperature | -20℃ to +65℃ |
Power | 1.32W |
Power Supply | DC12V |
Wiring Sequence / Pinout | MCBH8M: 1 Orange 2 Blue 3 Green 4 Blue (Audio +) 5 Blue (Audio -) 6 Green 7 Brown/White (+) 8 Brown (-) |
Cable | Equipped with 6-pin or 8-pin subsea connector, compatible with Fast Ethernet cable (≤85m) or Gigabit Ethernet cable (≤120m) |
Applicable Scenarios | Underwater robots, pressure vessels, diver-carried operations, and other scenarios |
2.7: SFSL-99H15M-5 Underwater IP Camera
Detailed Parameters
Material | Black Hard Anodized Aluminum |
Weight | 123.5g |
Lens Material | Composite Glass |
Watertight Base / Subsea Connector | MCBH8M (with Audio) / MCBH6M (without Audio) |
Maximum Water Pressure | 5MPa |
Image Sensor | 5 Megapixel 1/2.9" Sensor |
Viewing Angle | 90° |
White Balance | Auto White Balance Supported |
Backlight Compensation | Backlight Compensation Supported |
Video Frame Rate | 5MP: 20 fps, 4MP: 25 fps, 3MP: 25 fps |
Resolution | Main Stream: 5MP (2880*1624), 4MP (2560*1440), 3MP (2304*1296), 2MP (1920*1080), 1MP (1280*720) |
Protocol | Hikvision / ONVIF / RTSP |
Video Adjustment | Brightness, Saturation, Hue, Contrast, Sharpness Adjustment |
Audio Input | Supported (Optional) |
Temperature | -20℃ to +65℃ |
Power | 1.32W |
Power Supply | DC12V |
Wiring Sequence / Pinout | MCBH8M: 1 Orange/White 2 Orange 3 Green/White 4 Blue (Audio +) 5 Blue/White (Audio -) 6 Green 7 Brown/White (+) 8 Brown (-) |
Cable | Equipped with 6-pin or 8-pin subsea connector, compatible with Fast Ethernet cable (≤85m) or Gigabit Ethernet cable (≤120m) |
Applicable Scenarios | Underwater robots, pressure vessels, diver-carried operations, and other scenarios |
3.2: SFSG-127H40M-5 Underwater IP Camera
Detailed Parameters
Material | 316L Stainless Steel |
Weight | 1924g |
Lens Material | Composite Glass |
Watertight Base / Subsea Connector | MCBH8M (with Audio) / MCBH6M (without Audio) |
Maximum Water Pressure | 40MPa |
Image Sensor | 5 Megapixel 1/2.9" Sensor |
Viewing Angle | 90° |
White Balance | Auto White Balance Supported |
Backlight Compensation | Backlight Compensation Supported |
Video Frame Rate | 5MP: 20 fps, 4MP: 25 fps, 3MP: 25 fps |
Resolution | Main Stream: 5MP (2880*1624), 4MP (2560*1440), 3MP (2304*1296), 2MP (1920*1080), 1MP (1280*720) |
Protocol | Hikvision / ONVIF / RTSP |
Video Adjustment | Brightness, Saturation, Hue, Contrast, Sharpness Adjustment |
Audio Input | Supported (Optional) |
Temperature | -20℃ to +65℃ |
Power | 1.32W |
Power Supply | DC12V |
Wiring Sequence / Pinout | MCBH8M: 1 Orange/White 2 Orange 3 Green/White 4 Blue (Audio +) 5 Blue/White (Audio -) 6 Green 7 Brown/White (+) 8 Brown (-) |
Cable | Equipped with 6-pin or 8-pin subsea connector, compatible with Fast Ethernet cable (≤85m) or Gigabit Ethernet cable (≤120m) |
Applicable Scenarios | Underwater robots, pressure vessels, and other high-pressure scenarios |
3.1: SFSG-127H17M-5 Underwater IP Camera
Detailed Parameters
Material | 316L Stainless Steel |
Weight | 1456g |
Lens Material | Composite Glass |
Watertight Base / Subsea Connector | MCBH8M (with Audio) / MCBH6M (without Audio) |
Maximum Water Pressure | 17MPa |
Image Sensor | 5 Megapixel 1/2.9" Sensor |
Viewing Angle | 90° |
White Balance | Auto White Balance Supported |
Backlight Compensation | Backlight Compensation Supported |
Video Frame Rate | 5MP: 20 fps, 4MP: 25 fps, 3MP: 25 fps |
Resolution | Main Stream: 5MP (2880*1624), 4MP (2560*1440), 3MP (2304*1296), 2MP (1920*1080), 1MP (1280*720) |
Protocol | Hikvision / ONVIF / RTSP |
Video Adjustment | Brightness, Saturation, Hue, Contrast, Sharpness Adjustment |
Audio Input | Supported (Optional) |
Temperature | -20℃ to +65℃ |
Power | 1.32W |
Power Supply | DC12V |
Wiring Sequence / Pinout | MCBH8M: 1 Orange/White 2 Orange 3 Green/White 4 Blue (Audio +) 5 Blue/White (Audio -) 6 Green 7 Brown/White (+) 8 Brown (-) |
Cable | Equipped with 6-pin or 8-pin subsea cable, compatible with Fast Ethernet cable (≤85m) or Gigabit Ethernet cable (≤120m) |
Applicable Scenarios | Underwater robots, pressure vessels, and other high-pressure scenarios |
Real Shot
Overview of Applicable Scenarios
Applicable to naval vessel projects, underwater instruments,
subsea mining equipment and deep-well probes,
underwater ROVs and submarines,
light and heavy torpedoes and torpedo launch tubes,
towed sonar and hydroacoustic devices, and other scenarios.
Scope covers the connection of watertight junction boxes and cables in
underwater vessel signal transmission,
marine exploration, diving operations,
and underwater acoustic devices.
Product parameters
Housing Material | Black Hard Anodized Aluminum |
Dimensions | 112mm * 40mm |
Weight | 243g (in Air) |
Maximum Water Pressure | 3MPa |
Image Sensor | 5 Megapixel 1/2.9" Sensor |
Viewing Angle | 90° |
White Balance | Auto White Balance Supported |
Backlight Compensation | Backlight Compensation Supported |
Resolution | 5MP (2880 * 1624) |
Protocol | Hikvision / ONVIF / RTSP |
Video Adjustment | Brightness, Saturation, Hue, Contrast, Sharpness Adjustment |
Power Supply | DC12V |
Watertight Base | MCBH8M (with Audio) / MCBH6M (without Audio) |










