AUV Power Tail Selection Table
Thrust | Power/Voltage | Rudder plate | Dimension |
LW124-6 power sections | |||
Forward thrust at 2 knot 4.0kg | 160W | Height 86.8mm | Caliber 124mm |
Forward thrust at 4 knot 3.2kg | 32~300VDC | ||
LW150-6 power sections | |||
Forward thrust at 2knot 7kg | 500W | Height 105mm | Caliber 150mm |
Forward thrust at 4 knot 6kg | 24~300VDC | ||
LW180-6 power sections | |||
Forward thrust at 2 knot 7kg | 500W | Height 126mm | Caliber 180mm |
Forward thrust at 4 knot 6kg | 24~300VDC | ||
LW200-6 power sections | |||
Forward thrust at 2 knot 15kg | 1KW | Height 140mm | Caliber 200mm |
Forward thrust at 4knot 12kg | 48~300VDC | ||
LW 324-6 power sections | |||
Forward thrust at 2 knot 23kg | 950W | Height 227mm | Caliber 324mm |
Forward thrust at 4knot 18kg | 48~300VDC | ||
LW533-6 power sections | |||
Forward thrust at 2 knot 90kg | 4.5KW | Height 373mm | Caliber 533mm |
Forward thrust at 4knot 75kg | 260~330VDC | ||
Product Features
·An integrated thruster is optional;this thruster can control and give feedback on the revolving speed of motors and angles of steering gears.
·Adjustable dome support undergoing hydrodynamic optimization can effectively reduce rolling moments.
· Steering wheels are designed to be collision proof.
· Optical fiber outlets are customizable.
· Optimization of efficiency,speed and noise,etc.is supported.
LW124-6 AUV power sections
| LW150-6 AUV power sections
|
Applicable to 124-caliber AUV main thrusters with 0-6 sections. | Applicable to 150-caliber AUV main thrusters with 0-6 sections. |
LW180-6 AUV power sections
| LW200-6 AUV power sections
|
Applicable to 180-caliber AUV main thrusters with 0-6 sections. | Applicable to 200-caliber AUV main thrusters with 0-6 sections. |
LW324-6 AUV power sections
| LW533-6 AUV power sections
|
Applicable to 324-caliber AUV main thrusters with 0-6 sections. | Applicable to 533-caliber AUV main thrusters with 0-6 sections. |
Thruster Parameters
LW124-6 AUV power sections | Thrust | RPM/Power/Voltage | Control mode | RPM control | Dimension |
LW150-6 AUV power sections | Thrust | RPM/Power/Voltage | Control mode | RPM control | Dimension |
LW180-6 AUV power sections | Thrust | RPM/Power/Voltage | Control mode | RPM control | Dimension |
LW200-6 AUV power sections | Thrust | RPM/Power/Voltage | Control mode | RPM control | Dimension |
LW324-6 AUV power sections | Thrust | RPM/Power/Voltage | Control mode | RPM control | Dimension |
LW533-6 AUV power sections | Thrust | RPM/Power/Voltage | Control mode | RPM control | Dimension |
Note: Excluding connector dimensions, relevant dimensions can be found in the connector selection table. | |||||
Steering engine parameters
LW124-6 AUV power sections | ||||
Torque/RPM/Angle | Steering engine voltage | Control/RPM mode | Auxiliary functions | Rudder plate dimension |
LW150-6 AUV power sections | ||||
Torque/RPM/Angle | Steering engine voltage | Control/RPM mode | Auxiliary functions | Rudder plate dimension |
LW180-6 AUV power sections | ||||
Torque/RPM/Angle | Steering engine voltage | Control/RPM mode | Auxiliary functions | Rudder plate dimension |
LW200-6 AUV power sections | ||||
Torque/RPM/Angle | Steering engine voltage | Control/RPM mode | Auxiliary functions | Rudder plate dimension |
LW324-6 AUV power sections | ||||
Torque/RPM/Angle | Steering engine voltage | Control/RPM mode | Auxiliary functions | Rudder plate dimension |
LW533-6 AUV power sections | ||||
Torque/RPM/Angle | Steering engine voltage | Control/RPM mode | Auxiliary functions | Rudder plate dimension |
| Note: The weight change of the oil filling compensation product is affected by the length of the oil pipe. For every 0.1 meter increase in the oil pipe, there is a weight gain of 45g in the air and 16g in the water. | ||||
LW124-6 AUVpower sections


LW150-6 AUV power sections


LW180-6 AUV power sections


LW200-6 AUV power sections


LW324-6 AUV power sections


LW533-6 AUVpower sections


Wiring Instruction
Product end connector interface External optional connector interface

Built in 6–core | ±5V Analog voltage control | PWM control | CAN control | RS485/422 control |
Item | Definition | Definition | Definition | Definition |
1 | PGND | PGND | PGND | PGND |
2 | +VDC | +VDC | +VDC | +VDC |
3 | SGND | SGND | SGND | SGND |
4 | +12VDC | +12VDC | +12VDC | +12VDC |
5 | ±5VDC | PWM | CANH | RS485/422–A |
6 | FB | FB | CANL | RS485/422–B |
Built in 8–core | ±5V Analog voltage control | PWM control | CAN control | RS485/422 control |
Item | Definition | Definition | Definition | Definition |
1 | PGND | PGND | PGND | PGND |
2 | +VDC | +VDC | +VDC | +VDC |
3 | SGND | SGND | SGND | SGND |
4 | +12VDC | +12VDC | +12VDC | +12VDC |
5 | ±5VDC | PWM | CANH | RS485/422–A |
6 | FB | FB | CANL | RS485/422–B |
7 | PGND | PGND | PGND | PGND |
8 | +VDC | +VDC | +VDC | +VDC |
Built in 12–core | ±5V Analog voltage control | PWM control | CAN control | RS485/422 control |
Item | Definition | Definition | Definition | Definition |
1–4 | PGND | PGND | PGND | PGND |
5–8 | +VDC | +VDC | +VDC | +VDC |
9 | SGND | SGND | SGND | SGND |
10 | +12VDC | +12VDC | +12VDC | +12VDC |
11 | ±5VDC | PWM | CANH | RS485/422–A |
12 | FB | FB | CANL | RS485/422–B |
External 16-core | ±5V Analog voltage control | PWM control | CAN control | RS485/422 control |
Item | Definition | Definition | Definition | Definition |
1–5 | PGND | PGND | PGND | PGND |
6–10 | +VDC | +VDC | +VDC | +VDC |
11 | SGND | SGND | SGND | SGND |
12 | +12VDC | +12VDC | +12VDC | +12VDC |
13 | ±5VDC | PWM | CANH | RS485/422–A |
14 | FB | FB | CANL | RS485/422–B |
15 | NC | NC | NC | NC |
16 | NC | NC | NC | NC |
8-core external | 12-core external | 16-core external | |||
Item | Definition | Item | Definition | Item | Definition |
1 | U | 1–2 | U | 1–3 | U |
2 | V | 3–4 | V | 4–6 | V |
3 | W | 5–6 | W | 7–9 | W |
4 | +5VDC | 7 | +5VDC | 10 | +5VDC |
5 | Ha | 8 | Ha | 11 | Ha |
6 | Hb | 9 | Hb | 12 | Hb |
7 | Hc | 10 | Hc | 13 | Hc |
8 | GND | 11 | GND | 14 | GND |
/ | / | 12 | NC | 15 | NTC1 |
/ | / | / | / | 16 | NTC2 |
Connector Options
MCBH6M/8M |
|
MCBH6F/8F | |
MCBHRA6M/8M | |
MCBHRA6F/8F | |
MCBH12M/16M | |
MCBH12F/16F | |
BH6M/8M | |
BH6F/8F | |
BH12M/16M Standard 12/16 pin male socket | |
BH12F/16F | |
MCPBOF6M/8M | |
MCPBOF12M/16M | |
PBOF6M/8M | |
PBOF6F/8F | |
5187K67/9579K69 | |
5187K67/9579K69 | |
5187K69/9579K71 | |
MCDLS-F | |
DLSA-F | |
DLSB-F |



















