Selection Table for High Speed Power Section
Thrust | Power/Voltage | Rudder plate | Dimension |
LW200-35 High-speed power sections | |||
Maximum speed at 35 knot | 30KW | Height 140mm | Caliber 200mm |
500~600VDC | |||
LW324-35 High-speed power sections | |||
Maximum speed at 35 knot | 60KW | Height 227mm | Caliber 324mm |
256~428VDC | |||
Characteristics of high-speed power section
| LW200-35 High-speed power sections
| LW324-35 High-speed power sections
|
· Pump-jet propulsors with small rolling moments are applicable to high-speed AUVs. · Optical fiber outlets can be reserved. · The motor electric control system supports rapid braking. · Folding rudder plates are customizable. · An ultra-large voltage applicable range. | |
Thruster Parameters
LW200-35 High-speed power sections | Maximum speed | Power/Voltage | Control/RPM mode | Dimension | Optical fiber aperture |
LW324-35 High-speed power sections | Maximum speed | Power/Voltage | Control/RPM mode | Dimension | Optical fiber aperture |
Note: Excluding connector dimensions, relevant dimensions can be found in the connector selection table. | |||||
Steering engine parameters
LW200-35 High-speed power sections | ||||
Torque/RPM/Angle | Steering engine voltage | Control/RPM mode | Auxiliary functions | Rudder plate dimension |
LW324-35 High-speed power sections | ||||
Maximum speed | Power /Voltage | Control/RPM mode | Auxiliary functions | Rudder plate dimension |
| Note: The weight change of the oil filling compensation product is affected by the length of the oil pipe. For every 0.1 meter increase in the oil pipe, there is a weight gain of 45g in the air and 16g in the water. | ||||
LW200-35 High-speed power sections

LW324-35 High-speed power sections

Wiring Instruction
Product end connector interface External optional connector interface

Built in 6–core | ±5V Analog voltage control | PWM control | CAN control | RS485/422 control |
Item | Definition | Definition | Definition | Definition |
1 | PGND | PGND | PGND | PGND |
2 | +VDC | +VDC | +VDC | +VDC |
3 | SGND | SGND | SGND | SGND |
4 | +12VDC | +12VDC | +12VDC | +12VDC |
5 | ±5VDC | PWM | CANH | RS485/422–A |
6 | FB | FB | CANL | RS485/422–B |
Built in 8–core | ±5V Analog voltage control | PWM control | CAN control | RS485/422 control |
Item | Definition | Definition | Definition | Definition |
1 | PGND | PGND | PGND | PGND |
2 | +VDC | +VDC | +VDC | +VDC |
3 | SGND | SGND | SGND | SGND |
4 | +12VDC | +12VDC | +12VDC | +12VDC |
5 | ±5VDC | PWM | CANH | RS485/422–A |
6 | FB | FB | CANL | RS485/422–B |
7 | PGND | PGND | PGND | PGND |
8 | +VDC | +VDC | +VDC | +VDC |
Built in 12–core | ±5V Analog voltage control | PWM control | CAN control | RS485/422 control |
Item | Definition | Definition | Definition | Definition |
1–4 | PGND | PGND | PGND | PGND |
5–8 | +VDC | +VDC | +VDC | +VDC |
9 | SGND | SGND | SGND | SGND |
10 | +12VDC | +12VDC | +12VDC | +12VDC |
11 | ±5VDC | PWM | CANH | RS485/422–A |
12 | FB | FB | CANL | RS485/422–B |
External 16-core | ±5V Analog voltage control | PWM control | CAN control | RS485/422 control |
Item | Definition | Definition | Definition | Definition |
1–5 | PGND | PGND | PGND | PGND |
6–10 | +VDC | +VDC | +VDC | +VDC |
11 | SGND | SGND | SGND | SGND |
12 | +12VDC | +12VDC | +12VDC | +12VDC |
13 | ±5VDC | PWM | CANH | RS485/422–A |
14 | FB | FB | CANL | RS485/422–B |
15 | NC | NC | NC | NC |
16 | NC | NC | NC | NC |
8-core external | 12-core external | 16-core external | |||
Item | Definition | Item | Definition | Item | Definition |
1 | U | 1–2 | U | 1–3 | U |
2 | V | 3–4 | V | 4–6 | V |
3 | W | 5–6 | W | 7–9 | W |
4 | +5VDC | 7 | +5VDC | 10 | +5VDC |
5 | Ha | 8 | Ha | 11 | Ha |
6 | Hb | 9 | Hb | 12 | Hb |
7 | Hc | 10 | Hc | 13 | Hc |
8 | GND | 11 | GND | 14 | GND |
/ | / | 12 | NC | 15 | NTC1 |
/ | / | / | / | 16 | NTC2 |
Connector Options
MCBH6M/8M |
|
MCBH6F/8F | |
MCBHRA6M/8M | |
MCBHRA6F/8F | |
MCBH12M/16M | |
MCBH12F/16F | |
BH6M/8M | |
BH6F/8F | |
BH12M/16M Standard 12/16 pin male socket | |
BH12F/16F | |
MCPBOF6M/8M | |
MCPBOF12M/16M | |
PBOF6M/8M | |
PBOF6F/8F | |
5187K67/9579K69 | |
5187K67/9579K69 | |
5187K69/9579K71 | |
MCDLS-F | |
DLSA-F | |
DLSB-F |















