Product Description

The HM series humanoid robot joint actuators integrate high-performance torque motors, harmonic reducers, high-precision sensors, safety brakes, and encoders into a single compact unit. Featuring a highly integrated and complex structure, the modules support customized explosion-proof and waterproof designs to meet requirements for high torque output and high-precision motion control, offering a wide range of applications.
Product parameters
HM-R48 | HM-R58
| HM-R68
| HM-R83
| HM-R102
| HM-R120
| |||||||||||
Mechanical Characteristics | Configuration | 51:1 | 101:1 | 51:1 | 101:1 | 51:1 | 101:1 | 51:1 | 101:1 | 161:1 | 51:1 | 101:1 | 161:1 | 51:1 | 101:1 | 161:1 |
Output Speed (RPM) | 60 | 30 | 60 | 30 | 60 | 30 | 60 | 30 | 18 | 60 | 30 | 18 | 40 | 20 | 12 | |
Rated Torque (Nm) | 3.3 | 6.5 | 10 | 20 | 17 | 33 | 27 | 53 | 84 | 46 | 92 | 147 | 66 | 131 | 200 | |
Peak Torque (Nm) | 8 | 16 | 25 | 45 | 41 | 82 | 66 | 120 | 200 | 115 | 230 | 350 | 165 | 300 | 500 | |
Backlash (Arcsec) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Electrical Characteristics | Rated Voltage (V) | 48 | 48 | 48 | 48 | 48 | 48 | |||||||||
Rated Power (W) | 32 | 95 | 175 | 250 | 440 | 732 | ||||||||||
Rated Speed (RPM) | 3000 | 3000 | 3000 | 3000 | 3000 | 3500 | ||||||||||
Rated Current (A) | 1.3 | 3.5 | 5.5 | 6 | 10.5 | 15 | ||||||||||
Peak Current (A) | 3.3 | 10 | 16 | 16 | 28 | 45 | ||||||||||
Encoder | Dual Encoder, Single-turn Absolute Value: 19-bit | Dual Encoder, Single-turn Absolute Value: 19-bit | Dual Encoder, Single-turn Absolute Value: 19-bit | Dual Encoder, Single-turn Absolute Value: 19-bit | Dual Encoder, Single-turn Absolute Value: 19-bit | Dual Encoder, Single-turn Absolute Value: 19-bit | ||||||||||
Driver | Interface: EtherCAT/CAN, Current Loop: 50KHz, Speed Loop: 10KHz | Interface: EtherCAT/CAN, Current Loop: 50KHz, Speed Loop: 10KHz | Interface: EtherCAT/CAN, Current Loop: 50KHz, Speed Loop: 10KHz | Interface: EtherCAT/CAN, Current Loop: 50KHz, Speed Loop: 10KHz | Interface: EtherCAT/CAN, Current Loop: 50KHz, Speed Loop: 10KHz | Interface: EtherCAT/CAN, Current Loop: 50KHz, Speed Loop: 10KHz | ||||||||||
Overall Dimensions | R48 × 47.5mm | R58 × 52.1mm | R68 × 66.3mm | R83 × 59mm | R102 × 73mm | R120 × 78.5mm | ||||||||||
Overall Weight | 0.35kg | 0.5kg | 0.8kg | 1.1kg | 2.0kg | 2.5kg | ||||||||||
Typical Applications | Head, Wrist Joint | Head, Wrist Joint, Elbow Joint | Head, Elbow Joint | Shoulder Joint, Elbow Joint, Knee Joint, Waist Joint | Shoulder Joint, Elbow Joint, Knee Joint, Waist Joint | Hip Joint, Waist Joint | ||||||||||
Product Views
High Precision Dual Encoder Feedback System
Equipped with a high-resolution dual encoder system, the module provides accurate position detection and closed-loop speed control for stable and precise robot motion.
Integrated Drive and Control System
Integrating motor, driver and control algorithms, the module simplifies system design and improves response speed for compact robotic applications.
High Performance Harmonic Reduction Drive
Equipped with a precision harmonic reducer, the module delivers low backlash and high rigidity transmission for high accuracy robotic motion.
Flexible Force Control Expansion
Supports optional brake and force sensor integration, enabling safe control, dynamic motion and advanced human-robot interaction applications.
Application Cases
Medical Robot
Humanoid Robot
Robot Arm












