Newly upgraded off-road tank remote-controlled lawnmower
| Manufacturer supply | Various specifications | Customization supported |

Six core advantages make mowing easier
An interpretation of functionality and aesthetics

| Thickened body | All-copper motor |

| Simple operation | Flexible steering |

| Remote control | Thickened blade |
Remote-controlled lawnmower product parameters
Large-area, fast weed removal solves your weeding problems

| Brand name | MDE608-90A | Maximum power | 4000 m/h |
| Packaging specifications | 1480×1360×780mm | Power | 22PS |
| Overall machine size | 1400×1300×630mm | Climbing angle | 70° |
| Overall machine weight | 305KG (bare unit) / 350KG (packaged) | Starting method | One-button start |
| Mowing width | 900mm | Cutter head range | 10-200mm |
| Walking speed | 0-6km/h | Fuel | 92 octane or higher gasoline |
Only with superior quality can we dare to make such comparisons.
Now available lawnmowers
| VS | Previous lawnmower
|
All models feature one-button start Industrial remote control for wireless operation One-button start | Standard remote control Used standard remote start | |
Copper bushing More robust during blade raising and lowering | No copper bushing Insecure, causing vibration and friction during blade raising and lowering | |
Thickened raising torsion bar More stable and powerful blade raising and lowering Reduced vibration and friction | Standard lifting torque lever Unstable blade raising and lowering, causing friction and vibration | |
Motor protection cover Waterproof, easy to clean, less prone to grass tangling Low failure rate | No motor protection cover Exposed motor, not waterproof, prone to grass entanglement, difficult to clean, high failure rate | |
Butterfly bumper Protects the machine body and increases impact resistance | No bumper Unsafe, unable to protect the machine from large obstacles | |
Larger fuel tank Larger fuel tank with dual oil passage design increases working time | Standard fuel tank Small fuel capacity, short working time | |
Thickened rubber tracks Lawnmower-specific thickened tracks provide stronger grip and are more durable | Standard tracks Weak traction, difficult to climb slopes |
Remote control operation is convenient and easy to use.
The newly upgraded industrial remote control has a control distance of up to 200 meters. It's simple and easy to use, and can handle a wider range of terrains.

LONCIN Strategic Partner
Utilizing a four-stroke, vertical shaft gasoline engine specifically designed for lawnmowers.
Emission standards have met international certifications.

Paying meticulous attention to every detail
Crafting products with dedication, refining every single detail.
| 1. Upgraded National Standard Tracks Utilizing thickened tracks from Jiaxing, Zhejiang, these tracks offer superior climbing ability, a low center of gravity, rollover resistance, and durable, wear-resistant, high-quality material. |
2. Dual Oil Passages The newly adopted dual oil passage design ensures smooth fuel supply from the fuel tank. |
|
| 3. Increased torque electric actuator The cutter head lifting platform is raised, providing strong lifting capacity and durability, stable stroke, and powerful lifting, reducing friction and vibration. |
4. Butterfly Barrier Design The new butterfly barrier design increases impact resistance while also providing protection. |
|
| 5. Copper Bushing Using a copper bushing instead of a spring reduces friction and vibration, resulting in smoother movement of the cutter head during lifting and lowering. |
6. Hinges A hinge is installed at the top rear of the machine, allowing it to be lifted for easy maintenance and upkeep. |
|
| 7. Reinforcing plate It provides excellent protection and increases torque to prevent breakage. |
Multifunctional machines are suitable for various scenarios

| Factory area | Mountainous area |

| Orchard | Reed cutting | Slope |

| Woodland | Under solar panels | Highway slope protection |

| Riverbank Reservoir | Land Reclamation |
Before and after lawn mowing photos
| Before mowing | After mowing |



Demonstration of lawn mowing results
Suitable for various terrains

Customizable to your needs, multi-functional, time-saving and labor-saving
Can be equipped with racks, pneumatic sprayers, push shovels, side flywheels, fly discs, GPS, trailer hitches, and more. Customize a sprayer to be your perfect machine.


| 1. Shelves | 2. Push scrapers | 3. Pneumatic sprayers | 4. Flywheel |
| 5. Flying disc | 6. GPS | 7. Trailer hook | 8. Sprayer |

| Add a fan speed generator | Add a shelf |

| Add a pesticide sprayer | Add side wheels |

| Add a pusher | Add a rack-mounted pusher |
Product photos showcase
Quality assurance, dedicated service, and a strong manufacturer



A full range of models to choose from
Contact customer service for online video demonstrations
608-90 lawnmower

| Packaging Specifications | 1450*1360*780MM | Overall weight | 305KG (bare engine) |
| Overall Dimensions | 1400*1300*930MM | Power | 22PS |
| Mowing Width | 900MM | Starting method | Electric start |
| Device Lifting | 10MM-200MM | Stroke | Four-stroke |
| Travel Speed | 0-6KM/H | Fuel | 92 octane or higher gasoline |
| Travel Mode | Electric tracked walking | Engine brand | LONCIN |
| Working Slope | 70° | Efficiency | Location: 4000m²/H |
| Operation Method | Remote control operation (range 200 meters) | Application range | Suitable for: wasteland, riverbanks, orchards, slopes, lawns, under solar panels, etc. |
764-90 lawnmower

| Packaging Specifications | 1480*1360*930MM | Overall weight | 308KG (bare engine) |
| Overall Dimensions | 1430*1300*700MM | Power | 27PS |
| Mowing Width | 900MM | Starting method | Electric start |
| Device Lifting | 10MM-200MM | Stroke | Four-stroke |
| Travel Speed | 0-6KM/H | Fuel | 92 octane or higher gasoline |
| Travel Mode | Electric tracked walking | Engine brand | LONCIN |
| Working Slope | 70° | Efficiency | 4000-5000 m²/h |
| Operation Method | Remote control operation (range 200 meters) | Application range | Suitable for: overgrown weeds, riverbanks, orchards, slopes, lawns, under solar panels, etc. |
810-90 lawnmower

| Packaging Specifications | 1480*1360*930MM | Overall weight | 308KG (bare engine) |
| Overall Dimensions | 1430*1300*700MM | Power | 27PS |
| Mowing Width | 900MM | Starting method | Electric start |
| Device Lifting | 10MM-200MM | Stroke | Four-stroke |
| Travel Speed | 0-6KM/H | Fuel | 92 octane or higher gasoline |
| Travel Mode | Electric tracked walking | Engine brand | Briggs & Stratton |
| Working Slope | 70° | Efficiency | 4000m²-5000m²/H |
| Operation Method | Remote control operation (range 200 meters) | Application range | Suitable for: overgrown weeds, riverbanks, orchards, slopes, lawns, under solar panels, etc. |
810-1300 lawnmower

| Packaging Specifications | 1480*1780*860MM | Overall weight | 400KG |
| Overall Dimensions | 1430*1700*680MM | Power | 27PS |
| Mowing Width | 1300MM | Starting method | Electric start |
| Device Lifting | 10MM-200MM | Stroke | Four-stroke |
| Travel Speed | 0-5KM/H | Fuel | 2L/H |
| Travel Mode | 4-blade swivel blades, 2-blade straight blades | Engine brand | Briggs |
| Working Slope | 60° | Efficiency | 6-8 acres/hour |
| Operation Method | Remote control operation (range 200 meters) | Application range | Suitable for: wasteland, riverbanks, orchards, slopes, lawns, under solar panels, etc. |
Good products sold globally
Original manufacturer, selling to numerous countries and regions worldwide


Customers come to the factory to test the machine.
If the customer says it works well, then it truly works well.

Factory Direct Source
Real factory photos, direct factory source, ample supply.





















