Ride-On Floor Scrubber
YZ-X7C
Equipped with Water Spray Gun
Parking System
Time-Saving, Labor-Saving, Easy Maintenance (Efficient Cleaning)
Cooperative Supplier
11 Years
Ride-On Floor Scrubber
USD 3416-3742
Equipped with 360° Handheld High-Pressure Water Gun Wider usage, easily handles various environments | Safe Reversing System Squeegee automatically lifts |
|
|
Powerful Performance for Superior Cleaning Cleans thoroughly wherever it goes | High-Speed Scrubbing, Strong Suction 550W × 2 brush motors / 600W vacuum motor |
|
|
Dual Safety Braking System Secure parking modeCombines handbrake and parking brake, | Efficient Cleaning, Worry-Free & Cost-Saving One machine replaces 6–8 workers |
|
|
99.9% Moisture Protection IPX4 waterproof rating, reduces risk of electric leakage | Large Capacity Water Tank No frequent refills or draining, saves time and effort |
|
|
One Charge = 4–5 Hours of Use Long-lasting battery, doubles efficiency | Large Cleaning Size for Greater Power Restores your floors to like-new conditionWider squeegee + larger brushes ≈7000㎡/h |
|
|
5 Major "Power Clean" Strengths
|
|
|
|
|
Innovative Feature | Powerful Suction | Large Capacity | Branded Battery | Branded Brush Disc |
Wider Application
|
|
|
|
| Garages / Epoxy Floors | Shopping Malls / Ceramic | Factory Workshops | High-Speed Rail Stations |
360° handheld high-pressure water gun, for broader and easier use in various environments
|
|
|
|
| Rinsing Dirty Water Tank | Washing Squeegee | Restaurant Corners | Under Warehouse Shelving |
Structure Diagram

Hard Floor Brush
Powerfully removes stubborn dirt
Rubber Anti-Slip Wheels
Thickened, slip-resistant, and durable
Anti-Slip Platform
Protects worker safety
1350mm Pressurized Squeegee
900mm Cleaning Width
Parameter | Unit | Dual Brush Model |
Cleaning Width | mm | 900 |
Squeegee Width | mm | 1350 |
Runtime | h | 4-5 |
Cleaning Efficiency | m²/h | 7000 |
Battery Capacity | V/Ah | 24/203 (waived) & 24/200 (Lithium) |
Vacuum Motor Power | W | 600 |
Brush Motor Power | W | 500*2 |
Drive Motor Power | W | 1200 |
Clean Water Tank Size | L | 145 |
Dirty Water Tank Size | L | 165 |
Brush Size | in | 17*2 |
Vacuum Pressure | KPA | 17 |
Minimum Turning Radius | mm | 1100 |
Product Dimensions | mm | 1650*1200*1420 |
Company:Zhengzhou Avatar Intelligent Equipment Co., Ltd.
Email:afdrobot@ttbridge.com
Tel:17734786008
YZ-XS6 is a ride-on sweeping & scrubbing machine with 800mm width, combining efficiency, power, and comfort for large-scale floor cleaning.
collect:0
YZ-X5Pro ride-on floor scrubber with 530/660mm cleaning width, 70L tank, and up to 5,500m²/h efficiency for large-area cleaning.
collect:0