Product Description
YEJ series brake motor
Fast braking response speed and high reliability

The brake motor is composed of a three-phase asynchronous motor and a brake, and is a derivative series of three-phase asynchronous motors. The brake is divided into two forms: manual release and bolt release. The brake is the main component of the brake motor. Its working power supply is divided into two categories; One type is AC braking, and the other type is DC braking. At present, the brake motors produced by our company are all DC brake motors, which have the advantages of high braking torque, easy installation and debugging, fast braking response speed, high reliability, and strong universality.
YEJbrake motor code description

Product parameters
3000r/min 380V 50Hz
Type | NTEO OUTPUT | RATED SPEED | EFF ICIENCY | POWER FOCTOR | RATED CURRENT | RATED TORQUE | LOADED TORQUE | MAXIMUM TORQUE | STATIC BRAKE TORQUE NM | BRAKE TIME RATEDU RING IDLE |
RATED TORQUE | RATED TORQUE | |||||||||
kW | rpm | η % | COSφ | A | Nm | T/s/Tn | Tmax/Tn | DC | s | |
YEJ-631-2 | 0.18 | 2800 | 65 | 0.8 | 0.53 | 0.61 | 2.2 | 2.2 | 3.5 | 0.1 |
YEJ-632-2 | 0.25 | 2800 | 68 | 0.81 | 0.69 | 0.85 | 2.2 | 2.2 | 3.5 | 0.1 |
YEJ-711-2 | 0.37 | 2830 | 70 | 0.81 | 0.99 | 1.25 | 2.2 | 2.2 | 4 | 0.1 |
YEJ-712-2 | 0.55 | 2830 | 73 | 0.82 | 1.4 | 1.86 | 2.2 | 2.3 | 4 | 0.1 |
YEJ-801-2 | 0.75 | 2840 | 75 | 0.83 | 1.83 | 2.52 | 2.2 | 2.3 | 7.5 | 0.1 |
YEJ-802-2 | 1.1 | 2840 | 77 | 0.84 | 2.55 | 3.7 | 2.2 | 2.3 | 7.5 | 0.1 |
YEJ-90S-2 | 1.5 | 2840 | 79 | 0.84 | 3.39 | 5.04 | 2.2 | 2.3 | 15 | 0.15 |
YEJ-90L-2 | 2.2 | 2840 | 81 | 0.85 | 4.8 | 7.4 | 2.2 | 2.3 | 15 | 0.15 |
YEJ-100L-2 | 3 | 2860 | 83 | 0.87 | 6.31 | 10 | 2.2 | 2.3 | 30 | 0.15 |
YEJ-112M-2 | 4 | 2880 | 85 | 0.88 | 8.22 | 13.3 | 2.2 | 2.3 | 40 | 0.15 |
YEJ-132S1-2 | 5.5 | 2910 | 86 | 0.88 | 11.2 | 18 | 2.2 | 2.3 | 80 | 0.15 |
YEJ-132S2-2 | 7.5 | 2910 | 87 | 0.88 | 15.1 | 24.6 | 2.2 | 2.3 | 80 | 0.15 |
YEJ-160M1-2 | 11 | 2930 | 88 | 0.89 | 21.3 | 35.9 | 2.2 | 2.3 | 150 | 0.3 |
YEJ-160M2-2 | 15 | 2930 | 89 | 0.89 | 28.8 | 48.9 | 2.2 | 2.3 | 150 | 0.3 |
YEJ-160L-2 | 18.5 | 2935 | 90 | 0.9 | 34.7 | 60.2 | 2.2 | 2.3 | 150 | 0.3 |
YEJ-180M-2 | 22 | 2935 | 90 | 0.9 | 41.3 | 71.6 | 2 | 2.3 | 200 | 0.3 |
1500r/min 380V 50Hz
Type | NTEO OUTPUT | RATED SPEED | EFF ICIENCY | POWER FOCTOR | RATED CURRENT | RATED TORQUE | LOADED TORQUE | MAXIMUM TORQUE | STATIC BRAKE TORQUE NM | BRAKE TIME RATEDU RING IDLE |
RATED TORQUE | RATED TORQUE | |||||||||
kW | rpm | η % | COSφ | A | Nm | T/s/Tn | Tmax/Tn | DC | s | |
YEJ-631-4 | 0.12 | 1360 | 57 | 0.72 | 0.44 | 0.84 | 2.2 | 2 | 3.5 | 0.1 |
YEJ-632-4 | 0.18 | 1360 | 60 | 0.73 | 0.62 | 1.26 | 2.2 | 2 | 3.5 | 0.1 |
YEJ-711-4 | 0.25 | 1375 | 65 | 0.74 | 0.79 | 1.74 | 2.2 | 2 | 4 | 0.1 |
YEJ-712-4 | 0.37 | 1375 | 67 | 0.75 | 1.12 | 2.57 | 2.2 | 2 | 4 | 0.1 |
YEJ-801-4 | 0.55 | 1405 | 71 | 0.75 | 1.57 | 3.74 | 2.2 | 2.4 | 7.5 | 0.1 |
YEJ-802-4 | 0.75 | 1405 | 73 | 0.76 | 2.02 | 5.1 | 2.2 | 2.4 | 7.5 | 0.1 |
YEJ-905-4 | 1.1 | 1445 | 75 | 0.77 | 2.82 | 7.27 | 2.2 | 2.3 | 15 | 0.15 |
YEJ-90L-4 | 1.5 | 1445 | 78 | 0.79 | 3.7 | 9.91 | 2.2 | 2.3 | 15 | 0.15 |
YEJ-100L1-4 | 2.2 | 1440 | 80 | 0.81 | 5.16 | 14.6 | 2.2 | 2.3 | 30 | 0.15 |
YEJ-100L2-4 | 3 | 1440 | 82 | 0.82 | 6.78 | 19.9 | 2.2 | 2.3 | 30 | 0.15 |
YEJ-112M-4 | 4 | 1440 | 84 | 0.82 | 8.82 | 26.5 | 2.2 | 2.3 | 40 | 0.15 |
YEJ-132S1-4 | 5.5 | 1440 | 85 | 0.83 | 11.7 | 36.5 | 2.2 | 2.3 | 80 | 0.15 |
YEJ-132S2-4 | 7.5 | 1440 | 87 | 0.84 | 15.6 | 49.7 | 2.2 | 2.3 | 80 | 0.15 |
YEJ-160M1-4 | 11 | 1450 | 88 | 0.85 | 21.3 | 72.4 | 2.2 | 2.2 | 150 | 0.3 |
YEJ-160M2-4 | 15 | 1450 | 89 | 0.85 | 30.1 | 98.8 | 2.2 | 2.2 | 150 | 0.3 |
YEJ-180M-4 | 18.5 | 1455 | 90.5 | 0.86 | 36.5 | 121.4 | 2.2 | 2.2 | 150 | 0.3 |
YEJ-180L-4 | 22 | 1455 | 91 | 0.86 | 43.1 | 144.4 | 2 | 2.2 | 200 | 0.3 |
1000r/min 380V 50Hz
Type | NTEO OUTPUT | RATED SPEED | EFF ICIENCY | POWER FOCTOR | RATED CURRENT | RATED TORQUE | LOADED TORQUE | MAXIMUM TORQUE | STATIC BRAKE TORQUE NM | BRAKE TIME RATEDU RING IDLE |
RATED TORQUE | RATED TORQUE | |||||||||
kW | rpm | η % | COSφ | A | Nm | T/s/Tn | Tmax/Tn | DC | s | |
YEJ-711-6 | 0.18 | 900 | 56 | 0.66 | 0.71 | 19.1 | 1.9 | 2 | 4 | 0.1 |
YEJ-712-6 | 0.25 | 900 | 59 | 0.68 | 0.95 | 2.65 | 1.9 | 2 | 4 | 0.1 |
YEJ-801-6 | 0.37 | 910 | 62 | 0.7 | 1.3 | 3.88 | 1.9 | 2 | 7.5 | 0.1 |
YEJ-802-6 | 0.55 | 910 | 65 | 0.72 | 1.79 | 5.77 | 1.9 | 2.1 | 7.5 | 0.1 |
YEJ-905-6 | 0.75 | 930 | 69 | 0.72 | 2.26 | 7.7 | 2.1 | 2.1 | 15 | 0.15 |
YEJ-90L-6 | 1.1 | 940 | 72 | 0.73 | 3.14 | 11.2 | 2.1 | 2.1 | 15 | 0.15 |
YEJ-100L-6 | 1.5 | 940 | 76 | 0.76 | 3.95 | 15.2 | 2.2 | 2.1 | 30 | 0.15 |
YEJ-112M-6 | 2.2 | 960 | 79 | 0.76 | 5.57 | 21.9 | 2.2 | 2.1 | 40 | 0.15 |
YEJ-132S-6 | 3 | 960 | 81 | 0.76 | 7.4 | 29.8 | 2.2 | 2.1 | 80 | 0.15 |
YEJ-132M1-6 | 4 | 960 | 82 | 0.76 | 9.63 | 39.8 | 2.2 | 2.1 | 80 | 0.15 |
YEJ-132M2-6 | 5.5 | 960 | 84 | 0.77 | 12.9 | 54.7 | 2.2 | 2.1 | 150 | 0.3 |
YEJ-160M-6 | 7.5 | 970 | 86 | 0.77 | 17 | 73.8 | 1.8 | 2.1 | 150 | 0.3 |
YEJ-160L-6 | 11 | 970 | 87.5 | 0.78 | 24.3 | 108.3 | 1.9 | 2.1 | 150 | 0.3 |
YEJ-180L-6 | 15 | 970 | 89 | 0.81 | 31.6 | 147.7 | 2.1 | 2.1 | 200 | 0.3 |
YEJseries installation size
IM B3 H63-180

Frame size | Installation Dimensions | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | HD | L | |
63 | 100 | 80 | 40 | ø11 | 23 | 4 | 12.5 | 63 | ø7 | 135 | 120X120 | 170 | 270 |
71 | 112 | 90 | 45 | ø14 | 30 | 5 | 16 | 71 | ø7 | 137 | 130X130 | 185 | 315 |
80M | 125 | 100 | 50 | ø19 | 40 | 6 | 21.5 | 80 | ø10 | 155 | 145X145 | 205 | 340 |
90S | 140 | 100 | 56 | ø24 | 50 | 8 | 27 | 90 | ø10 | 175 | 160X160 | 225 | 400 |
90L | 140 | 125 | 56 | ø24 | 50 | 8 | 27 | 90 | ø10 | 175 | 160X160 | 225 | 400 |
100L | 160 | 140 | 63 | ø28 | 60 | 8 | 31 | 100 | ø12 | 200 | 185X185 | 245 | 440 |
112M | 190 | 140 | 70 | ø28 | 60 | 8 | 31 | 112 | ø12 | 230 | 200X200 | 275 | 480 |
132S | 216 | 140 | 89 | ø38 | 80 | 10 | 41 | 132 | ø12 | 270 | 245X245 | 330 | 567 |
132M | 216 | 178 | 89 | ø38 | 80 | 10 | 41 | 132 | ø12 | 270 | 245X245 | 330 | 567 |
160M | 254 | 210 | 108 | ø42 | 110 | 12 | 45 | 160 | ø14.5 | 320 | 335X335 | 450 | 780 |
160L | 254 | 254 | 108 | ø42 | 110 | 12 | 45 | 160 | ø14.5 | 320 | 335X335 | 450 | 780 |
180M | 279 | 241 | 121 | ø48 | 110 | 14 | 51.5 | 180 | ø14.5 | 355 | 370X370 | 500 | 880 |
180L | 279 | 279 | 121 | ø48 | 110 | 14 | 51.5 | 180 | ø14.5 | 355 | 370X370 | 500 | 880 |
IM B14 H63-112

Frame size | Installation Dimensions | |||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
63 | φ11 | 23 | 4 | 12.5 | 75 | 60 | 90 | M5 | 2.5 | 120×120 | 105 | 270 |
71 | φ14 | 30 | 5 | 16 | 85 | 70 | 105 | M6 | 2.5 | 130X130 | 112 | 315 |
80 | φ19 | 40 | 6 | 21.5 | 100 | 80 | 120 | M6 | 3 | 145×145 | 120 | 340 |
90S | φ24 | 50 | 8 | 27 | 115 | 95 | 140 | M8 | 3 | 160×160 | 132 | 400 |
90L | φ24 | 50 | 8 | 27 | 115 | 95 | 140 | M8 | 3 | 160×160 | 132 | 400 |
100L | φ28 | 60 | 8 | 31 | 130 | 110 | 160 | M8 | 3.5 | 185X185 | 145 | 440 |
112M | φ28 | 60 | 8 | 31 | 130 | 110 | 160 | M8 | 3.5 | 200X200 | 161 | 480 |
IM B34 H63-112

Frame size | Installation Dimensions | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | HD | L | |
63 | 100 | 80 | 40 | φ11 | 23 | 4 | 12.5 | 63 | φ7 | 75 | 60 | 90 | M5 | 2.5 | 135 | 120×120 | 170 | 270 |
71 | 112 | 90 | 45 | φ14 | 30 | 5 | 16 | 71 | φ7 | 85 | 70 | 105 | M6 | 2.5 | 137 | 130X130 | 185 | 315 |
80 | 125 | 100 | 50 | φ19 | 40 | 6 | 21.5 | 80 | φ10 | 100 | 80 | 120 | M6 | 3 | 155 | 145×145 | 205 | 340 |
90S | 140 | 100 | 56 | φ24 | 50 | 8 | 27 | 90 | φ10 | 115 | 95 | 140 | M8 | 3 | 175 | 160×160 | 225 | 400 |
90L | 140 | 125 | 56 | φ24 | 50 | 8 | 27 | 90 | φ10 | 115 | 95 | 140 | M8 | 3 | 175 | 160×160 | 225 | 400 |
100L | 160 | 140 | 63 | φ28 | 60 | 8 | 31 | 100 | φ12 | 130 | 110 | 160 | M8 | 3.5 | 200 | 185X185 | 245 | 440 |
112M | 190 | 140 | 70 | φ28 | 60 | 8 | 31 | 112 | φ12 | 130 | 110 | 160 | M8 | 3.5 | 230 | 200X200 | 275 | 480 |
IM B5 H63-180

Frame size | Installation Dimensions | |||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
63 | ø11 | 23 | 4 | 12.5 | 115 | 95 | 140 | 10 | 3 | 120×120 | 105 | 280 |
71 | ø14 | 30 | 5 | 16 | 130 | 110 | 160 | 10 | 3 | 130×130 | 112 | 315 |
80M | ø19 | 40 | 6 | 21.5 | 165 | 130 | 200 | 12 | 3.5 | 145×145 | 120 | 340 |
90S | ø24 | 50 | 8 | 27 | 165 | 130 | 200 | 12 | 3.5 | 160×160 | 132 | 400 |
90L | ø24 | 50 | 8 | 27 | 165 | 130 | 200 | 12 | 3.5 | 160×160 | 132 | 400 |
100L | ø28 | 60 | 8 | 31 | 215 | 180 | 250 | 14.5 | 4 | 185×185 | 145 | 440 |
112M | ø28 | 60 | 8 | 31 | 215 | 180 | 250 | 14.5 | 4 | 200×200 | 161 | 480 |
132S | ø38 | 80 | 10 | 41 | 265 | 230 | 300 | 14.5 | 4 | 245×245 | 195 | 567 |
132M | ø38 | 80 | 10 | 41 | 265 | 230 | 300 | 14.5 | 4 | 245×245 | 195 | 567 |
160M | ø42 | 110 | 12 | 45 | 300 | 250 | 350 | 18.5 | 5 | 320×320 | 290 | 780 |
160L | ø42 | 110 | 12 | 45 | 300 | 250 | 350 | 18.5 | 5 | 320×320 | 290 | 780 |
180M | ø48 | 110 | 14 | 51.5 | 300 | 250 | 350 | 18.5 | 5 | 360×360 | 340 | 880 |
180L | ø48 | 110 | 14 | 51.5 | 300 | 250 | 350 | 18.5 | 5 | 360×360 | 340 | 880 |
IM B35 H63-180

Frame size | Installation Dimensions | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | HD | L | |
63 | 100 | 80 | 40 | ø11 | 23 | 4 | 12.5 | 63 | ø7 | 115 | 95 | 140 | 10 | 2.5 | 115 | 120×120 | 170 | 280 |
71 | 112 | 90 | 45 | ø14 | 30 | 5 | 16 | 71 | ø7 | 130 | 110 | 160 | 10 | 3.5 | 136 | 130×130 | 185 | 315 |
80M | 125 | 100 | 50 | ø19 | 40 | 6 | 21.5 | 80 | ø10 | 165 | 130 | 200 | 12 | 3.5 | 154 | 145×145 | 205 | 340 |
90S | 140 | 100 | 56 | ø24 | 50 | 8 | 27 | 90 | ø10 | 165 | 130 | 200 | 12 | 3.5 | 180 | 160×160 | 225 | 400 |
90L | 140 | 125 | 56 | ø24 | 50 | 8 | 27 | 90 | ø10 | 165 | 130 | 200 | 12 | 3.5 | 180 | 160×160 | 225 | 400 |
100L | 160 | 140 | 63 | ø28 | 60 | 8 | 31 | 100 | ø12 | 215 | 180 | 250 | 14.5 | 4 | 205 | 185×185 | 245 | 440 |
112M | 190 | 140 | 70 | ø28 | 60 | 8 | 31 | 112 | ø12 | 215 | 180 | 250 | 14.5 | 4 | 235 | 200×200 | 275 | 480 |
132S | 216 | 140 | 89 | ø38 | 80 | 10 | 41 | 132 | ø12 | 265 | 230 | 300 | 14.5 | 4 | 261 | 245×245 | 330 | 567 |
132M | 216 | 178 | 89 | ø38 | 80 | 10 | 41 | 132 | ø12 | 265 | 230 | 300 | 14.5 | 4 | 261 | 245×245 | 330 | 567 |
160M | 254 | 210 | 108 | ø42 | 110 | 12 | 45 | 160 | ø14.5 | 300 | 250 | 350 | 18.5 | 5 | 320 | 335×335 | 450 | 780 |
160L | 254 | 254 | 108 | ø42 | 110 | 12 | 45 | 160 | ø14.5 | 300 | 250 | 350 | 18.5 | 5 | 320 | 335×335 | 450 | 780 |
180M | 279 | 241 | 121 | ø48 | 110 | 14 | 51.5 | 180 | ø14.5 | 300 | 250 | 350 | 18.5 | 5 | 355 | 370×370 | 500 | 880 |
180L | 279 | 279 | 121 | ø48 | 110 | 14 | 51.5 | 180 | ø14.5 | 300 | 250 | 350 | 18.5 | 5 | 355 | 370×370 | 500 | 880 |
Product Display
Smooth surface treatment
![]()
Good surface treatment, polished before anti-corrosion treatment
Beautiful appearance and color, not easily corroded by organic solvents
High transmission efficiency
![]()
The reducer has high efficiency and low motor power
High output torque, low energy consumption, suitable for long-term use
Compact structure
![]()
Made of high-quality aluminum alloy die-casting, with precise structure and excellent performance
Characteristics such as low noise, long lifespan, and smooth operation
YEJwiring brake motor method
3kw motor (Y connection)
~380v
Rectifier
The black line
IThe brake coil
The black line
Above 4kW motors for(Aconnection)
~380v
Rectifier
The black line
IThe brake coil
The black line
STRUCTUREDIAGRAM

1 | Oil seal | 22 | Brake disk | 43 | Rubber gasket seal |
2 | Front flange | 23 | Brake dust cover | 44 | Multiple terminal box |
3 | Spring washer | 24 | Hollow bolt | 45 | Rubber gasket seal |
4 | Inner hex screw | 25 | Brake stator | 46 | Cross recessed pan head screw |
5 | Enamelled copper wire | 26 | Spring washer | 47 | Rectifier |
6 | Stator core | 27 | Inner hex screw | 48 | Cross recessed pan head screw |
7 | Casting aluminum motor housing | 28 | Handle | 49 | Hexagon nut |
8 | Brake rear flange | 29 | Cable gland connector | 50 | Spring washer |
9 | Spring washer | 30 | Nameplate | 51 | Washer plain |
10 | Inner hex screw | 31 | Rivet | 52 | Washer plain |
11 | Fan blade | 32 | Side feet | 53 | Hexagon nut |
12 | Fan cover | 33 | Spring washer | 54 | Washer plain |
13 | Key | 34 | Inner hex screw | 55 | Cross recessed pan head screw |
14 | Motor shaft | 35 | Corrugate gasket | 56 | Terminal block |
15 | Key | 36 | Lead wire | 57 | Set screw |
16 | Bearing | 37 | Round bare terminal | 58 | Cross recessed pan head screw |
17 | Cast–aluminum rotor | 38 | Side feet | 59 | Spring washer |
18 | Bearing | 39 | Inner hex screw | 60 | Washer plain |
19 | Circlip for shaft | 40 | Spring washer | 61 | Washer plain |
20 | Splined Hub | 41 | Cross recessed pan head screw | 62 | Spring washer |
21 | Circlip for shaft | 42 | Multiple terminal box cover | 63 | Cross recessed pan head screw |
核心细节展示
|
|
|
|
Pure copper wire The coil adopts a brand new national standard copper wire Ensure high efficiency and stability of the motor safe operation | Deep Groove Ball Bearing High precision and excellent noise reducing bearings, Smooth and noiseless use, high quality, Low loss, durable and long-lasting | High precision rotor New national standard rotor, multiple precision machining, rigorous dynamic and static balance testing to ensure smooth and low-noise operation | Precision cold-rolled steel sheet Cold rolled silicon silicon steel sheet has excellent ductility, compressive strength, and high-quality wear resistance |
Application Cases
Multiple industry sectors ★ Widely used

Machinery industry Industrial robot Machine tool industry Automotive industry Electrical industry Aerospace
Customization process

Online Consultation Customized Consultation Send drawings or samples | Provide drawings Multiple options with multiple specifications to choose from | Manufacturer's quotation Evaluate the sample Provide a reasonable quotation |

Delivery acceptance Acceptance of bulk goods Complete the transaction | Mass production Arrange the production of bulk goods On-time delivery | Proofing confirmation Proof confirmation Communication schedule |
Purchase Notice
| About color difference |
| About shipping |
| Regarding Signing for Receipt |
| About price |
| Shopping assistance |



















