Product Description
VACUUM LIFTER ROBOT
400-800 kg Load
1.5 / 2.5 m Lifting Height
Strong and stable easy to use after reasonable
design structure can be better shrinkage
Mobile window lifters are specifically designed for work involving glass, windows, sheet metal, and all materials with relatively smooth surfaces. Their main advantages are their small driving force and width, allowing them to pass through any standard doorway and facilitating work in narrow areas.
Feature of Catahylift
A LARGE NUMBER OF INVENTORY
Stable power running / Noise small / Rise and fall smooth
The light appearance can play a high lifting capacityin in a small space
|
|
|
| The operation is simple | Easy installation | Stable structure |
|
|
|
| Strictly selected materials | Mechaincal design | High load capacity |
Product Processing

Product Features
Bracket (2X4 Array)
Telescopic Boom
Control Handle
Vacuum Pump Station
Control Handle
Non-Mark Noiseless
Wheels
Sponge Sucker
(Optional)
Remote Control
(Optional)
Product parameters
| Model | XC-H400(4) | XC-H400(6) | XC-H600(6) | XC-H600(8 | |
| Rated Load Capacity | 400kgs | 600kgs | |||
| Safe Load Capacity | 200kgs | 300kgs | |||
| Lifting Height | 1500mm | 1500mm | |||
| QTY of Suction Caps | 4pcs | 6pcs | 6pcs | 8pcs | |
| Cap Diameter | Ø300mm | Ø300mm | |||
| Plate Size (customized) | 1220x1830mm | 2440x1830mm | |||
| Load Center | 650mm | 950mm | |||
| Drive Motor | 24V/500W | 24V/700W | |||
| Hydraulic Motor | 24V/2000W | 24V/2000W | |||
| Battery | 2x12V/70Ah | 2x12V/100Ah | |||
| Charger | 24V/10A | 24V/15A | |||
| Movements | Automatic | 1. Driving automatic | |||
| 2. Lift up/down 1.5m/2.5m automatic | |||||
| 3. Pad frame nod vertically up/down 90°to pick up materials automatic | |||||
| Manual | Pad frame tilt left/right 90° manual | ||||
| Pages | Mainly used for handling and moving heavy panels in the workshop and project | ||||
| Model | XC-H800(8) | XC-H800(10) | XC-H800(8) | XC-H800(10) | |
| Rated Load Capacity | 800kgs | 800kgs | |||
| Safe Load Capacity | 400kgs | 400kgs | |||
| Lifting Height | 1500mm | 2500mm | |||
| QTY of Suction Caps | 8pcs | 10pcs | 8pcs | 10pcs | |
| Cap Diameter | Ø300mm | Ø300mm | |||
| Plate Size (customized) | 3660x2440mm | 3660x2440mm | |||
| Load Center | 1250mm | 1250mm | |||
| Drive Motor | 24V/900W | 24V/900W | |||
| Hydraulic Motor | 24V/2000W | 24V/2000W | |||
| Battery | 2x12V/160Ah | 2x12V/160Ah | |||
| Charger | 24V/20A | 24V/20A | |||
| Movements | Automatic | 1. Driving automatic | |||
| 2. Lift up/down 1.5m/2.5m automatic | |||||
| 3. Pad frame nod vertically up/down 90°to pick up materials automatic | |||||
| Manual | Pad frame tilt left/right 90° manual | ||||
| Pages | Mainly used for handling and moving heavy panels in the workshop and project | ||||


















