Product Description
Products Description
|
|
Dual-Wheel Laser Screed | Quad-Whel Laser Screed |


Multifunctional control, enabling all control actions, easy to learn and operate Engine with turbocharging, powerful engine, low fuel consumption Brand intelligent variable pump, capable of accurately driving each execution action, energy-saving, efficient Imported laser system, dual-slope laser emission of the laser system, remote control, laser emission distance and stability
Product Features
01
Ultrasonic & Laser Dual-Leveling System
Combines ultrasonic vibration and laser guidance for superior flatness and precision control.
02
Electric 2-Wheel / 4-Wheel Drive
Adjustable drive system enhances mobility, stability, and adaptability to various floor conditions.
03
High-Efficiency Construction Performance
Ensures faster paving, reduced labor intensity, and consistent concrete surface quality.
Product parameters
Parameters And Detailed Information
Parameter Category | 2-Wheel Walk-Behind | 4-Wheel Walk-Behind |
Model Example | Somero Mini Screed C-340 | Somero SXP-4 |
Working Width | 1.5~3.4m | 3.0~6.0m |
Leveling Accuracy | ±3mm/3m | ±2mm/3m |
Concrete Depth | 100~250mm | 150~300mm |
Daily Output | 600~800 m²/day | 1,200~1,500 m²/day |
Slope Climbing Ability | ≤5° | ≤10° |
Power System | 18.6kW Gasoline | 24.5kW Diesel |
Laser Control | Single-Slope System | Dual-Slope System |
Min. Turning Radius | 0.8m | 1.5m |
Machine Weight | 280kg | 750kg |
Floor Standard Compliance | ISO 9001 (±3mm) | FF35/FL30 |
Price Range (USD) | $25K~$35K | $45K~$65K |
ROI Period | <6 Months | <4 Months |
| Floor space under construction | Type |
1000-2000㎡ | Dual-Wheel Laser Screed | |
5000-10000㎡ | Quad-Wheel Laser Screed | |
>10,000㎡ | Quad-Wheel Laser Screed |
Factory Tour

Packaging&Shipping
















