Product Description
JY-JG800
Remote-controlled towed lawn mower
Equivalent to ten employees
| Powerful | Low cost | High mowing efficency |


| Superior motor | Stable performance | 24 Hour customer service |

| Energy oilsaving | Short delivery cycle | Minimum factory price |
Newly upgraded lawn mowing worry free
Stable and fast grass cutting and crushing performance

Colorful diversity
Can add push shovel accessories

| 1. Remote start & Remote stop | 2. Strong climbing ability, up to 45 degrees |
3. Integrated circuit control, more stable performance | 4. Dual batteries for longer usage time |
5. Customizable Colors If the regular color can not our needs, | 6. Customizable LOGO We can deslgn and customize |
7. Customizable Engine Support customized engines, you can choose Euro 3, | 8. One Year Warranty The entire machine has a one-year warranty, |
Suitable for different environments
|
|
|
|
Orchard | Farmland | Grassland | Forestry |
| Control Operation | |
| 1. Knife head lifting |
| 2. Throttle size | |
| 3. Engine starting | |
| 4. Shut down | |
| 5. Forward and backward joystick | |
| 6. Remote control power switch | |
| 7. Left turn, right turn joystick | |
| Production Process | |
| 1. Cutting |
|
| 2. Bending | |
| 3. Laser cutting | |
| 4. Spraying | |
| 5. Installing | |
| 6. Debugging | |
Product Features
Remote control lifting
chassis, adjustable blade
mowing height, equipped
with protective curtains at
the front and rear to prevent
weeds from splashing
Rubber tracks have
strong grip, anti slip and
wear-resistant proper-
ties, and long service life.
Crawler type can be used
on all terrains and has
stronger grip
Powerful motor,standard
Longxin engine, high
weed removal efficiency,
low energy consumption,
and long service life.
Manganese steel
blades have high
toughness and can
quickly weed and cut
grass while maintain-
ing sharp edges
Product parameters
| Product Technical Parameters | Details |
| Mowing width | 800mm |
| Grass height retention | 1cm–20cm (electrically adjustable) |
| Power source | Oil electric hybrid |
| Power/Fuel | 16 horsepower / gasoline |
| Engine Brand | Runtong 450 / Longxin 452 four stroke |
| Self generating system | Built-in generator 2500W |
| Drive power | 1000W × 2 planetary rare earth motor |
| Driving wheel | 41 Widening Engineering Rubber Track |
| Built-in battery | 20.5A Ultra Micro × 2 pieces 24V |
| Start mode | Standard distribution startup |
| Climbing height | 70 degrees |
| Remote control system | 500m remote control distance, high and low speed |
| Speed | 0–6 km/h |
| External dimensions | 1450 × 1330 × 700 mm |
| Package size | 1500 × 1420 × 880 mm |
| Whole machine weight | 290 kg |
More models to choose from

| JY-550J | JY-550B | JY-800A | JY-800K(B) | |
| Overall size | 900*930*520mm | 1060*1160*580mm | 1060*1160*580mm | 1100*1240*640mm |
| Package size | 950*980*670mm | 990*990*810mm | 1160*1220*810mm | 1150*1290*840mm |
| Machine weight | 140kg | 140kg | 233kg | 255KG |
| Packing weight | 170kg | 182kg | 285kg | 310KG |
| Cutting width | 550mm | 550mm | 800mm | 800mm |
| Walking speed | 5km/h | 5km/h | 5km/h | 5km/h |
| Cutting height | 20-150mm | 20-150mm | 20-150mm | 20-150mm |
| Climbing angle | 45° | 45° | 45° | 45° |
| Engine | LONCIN/ YAMAHA | LONCIN/YAMAHA/ KOHLER | RATO225/ YAMAHA190 | LONCIN |
| Horsepower | 7HP | 7/8/9HP | 15HP | 16HP |

| JY-KL500 | JY-500K(S) | JY-L550 | JY-1000 | |
| Overall size | 980*880*460mm | 900*930*520mm | 1100*890*440mm | 1160*1310*600mm |
| Package size | 980*880*460mm | 900*930*520mm | 1160*930*500mm | 1220*1400*620mm |
| Machine weight | 105kg | 140kg | 102kg | 248kg |
| Packing weight | 135kg | 170kg | 140kg | 310kg |
| Cutting width | 500mm | 500mm | 550mm | 1000mm |
| Walking speed | 5km/h | 4km/h | 4km/h | 6km/h |
| Cutting height | 7cm | 20-150mm | 20-150mm | 20-150mm |
| Climbing angle | 35⁰ | 45° | 30° | 45° |
| Engine | RATO225/ YAMAHA190 | RATO225/ YAMAHA190 | LONCIN/YAMAHA | RATO450cc /LONCIN4 |
| Horsepower | 9.5HP | 7.5HP | 7.5HP | 22HP |


















