Product Description
Wheeled robot drive-by-wire chassis
Providing high-precision modular mobile wheeled chassis solutions
for robots in all scenarios
Industrial grade high protection design, not afraid of complex
environments and harsh weather.
Suitable for a variety of indoor
and outdoor scenarios
Suitable for all weather operations
1.Fog
2.Snow
3.Sunny day
4.Cloudy
5.Lightning
6.Rain
Auto-grade drive-by-wire technologymotif

CAN-based IZMIR PS2 wire control Supports remote/autonomous Kinematics Smart Acceleration/deceleration
communication protocol interface driving mode switchingn navigation algorithm Planning control
Independent steering system
Flexible steering for easy handling
UGV adaptive for heavy loads and all-terrain driving conditions

Handles various road conditions with ease
The chassis has independent suspension, allowing it to climb slopes up to 35° and overcome obstacles up to 15cm, adapting to various complex road conditions indoors and outdoors.

High load bearingless body
High strength modular chassis, maximum load 80KG, maximum speed up to 3m/s.

High-precision and high-torque power system
Supports various driving modes and offers flexible and fast response.
Product Features
Modular and maintenance-efficient automotive-grade electrical protection is suitable for harsh environments such as high and low temperatures, water pressure, vibration and smoke.
Comprehensive safety protection system, multiple safety protection strategies and robust system architecture, precise motion control algorithm strategy, stability and durability are 40% better than similar robot wheeled chassis.
The AI computing powerhouse is equipped with two RK3588 computing chips, supporting secondary development with ease.
Standard communication interface
Provides CAN network wired control SDK interface Quickly start your journey into modular wheeled mobile robot applications
Product parameters
Product Version | Standard Edition | Pro version | Max version | Explosion-proof plate |
Chassis | Two-wheel differential chassis | Front-wheel drive Ackerman chassis | Four-wheel drive omnidirectional chassis | Four-wheel drive omnidirectional chassis |
Overall Dimensions | 866×560×626mm | 866×560×626mm | 866×560×626mm | 866×560×626mm |
Drive Type | Front-engine, 2WD | Front-mounted 2WD 2-speed | 8-motor 4WD 4-speed | 8-motor 4WD 4-speed |
Drive Mode | Differential mode | Ackerman Mode | Double Ackerman Mode | Double Ackerman Mode |
Protection Rating (IP Rating) | IP66 | IP66 | IP66 | IP66 |
Explosion-Proof Rating | - | - | - | IIC |
Maximum Climbing Ability / Max Slope | 18° | 25° | 35° | 35° |
Maximum Obstacle Clearance | 5cm | 8cm | 15cm | 15cm |
Payload Capacity | 30kg | 30kg | 80kg | 80kg |
Driving Range at Full Load | >6h | >6h | >5h | >5h |
Maximum Speed | 3m/s | 3m/s | 3m/s | 3m/s |
Supports Wireless Charging | 500W | 500W | 500W | 500W |
Communication | CAN wired remote control\ZMQIROS2 | CAN wired remote control\ZMQIROS2 | CAN wired remote control\ZMQIROS2 | CAN wired remote control\ZMQIROS2 |
Item (Parameter) | Standard | Pro version | Max version | Explosion-proof plate |
Size (mm) | 866 × 560 × 626 | 866×560×626 | 866×560×626 | 866×560×626(mm) |
Net Weight | 100 kg | 100kg | 100kg | 100kg |
Load Capacity | 30 kg | 30kg | 80kg | 80kg |
Operating Temperature | -10 to 60°C | -10-60°C | -10-60°C | -10-60°C |
IP Protection Grade | IP66 | IP66 | IP66 | IP66 |
Explosion-Proof Grade | - | - | - | IIC |
Static Endurance Time | ≥ 12 hours | >12h | >10h | >10h |
Full Load Endurance Time | > 6 hours | >6h | >5h | >5h |
Maximum Speed | 3 m/s | 3m/s | 3m/s | 3m/s |
Obstacle Clearance Height | 5 cm | 8cm | 15cm | 15cm |
Climbing Angle | 18° | 25° | 35° | 35° |
Drive Form | 2-wheel drive front | 2 front wheels, 2 turns | 8 motors, 4 drives, 4 turns | 8 motors, 4 drives, 4 turns |
Drive Mode | Differential mode | Ackerman Mode | Double Ackerman mode | Double Ackerman mode |
Suspension System | Independent suspension | Independent Suspension | Independent suspension | Independent suspension |
Main Battery (LiFePO4) | 720M (Option: 480WH Sodium) | 720M (Option: 480WH Sodium) | 720M (Option: 480WH Sodium) | 720M (Option: 480WH Sodium) |
720Wh Lithium Iron Phosphate Battery *2 | Choice | Choice | Choice | Choice |
Receiver and transmitter | Choice | Choice | Choice | Choice |
Visible light camera | Choice | Choice | Choice | Choice |
360° solid-state LiDAR | Choice | Choice | Choice | Choice |
TOF depth camera | Choice | Choice | Choice | Choice |
Ultrasonic radar "6" | Choice | Choice | Choice | Choice |
Computer chip controller | Choice | Choice | Choice | Choice |
Industrial-grade router, | Choice | Choice | Choice | Choice |
4G/5G CPE client | Choice | Choice | Choice | Choice |
Remote control device | ● | ● | ● | ● |
Emergency stop button | ● | ● | ● | ● |
Switch button | ● | ● | ● | ● |
Tri-color LED strip | ● | ● | ● | ● |
Wired charging | ● | ● | ● | ● |
Various optional accessories for free combination
| Wireless Charging Kit ▪ 500W Wireless Charging Receiver ▪ Charging Secondary Positioning Camera ▪ 500W Wireless Charging Station |
| Extended Battery Life Package ▪ Second 720Wh lithium iron phosphate battery added ▪ Smart parallel BMS system |
![]() | Wide temperature sodium battery kit ▪ Single or dual 480Wh wide temperature sodium battery options ▪ Wide temperature charge/discharge performance -40°C to 80°C |
| RCU Controller Kit ▪ RK3588 Computing Chip Controller (6TOPS) ▪ Industrial Grade Router ▪ Industrial Grade WiFi Client & 4G/5G GPE Client |
| TNAV2.0 Positioning and Navigation Kit ▪ 360 Solid State LiDAR ▪ TOF Obstacle Avoidance 3D Camera ▪ RK3588 Computing Chip (6 TOP) ▪ Perpetual License for TNAV2.0 Navigation Software |

Intelligent obstacle avoidance | Point-to-point route planning | 2D/3D Environmental Mapping | Redundant safety logic + multiple hardware protections |














