Product Details
Model:APX2 FOC power kit


Maxpull | 4.5KG (@ 6S/UP1855 folding paddle) |
Recommended multi-rotor takeoff weight | 1.5KG-2.0KG/shaft |
Applicable lithium battery | 6S |
Applicable ambient temperature | -20℃~65℃ |
Power combination total weight | 330g |
Applicable pipe diameter of motor base | φ25mm |
Length of positive and negative leads | 500mm |
Positive and negative plug models | XT60H-M |
Signal lead length | 600mm |
Motor:EA501 KV310
Structure form | 24N28P |
Weight | 190g |
Stator core size | φ50*10mm |
Dimensions | φ55.6*29mm |
Spindle diameter | IN:φ6mm OUT:φ4 mm |
Dynamic balance standard | ≤8mg |
ESC | FOC6S60A |
Driving mode | FOC sine wave |
Support lithium battery | 6S |
PWM throttle pulse width | 1100us-1900us |
PWMinput frequency | 50Hz-500Hz |
PWMinput level | 3.3V/5V |
Working temperature | -20℃~65℃ |
Propeller
Model | UP1855 |
Structure | Folding paddle |
Length | L457 mm 18 inches |
Weight | 50g/piece(Propeller seat) |
Single blade | 19g |

Power configuration Measured data 9 | ||||||||
motor | ESC | propeller | Applicable models | Applicable takeoff weight | max pull | Max power | ||
EA501(5010)KV310 | FOC 6S60A | UP1855 18 inch folding paddle | multi-rotor drone | 1.5KG-2.0KG uniaxial | 4.5KG | 927W | ||
Load test data | Lithium Battery: 6S | |||||||
Voltage (V) | Pulling Force(g) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Torque (N.m) | accelerator | |
22.94 | 1141 | 4.23 | 2987 | 97.04 | 11.76 | 0.25 | 0.4 | |
22.95 | 1420 | 5.93 | 3323 | 136.09 | 10.43 | 0.32 | 0.45 | |
22.93 | 1687 | 7.65 | 3640 | 175.41 | 9.62 | 0.38 | 0.5 | |
22.89 | 1962 | 9.8 | 3946 | 224.32 | 8.75 | 0.44 | 0.55 | |
22.83 | 2278 | 12.18 | 4235 | 278.07 | 8.19 | 0.51 | 0.6 | |
22.8 | 2563 | 14.8 | 4507 | 337.44 | 7.6 | 0.58 | 0.65 | |
22.73 | 2889 | 17.84 | 4763 | 405.5 | 7.12 | 0.65 | 0.7 | |
22.67 | 3215 | 21.09 | 5008 | 478.11 | 6.72 | 0.73 | 0.75 | |
22.66 | 3538 | 25.08 | 5248 | 568.31 | 6.23 | 0.81 | 0.8 | |
22.58 | 3850 | 29.19 | 5469 | 659.11 | 5.84 | 0.88 | 0.85 | |
22.56 | 4161 | 33.18 | 5680 | 748.54 | 5.56 | 0.94 | 0.9 | |
22.46 | 4364 | 37.53 | 5819 | 842.92 | 5.18 | 0.99 | 0.95 | |
22.4 | 4504 | 41.39 | 5851 | 927.14 | 4.86 | 1.03 | 1 | |
Model:APX6 FOC Power package


Maxpull | 11.4KG (@ 14S/UP2480 folding paddle) |
Recommended multi-rotor takeoff weight | 4.5KG-6.0KG/shaft |
Applicable lithium battery | 12-14S |
Applicable ambient temperature | -20℃~65℃ |
Power combination total weight | 722g |
Applicable pipe diameter of motor base | φ30mm |
Length of positive and negative leads | 950mm |
Signal lead length | 1050mm |
Motor:EA608 KV150
Structure form | 24N28P |
Weight | 430g |
Stator core size | φ62*18mm |
Dimensions | φ68.8*34mm |
Spindle diameter | IN:φ6mm OUT:φ6mm |
Dynamic balance standard | ≤10mg |
ESC:FOC14S60A
Driving mode | FOC Sine Wave |
Support lithiumbattery | 12S-14S |
PWM throttle pulse width | 1100us-1900us |
PWM input frequency | 50Hz-500Hz |
PWM inputlevel | 3.3V/5V |
Communication interface | CAN |
Yellow: CANH-1, Blue: CANL-2 | |
Working temperature | -20°C~65°℃ |

Power configuration Measured data 8.5 | ||||||||
motor | ESC | propeller | Applicable models | Applicable takeoff weight | max pull | Max power | ||
EA608 KV310 | FOC 14S60A | UP2480 24 inch folding paddle | multi-rotor drone | 4.5KG-6.0KG uniaxial | 11.4KG | 2532W | ||
Load test data | Lithium Battery: 12S | |||||||
Voltage (V) | Pulling Force(g) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Torque (N.m) | accelerator | |
45.97 | 2980 | 6.36 | 2695 | 292.37 | 10.19 | 0.86 | 40% | |
45.9 | 3670 | 8.71 | 2995 | 399.79 | 9.18 | 1.05 | 45% | |
45.83 | 4393 | 11.41 | 3275 | 522.92 | 8.4 | 1.27 | 50% | |
45.78 | 5134 | 14.62 | 3538 | 669.3 | 7.67 | 1.51 | 55% | |
45.69 | 5924 | 18.2 | 3788 | 831.56 | 7.12 | 1.75 | 60% | |
45.64 | 6675 | 22.28 | 4027 | 1016.86 | 6.56 | 2 | 65% | |
45.55 | 7347 | 26.45 | 4247 | 1204.8 | 6.1 | 2.24 | 70% | |
45.54 | 8150 | 31.56 | 4464 | 1437.24 | 5.67 | 2.5 | 75% | |
45.42 | 8905 | 36.96 | 4664 | 1678.72 | 5.3 | 2.76 | 80% | |
45.36 | 9758 | 43.37 | 4855 | 1967.26 | 4.96 | 3.06 | 85% | |
45.28 | 10511 | 49.56 | 5038 | 2244.08 | 4.68 | 3.35 | 90% | |
45.22 | 11066 | 54.02 | 5178 | 2442.78 | 4.53 | 3.54 | 95% | |
45.19 | 11425 | 56.04 | 5197 | 2532.45 | 4.51 | 3.43 | 100% | |
Model:APX13 FOC Integrated power package


Maxpull | 27KG (@14S/UP36120 folding paddle) |
Recommended multi-rotor takeoff weight | 11KG-14KG/shaft |
Applicable lithium battery | 12-14S |
Applicable ambient temperature | -20℃~65℃ |
Power combination total weight | 1740g |
Applicable pipe diameter of motor base | φ40mm φ45mm |
Structure form | 36N42P |
Weight | 855g |
Stator core size | φ138*30mm |
Dimensions | φ147.6*60.4mm |
Spindle diameter | IN:φ15 mm OUT:φ10mm |
Dynamic balance standard | ≤15mg |
ESC:FOC14S150A
Driving mode | FOC Sine Wave |
Support lithiumbattery | 12S-14S |
PWM throttle pulse width | 1100us-1900us |
PWM input frequency | 50Hz-500Hz |
PWM inputlevel | 3.3V/5V |
Communication interface | CAN*2(CAN2.0B,1M bps) |
Size(L*S*H) | 117*67*37mm |
Weight | 395g |
Working temperature | -20°C~65°℃ |
Class of protection | IPX7 |

Power configuration Measured data 5 | ||||||||
motor | ESC | propeller | Applicable models | Applicable takeoff weight | max pull | Max power | ||
EA115 KV110 | FOC 14150A | UP34128 34 inch folding paddle | multi-rotor drone | 11KG-14KG uniaxial | 25.3KG | 6053W | ||
Load test data | Lithium Battery: 14S | |||||||
Voltage (V) | Pulling Force(g) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Torque (N.m) | accelerator | |
53.56 | 6128 | 11.15 | 1946 | 597.19 | 10.26 | 2.93 | 40% | |
53.53 | 7466 | 15.24 | 2180 | 815.8 | 9.15 | 3.57 | 45% | |
53.44 | 9024 | 20.56 | 2408 | 1098.73 | 8.21 | 4.36 | 50% | |
53.38 | 11242 | 28.13 | 2635 | 1501.58 | 7.49 | 5.44 | 55% | |
53.3 | 12964 | 35.46 | 2843 | 1890.02 | 6.86 | 6.35 | 60% | |
53.18 | 14827 | 43.35 | 3049 | 2305.35 | 6.43 | 7.22 | 65% | |
53.07 | 16315 | 51.98 | 3251 | 2758.58 | 5.91 | 8.1 | 70% | |
52.96 | 18605 | 62.84 | 3448 | 3328.01 | 5.59 | 9.22 | 75% | |
52.81 | 20329 | 74.11 | 3632 | 3913.75 | 5.19 | 10.29 | 80% | |
52.68 | 21981 | 87.13 | 3822 | 4590.01 | 4.79 | 11.47 | 85% | |
52.47 | 23654 | 101.45 | 3999 | 5323.08 | 4.44 | 12.71 | 90% | |
52.31 | 25209 | 114.01 | 4169 | 5963.86 | 4.23 | 13.66 | 95% | |
52.3 | 25344 | 115.75 | 4156 | 6053.73 | 4.19 | 13.91 | 100% | |
Power configuration Measured data 5 | ||||||||
motor | ESC | propeller | Applicable models | Applicable takeoff weight | max pull | Max power | ||
EA115 KV110 | FOC 14150A | UP36120 36 inch folding paddle | multi-rotor drone | 11KG-14KG uniaxial | 27KG | 6178W | ||
Load test data | Lithium Battery: 14S | |||||||
Voltage (V) | Pulling Force(g) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Torque (N.m) | accelerator | |
53.49 | 8512 | 17.25 | 2227 | 922.7 | 9.23 | 3.96 | 40% | |
53.42 | 10189 | 22.77 | 2445 | 1216.37 | 8.38 | 4.75 | 45% | |
53.33 | 11994 | 28.87 | 2640 | 1539.64 | 7.79 | 5.57 | 50% | |
53.3 | 13372 | 35.26 | 2834 | 1879.36 | 7.12 | 6.33 | 55% | |
53.3 | 14518 | 40.81 | 2998 | 2175.17 | 6.67 | 6.93 | 60% | |
53.14 | 16017 | 47.18 | 3161 | 2507.15 | 6.39 | 7.57 | 65% | |
53.03 | 18143 | 56.42 | 3300 | 2991.95 | 6.06 | 8.66 | 70% | |
52.88 | 19352 | 64.49 | 3452 | 3410.23 | 5.67 | 9.43 | 75% | |
52.79 | 21093 | 74.79 | 3582 | 3948.16 | 5.34 | 10.53 | 80% | |
52.68 | 22280 | 84.49 | 3708 | 4450.93 | 5.01 | 11.46 | 85% | |
52.54 | 23969 | 93.41 | 3827 | 4907.76 | 4.88 | 12.25 | 90% | |
52.34 | 25903 | 107.53 | 3938 | 5628.12 | 4.6 | 13.65 | 95% | |
52.25 | 27011 | 118.25 | 4005 | 6178.56 | 4.37 | 14.73 | 100% | |
Power configuration Measured data 6.5 | ||||||||
motor | ESC | propeller | Applicable models | Applicable takeoff weight | max pull | Max power | ||
EA115 KV88 | FOC 14150A | UP40132 40 inch folding paddle | multi-rotor drone | 11KG-15KG uniaxial | 26.2KG | 5861W | ||
Load test data | Lithium Battery: 14S | |||||||
Voltage (V) | Pulling Force(g) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Torque (N.m) | accelerator | |
53.49 | 9776 | 19.41 | 2082 | 1038.24 | 9.42 | 4.07 | 40% | |
53.33 | 11652 | 25.75 | 2275 | 1373.25 | 8.48 | 4.97 | 45% | |
53.32 | 13354 | 31.9 | 2456 | 1700.91 | 7.85 | 5.73 | 50% | |
53.21 | 14956 | 39.57 | 2619 | 2105.52 | 7.1 | 6.57 | 55% | |
53.11 | 17208 | 48.45 | 2767 | 2573.18 | 6.69 | 7.46 | 60% | |
53.07 | 19250 | 57.82 | 2915 | 3068.51 | 6.27 | 8.42 | 65% | |
52.86 | 20766 | 67.79 | 3046 | 3583.38 | 5.8 | 9.1 | 70% | |
52.69 | 22715 | 77.28 | 3161 | 4071.88 | 5.58 | 9.97 | 75% | |
52.65 | 23987 | 88.9 | 3275 | 4680.59 | 5.12 | 10.81 | 80% | |
52.44 | 25435 | 100.68 | 3394 | 5279.66 | 4.82 | 11.48 | 85% | |
52.41 | 26580 | 110.96 | 3477 | 5815.41 | 4.57 | 12.05 | 90% | |
52.34 | 26605 | 111.97 | 3469 | 5860.51 | 4.54 | 12.11 | 95% | |
52.31 | 26206 | 112.06 | 3469 | 5861.86 | 4.47 | 12.11 | 100% | |
Model:APX18 FOC Power package


Maxpull | 33KG (@14S/UP40132 folding paddle) |
Recommended multi-rotor takeoff weight | 15KG-18KG/shaft |
Applicable lithium battery | 14S |
Applicable ambient temperature | -20℃~65℃ |
Power combination total weight | 2.25KG (@ UP40132 folding paddle) |
Applicable pipe diameter of motor base | φ40mm φ45mm |
Model:APX18L FOC Power package
Maxpull | 38.2KG (@14S/UP48190 folding paddle) |
Recommended multi-rotor takeoff weight | 15KG-18KG/shaft |
Applicable lithium battery | 14S |
Applicable ambient temperature | -20℃~65℃ |
Power combination total weight | 2.55KG |
Applicable pipe diameter of motor base | φ40mm φ45mm |
Motor:EA126 KV70
Structure form | 36N40P |
Weight | 1280g |
Stator core size | φ110*23mm |
Dimensions | φ120.1*55mm |
Spindle diameter | IN:φ15mm OUT:φ10mm |
Dynamic balance standard | ≤15mg |
ESC:FOC14S230A
Driving mode | FOC Sine Wave |
Support lithiumbattery | 12S-14S |
PWM throttle pulse width | 1100us-1900us |
PWM input frequency | 50Hz-500Hz |
PWM inputlevel | 3.3V/5V |
Communication interface | CAN |
Yellow: CANH-1, Blue: CANL-2 | |
Size(L*S*H) | 120*48*34mm |
Working temperature | -20°C~65°℃ |
Class of protection | IPX7 |

Power configuration Measured data 4.25 | ||||||||
motor | ESC | propeller | Applicable models | Applicable takeoff weight | max pull | Max power | ||
EA126 KV85 | FOC 14S230A | UP40132 40 inch folding paddle | multi-rotor drone | 15KG-18KG uniaxial | 33KG | 6.9KW | ||
Load test data | Lithium Battery: 14S | |||||||
Voltage (V) | Pulling Force(g) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Torque (N.m) | accelerator | |
53.5 | 10187 | 21.3 | 2187 | 1139.55 | 8.94 | 4.3 | 40% | |
53.5 | 12415 | 28.3 | 2399 | 1514.05 | 8.2 | 5.2 | 45% | |
53.4 | 14629 | 35.8 | 2593 | 1911.72 | 7.65 | 6.2 | 50% | |
53.3 | 16720 | 43.9 | 2771 | 2339.87 | 7.15 | 7.1 | 55% | |
53.2 | 18652 | 52.5 | 2939 | 2793 | 6.68 | 8 | 60% | |
53.1 | 20902 | 61.9 | 3091 | 3286.89 | 6.36 | 8.9 | 65% | |
53 | 22945 | 71.9 | 3239 | 3810.7 | 6.02 | 9.9 | 70% | |
52.8 | 24764 | 81.9 | 3342 | 4324.32 | 5.73 | 10.8 | 75% | |
52.7 | 26769 | 93.1 | 3499 | 4906.37 | 5.46 | 11.7 | 80% | |
52.5 | 29393 | 107.3 | 3613 | 5633.25 | 5.22 | 12.9 | 85% | |
52.4 | 31201 | 119.2 | 3722 | 6246.08 | 5 | 13.8 | 90% | |
52.3 | 32573 | 129.8 | 3815 | 6788.54 | 4.8 | 14.5 | 95% | |
52.2 | 33003 | 132.6 | 3814 | 6921.72 | 4.77 | 14.7 | 100% | |
Power configuration Measured data 5 | ||||||||
motor | ESC | propeller | Applicable models | Applicable takeoff weight | max pull | Max power | ||
EA126 KV70 | FOC 14S230A | UP40190 49 inch folding paddle | multi-rotor drone | 15KG-18KG uniaxial | 38.2KG | 7.7KW | ||
Load test data | Lithium Battery: 14S | |||||||
Voltage (V) | Pulling Force(g) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Torque (N.m) | accelerator | |
53.8 | 8590 | 13.1 | 1260 | 704.78 | 12.19 | 4.5 | 40% | |
53.7 | 10897 | 18.7 | 1415 | 1004.19 | 10.85 | 5.7 | 45% | |
53.6 | 13480 | 25.8 | 1567 | 1382.88 | 9.75 | 7.2 | 50% | |
53.5 | 15890 | 33.9 | 1715 | 1813.65 | 8.76 | 8.6 | 55% | |
53.4 | 19343 | 45.1 | 1851 | 2408.34 | 8.03 | 10.5 | 60% | |
53.3 | 22299 | 55.7 | 1991 | 2968.81 | 7.51 | 12 | 65% | |
53.1 | 25334 | 68.6 | 2119 | 3642.66 | 6.95 | 13.7 | 70% | |
52.9 | 28311 | 83.4 | 2247 | 4411.86 | 6.42 | 15.4 | 75% | |
52.7 | 31835 | 102.7 | 2371 | 5412.29 | 5.88 | 17.5 | 80% | |
52.5 | 34639 | 121.7 | 2491 | 6389.25 | 5.42 | 19.1 | 85% | |
52.2 | 37782 | 144.9 | 2610 | 7563.78 | 5 | 20.9 | 90% | |
52.1 | 38095 | 147.6 | 2610 | 7689.96 | 4.95 | 20.9 | 95% | |
52.1 | 38285 | 149.3 | 2615 | 7778.53 | 4.92 | 20.9 | 100% | |
Power configuration Measured data 4.25 | ||||||||
motor | ESC | propeller | Applicable models | Applicable takeoff weight | max pull | Max power | ||
EA126 KV85 | FOC 14S230A | UP43135 43 inch folding paddle | multi-rotor drone | 15KG-18KG uniaxial | 36.1KG | 8.2KW | ||
Load test data | Lithium Battery: 14S | |||||||
Voltage (V) | Pulling Force(g) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Torque (N.m) | accelerator | |
53.4 | 10354 | 20.8 | 1764 | 1110.72 | 9.32 | 5.3 | 40% | |
53.4 | 13076 | 28.7 | 1953 | 1532.58 | 8.53 | 6.6 | 45% | |
53.3 | 15025 | 36.6 | 2131 | 1950.78 | 7.7 | 7.7 | 50% | |
53.2 | 17295 | 46.1 | 2297 | 2452.52 | 7.05 | 9 | 55% | |
53 | 19833 | 57.1 | 2451 | 3026.3 | 6.55 | 10.3 | 60% | |
52.9 | 22149 | 67.9 | 2600 | 3591.91 | 6.17 | 11.5 | 65% | |
52.7 | 24820 | 81.3 | 2738 | 4284.51 | 5.79 | 12.9 | 70% | |
52.6 | 26038 | 92.1 | 2869 | 4844.46 | 5.37 | 13.7 | 75% | |
52.4 | 28467 | 106.9 | 2993 | 5601.56 | 5.08 | 15 | 80% | |
52.3 | 30908 | 122.6 | 3113 | 6411.98 | 4.82 | 16.2 | 85% | |
52 | 33760 | 141.2 | 3224 | 7342.4 | 4.6 | 17.6 | 90% | |
51.9 | 35520 | 156.1 | 3279 | 8101.59 | 4.38 | 18.2 | 95% | |
51.8 | 36130 | 160.1 | 3299 | 8293.18 | 4.36 | 18.4 | 100% | |
Model:APX30-18S FOC Integrated power package


Maxpull | 60.8KG (@18S/UP5620 Carbon folding paddle) |
Recommended multi-rotor takeoff weight | 25KG-30KG/shaft |
Applicable lithium battery | 18S |
Applicable ambient temperature | -20℃~65℃ |
Power combination total weight | 3900g |
Applicable pipe diameter of motor base | φ50mm |
Motor:13830 KV45
Structure form | 36N42P |
Weight | 2180g |
Stator core size | φ138*30mm |
Dimensions | φ147.6*60.4mm |
Spindle diameter | IN:φ15mm OUT:φ10mm |
Dynamic balance standard | ≤15mg |
ESC:FOC24S220A
Driving mode | FOC Sine Wave |
Support lithiumbattery | 48S-100S |
PWM throttle pulse width | 1100us-1900us |
PWM input frequency | 50Hz-500Hz |
PWM inputlevel | 3.3V/5V |
Communication interface | CAN*2(CAN2.0B,1M bps) |
Yellow: CANH-1, Green: CANL-1, Red: CANH-2, Blue: CANL-2 | |
Size(L*S*H) | 117*67*37mm |
Weight | 630g |
Working temperature | -20°C~65°℃ |
Class of protection | IPX7 |
Propeller
Model | UP5620 |
Structure | Folding paddle |
Length | 1425mm 56 inches |
Pitch | 20 |
Weight | 862g (Including slurry seat) |

Power configuration Measured data 4.5 | ||||||||
motor | ESC | propeller | Applicable models | Applicable takeoff weight | max pull | Max power | ||
EA140 KV45 | FOC 18S280A | UP5620 56 inch folding paddle | multi-rotor drone | 25KG-30KG uniaxial | 60.8KG | 12.1KW | ||
Load test data | Lithium Battery: 18S | |||||||
Voltage (V) | Pulling Force(g) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Torque (N.m) | accelerator | |
68.8 | 16630 | 21.4 | 1274 | 1472.32 | 11.3 | 11.04 | 40% | |
68.7 | 19917 | 28.3 | 1411 | 1944.21 | 10.24 | 13.16 | 45% | |
68.6 | 23560 | 36.4 | 1540 | 2497.04 | 9.44 | 15.49 | 50% | |
68.5 | 27528 | 46.1 | 1662 | 3157.85 | 8.72 | 18.15 | 55% | |
68.4 | 31642 | 57.2 | 1773 | 3912.48 | 8.09 | 21.08 | 60% | |
68.2 | 35091 | 67.8 | 1882 | 4623.96 | 7.59 | 23.47 | 65% | |
68.1 | 38980 | 79.9 | 1982 | 5441.19 | 7.16 | 26.22 | 70% | |
67.9 | 42722 | 92.7 | 2077 | 6294.33 | 6.79 | 28.94 | 75% | |
67.8 | 46402 | 108.5 | 2166 | 7356.3 | 6.31 | 32.43 | 80% | |
67.6 | 50121 | 122.5 | 2250 | 8281 | 6.05 | 35.15 | 85% | |
67.4 | 53234 | 138.7 | 2332 | 9348.38 | 5.69 | 38.28 | 90% | |
67.2 | 57106 | 156.2 | 2407 | 10496.64 | 5.44 | 41.65 | 95% | |
66.9 | 60892 | 182.2 | 2494 | 12189.18 | 5 | 46.68 | 100% | |
Model:APX45-18S FOC Integrated power package


Maxpull | 80.6KG |
Recommended multi-rotor takeoff weight | 40KG-45KG/shaft |
Applicable lithium battery | 18S |
Applicable ambient temperature | -20℃~65℃ |
Power combination total weight | 6.1KG |
Applicable pipe diameter of motor base | φ60mm |
Motor:EA185 KV36
Structure form | 36N42P |
Weight | 3800g |
Stator core size | φ180*25mm |
Dimensions | φ195.4*75mm |
Spindle diameter | IN:φ25mm OUT:φ10mm |
ESC:FOC18S280A
Driving mode | FOC Sine Wave |
Support lithiumbattery | 48S-100S |
PWM throttle pulse width | 1100us-1900us |
PWM input frequency | 50Hz-500Hz |
PWM inputlevel | 3.3V/5V |
Communication interface | CAN*2(CAN2.0B,1M bps) |
Yellow: CANH-1, Green: CANL-1, Red: CANH-2, Blue: CANL-2 | |
Size(L*S*H) | 117*67*37mm |
Weight | 660g |
Working temperature | -20°C~65°℃ |
Class of protection | IPX7 |
Propeller
Model | UP6324 |
Structure | Folding oar |
material | Carbon fiber + nylon + aluminum alloy |
Length | 1613mm |
Screw pitch | 24 |
Weight | 100og/ blade (with paddle clamp) |
Mounting dimension | Centre hole:φ10 |
Mounting hole | 1:6-M5 EQS D40mm |
Power configuration Measured data 5 | ||||||||
motor | ESC | propeller | Applicable models | Applicable takeoff weight | max pull | Max power | ||
EA185 KV36 | FOC 18S280A | UP6324 | multi-rotor drone | 40KG-45KG uniaxial | 80.6KG | 15.5KW | ||
Load test data | Lithium Battery: 18S | |||||||
Voltage (V) | Pulling Force(g) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Torque (N.m) | accelerator | |
69.2 | 21646 | 28 | 1112 | 1937.6 | 11.17 | 14.7 | 40% | |
69 | 26884 | 39.1 | 1246 | 2697.9 | 9.96 | 18.4 | 45% | |
68.9 | 33240 | 53.2 | 1372 | 3665.48 | 9.07 | 22.8 | 50% | |
68.7 | 39349 | 69.1 | 1495 | 4747.17 | 8.29 | 27.1 | 55% | |
68.4 | 46304 | 89.5 | 1612 | 6121.8 | 7.56 | 32.3 | 60% | |
68.2 | 52521 | 110.9 | 1729 | 7563.38 | 6.94 | 36.9 | 65% | |
67.9 | 58220 | 133.1 | 1835 | 9037.49 | 6.44 | 41.2 | 70% | |
67.5 | 65360 | 163.9 | 1936 | 11063.25 | 5.91 | 47.1 | 75% | |
67.1 | 71503 | 195.7 | 2037 | 13131.47 | 5.45 | 51.1 | 80% | |
66.9 | 72674 | 202.3 | 2082 | 13533.87 | 5.37 | 52.3 | 85% | |
66.8 | 74195 | 213.2 | 2109 | 14241.76 | 5.21 | 53.5 | 90% | |
66.8 | 76144 | 219.3 | 2120 | 14649.24 | 5.2 | 54.7 | 95% | |
66.8 | 80620 | 233.1 | 2186 | 15571.08 | 5.18 | 55.5 | 100% | |












