Product Description
The UAF Series Motors are high-performance brushless motors designed for a wide range of UAV applications.
Low and medium KV models (KV13–KV120) provide high torque, long endurance, and stable thrust, ideal for industrial heavy-lift drones, agricultural spraying, VTOL platforms, tethered UAVs, and aerial mapping.
High KV models (KV1300–KV1750) deliver fast response and high RPM, specifically optimized for FPV racing, freestyle, and high-speed RC drones.
Built for reliability in demanding environments, the UAF Series supports various multi-rotor configurations and large propeller setups, offering flexible solutions for both professional commercial drones and hobbyist applications.
Product parameters
UAF80 Series
UAF80 Specifications and parameters | |||
Model | UAF80 KV85 | UAF80 KV150 | UAF80 KV170 |
N'P | 36N48P | ||
Motor Size (mm) | 86.5*29 | ||
Weight | 229g | ||
Lithium Battery | 10-12S | 6-8s | 6-8s |
No-load current | 0.5A/24V | 1.1A/24V | 1.2A/24V |
Max Continuous Current | 20.5A | 25A | 32.6A |
Max Continuous Power | 910w | 572A | 726A |
Max thrust | 6960g | 5100A | 5760A |
Internal Resistance | 306mΩ | 104mΩ | 85.6mΩ |
Stator mounting hole | 4*M3/30MM; 4-M4/C32MM; 4-M4/C 40MM | ||
Rotor mounting hole | 4*M3/20MM ; 4+M3/31MM | ||
Spindle diameter | 15mm | ||
Bearing | 15*24*5/6802ZZ | ||
Power configuration Measured data | ||||||
Motor | ESC | Propeller | Applicable models | Application take off weight | Max pull | Rated Power |
UAF80 KV135 | EP-80A | UC2880 | multi-rotor drone | 3.3KG-4.3KG/shaft | 8KG | 430KW / 1795KW |
Load test data | Lithium Battery , Voltage | |||||
12s, 45V | ||||||
Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Torque(N.m) | Note |
3749 | 5.6 | 2334 | 252 | 14.875 | 1.0311 | 50% |
4253 | 9.5 | 2473 | 427.5 | 9.9474 | 1.6509 | 55% |
4883 | 14.2 | 2634 | 639 | 7.6408 | 2.3168 | 60% |
5460 | 17.1 | 2784 | 769.5 | 7.0955 | 2.6396 | 65% |
5996 | 19.9 | 2915 | 895.5 | 6.6951 | 2.9338 | 70% |
6437 | 23.5 | 3100 | 1057.5 | 6.0865 | 3.2578 | 75% |
6962 | 27.3 | 3199 | 1228.5 | 5.6667 | 3.6675 | 80% |
7749 | 35.1 | 330o | 1579.5 | 4.906 | 4.571 | 90% |
8085 | 39.9 | 3360 | 1795.5 | 4.5029 | 5.1033 | 100% |
UAF95 Series

UAF95 36N40P Multi-rotor brushless motor | ||
Motor Type | UAF95 KV100 | UAF95 KV120 |
Iron Core Size (mm) | 8318 | |
Motor Size (mm) | 92*40 | |
Weight | 695g | |
Idle Current(48V) | 1.7A | 2.1A |
Support Lithium Battery | 8-14S LiPo | 8-12S |
Max Continuous Current (A) | 58 | 69 |
Max Continuous Power (w) | 2900 | 3350 |
Internal Resistance | 0.055Ω | 0.049 |
Measured data | Motor Type | Lithium Battery | Propeller | |||
UAF95 KV100 | 12S | UP3080 (30-inch carbon fiber composite folding paddle) | ||||
Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Torque(N.m) | Note |
1050 | 1.41 | 1109 | 62.604 | 16.7721 | 0.5391 | |
2010 | 3.47 | 1523 | 154.068 | 13.0462 | 0.9661 | |
3080 | 6.04 | 1859 | 268.176 | 11.485 | 1.3777 | |
4020 | 9.09 | 2137 | 403.596 | 9.9605 | 1.8036 | |
5070 | 13.19 | 2416 | 585.636 | 8.6573 | 2.3149 | |
6030 | 16.42 | 2607 | 729.048 | 8.2711 | 2.6707 | |
7040 | 21.69 | 2837 | 963.036 | 7.3102 | 3.2418 | |
8150 | 25.99 | 3010 | 1153.956 | 7.0627 | 3.6612 | |
9050 | 31.09 | 3184 | 1380.396 | 6.5561 | 4.1403 | |
10020 | 36.64 | 3367 | 1626.816 | 6.1593 | 4.6142 | |
11080 | 43.49 | 3533 | 1930.956 | 5.7381 | 5.2195 | |
12390 | 50.42 | 3725 | 2238.648 | 5.5346 | 5.7394 | 100% throttle |
Takeoff weight: (5500g-6300g)/motor | ||||||
Measured data | Motor Type | Lithium Battery | Propeller | |||
UAF95 KV120 | 12S | UP2880 (28-inch carbon fiber composite folding paddle) | ||||
Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Torque(N.m) | Note |
1050 | 1.73 | 1332 | 76.812 | 13.6697 | 0.5507 | |
2090 | 3.9 | 1808 | 173.16 | 12.0698 | 0.9146 | |
3060 | 6.98 | 2219 | 309.912 | 9.8738 | 1.3338 | |
4040 | 10.36 | 2546 | 459.984 | 8.7829 | 1.7254 | |
5020 | 13.96 | 2815 | 619.824 | 8.0991 | 2.1028 | |
6110 | 19.01 | 3134 | 844.044 | 7.239 | 2.572 | |
7050 | 23.58 | 3358 | 1046.952 | 6.7338 | 2.9775 | |
8080 | 28.06 | 3542 | 1245.864 | 6.4855 | 3.3591 | |
9050 | 34.1 | 3774 | 1514.04 | 5.9774 | 3.8312 | |
10080 | 39.54 | 3954 | 1755.576 | 5.7417 | 4.2402 | |
11090 | 46.72 | 4175 | 2074.368 | 5.3462 | 4.745 | |
12680 | 55.95 | 4442 | 2484.18 | 5.1043 | 5.3408 | 100% throttle |
Takeoff weight: (5600g-6400g)/motor | ||||||
Test Parameters and Assembly | ||||||||
Motor Type | Lithium Battery | Propeller | Appropriate Take-off Weight | |||||
4 axis | 6 axis | 8 axis | ||||||
UAF95 KV100 | 12S | 3080 | 17KG-24KG | 26KG-35KG | 36KG-48KG | |||
Current (A) | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 46 (MAX) |
Pulling Force (g) | 2870 | 4580 | 6090 | 7350 | 8400 | 9450 | 10400 | 11000 |
Power(W) | 288 | 576 | 864 | 1152 | 1440 | 1728 | 2016 | 2208 |
Efficiency (g/W) | 9.965 | 7.951 | 7.049 | 6.38 | 5.833 | 5.469 | 5.159 | 4.982 |
Motor Type | Lithium Battery | Propeller | Appropriate Take-off Weight | |||||
4 axis | 6 axis | 8 axis | ||||||
UAF95 KV120 | 12S | 3080 | 24KG-29KG | 36KG-43KG | 48KG-58KG | |||
Current (A) | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 59 |
Pulling Force (g) | 3500 | 5620 | 7300 | 8700 | 9990 | 11220 | 12240 | 12850 |
Power(W) | 384 | 768 | 1152 | 1536 | 1920 | 2304 | 2688 | 2832 |
Efficiency (g/W) | 9.115 | 7.318 | 6.337 | 5.664 | 5.203 | 4.87 | 4.554 | 4.537 |
Measured data | Motor Type | Lithium Battery | Propeller | |||
UAF95 KV120 | 12S | UP3080 (30-inch carbon fiber composite folding paddle) | ||||
Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Torque(N.m) | Note |
1010 | 1.43 | 1083 | 63.492 | 15.9075 | 0.5599 | |
2050 | 3.29 | 1497 | 146.076 | 14.0338 | 0.9319 | |
3050 | 6.21 | 1861 | 275.724 | 11.0618 | 1.4149 | |
4020 | 9.7 | 2148 | 430.68 | 9.3341 | 1.9148 | |
5020 | 12.68 | 2373 | 562.992 | 8.9166 | 2.2657 | |
6060 | 17.27 | 2603 | 766.788 | 7.9031 | 2.8132 | |
7050 | 21.97 | 2829 | 975.468 | 7.2273 | 3.2929 | |
8030 | 27.25 | 3038 | 1209.9 | 6.6369 | 3.8033 | |
9050 | 32.03 | 3196 | 1422.132 | 6.3637 | 4.2495 | |
10020 | 38.06 | 3388 | 1689.864 | 5.9295 | 4.7633 | |
11030 | 44.3 | 3536 | 1966.92 | 5.6078 | 5.3122 | |
12060 | 51.87 | 3716 | 2303.028 | 5.2366 | 5.9187 | |
13130 | 58.27 | 3846 | 2587.188 | 5.075 | 6.4242 | |
14500 | 68.85 | 4077 | 3056.94 | 4.7433 | 7.1606 | 100% throttle |
Takeoff weight: (6500g-7100g)/motor | ||||||
UAF230 Series
Model | UAF230 Series | Motor structure | 36N42P |
Dimensions | 237.6x109 mm | weight | 10.9KG |
Power configuration Measured data | ||||||
Motor | ESC | Propeller | Applicable models | Max pull | Max power | |
UAF230 KV15 | EP-180A-HV+ | UC4613 | Fixed wing aircraft | 107KG | 40KW | |
Load test data | Lithium Battery , Voltage | |||||
96s, 365V | ||||||
Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Torque(N.m) | Note |
17808 | 9 | 1942 | 3285 | 5.421 | 16.154 | 40% |
23320 | 13 | 2210 | 4745 | 4.915 | 20.504 | 45% |
29680 | 18 | 2504 | 6570 | 4.518 | 25.057 | 50% |
36040 | 23 | 2727 | 8395 | 4.293 | 29.399 | 55% |
42400 | 27 | 2917 | 9855 | 4.302 | 32.264 | 60% |
47700 | 34 | 3131 | 12410 | 3.844 | 37.852 | 65% |
55120 | 40 | 3318 | 14600 | 3.775 | 42.022 | 70% |
62540 | 48 | 3550 | 17520 | 3.57 | 47.131 | 75% |
72207 | 57 | 3721 | 20805 | 3.471 | 53.396 | 80% |
84079 | 71 | 4005 | 25915 | 3.244 | 61.795 | 85% |
92464 | 82 | 4179 | 29930 | 3.089 | 68.397 | 90% |
99767 | 97 | 4380 | 35405 | 2.818 | 77.196 | 95% |
107590 | 112 | 4540 | 40880 | 2.632 | 85.992 | 100% |
Power configuration Measured data | ||||||
Motor | ESC | Propeller | Applicable models | Application take off weight | Max pull | Rated Power |
UAF230 KV13 | EP-180A-HV+ | UF68115 | multi-rotor drone | 85KG/shaft | 164KG | 15KW / 56.5KW |
Load test data | Lithium Battery , Voltage | |||||
96s, 365V | ||||||
Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Torque(N.m) | Note |
40110 | 14 | 1615 | 5110 | 7.849 | 30.217 | 40% |
47355 | 18 | 1788 | 6570 | 7.208 | 35.091 | 45% |
64292 | 26 | 2059 | 9490 | 6.775 | 44.016 | 50% |
75758 | 35 | 2249 | 12775 | 5.93 | 54.247 | 55% |
89376 | 43 | 2419 | 15695 | 5.695 | 61.962 | 60% |
101136 | 52 | 2590 | 18980 | 5.329 | 69.984 | 65% |
110880 | 65 | 2750 | 23725 | 4.674 | 82.39 | 70% |
123375 | 78 | 2890 | 28470 | 4.334 | 94.079 | 75% |
131250 | 91 | 3018 | 33215 | 3.952 | 105.104 | 80% |
143850 | 114 | 3210 | 41610 | 3.457 | 123.793 | 85% |
155400 | 137 | 3375 | 50005 | 3.108 | 141.496 | 90% |
159180 | 146 | 3425 | 53290 | 2.987 | 148.59 | 95% |
164115 | 155 | 3439 | 56575 | 2.901 | 157.107 | 100% |
Power configuration Measured data | ||||||
Motor | ESC | Propeller | Applicable models | Application take off weight | Max pull | Rated Power |
UAF230 KV15 | EP-180A-HV+ | UF6298 | multi-rotor drone | 85KG/shaft | 158KG | 15KW / 59.5KW |
Load test data | Lithium Battery , Voltage | |||||
96s, 365V | ||||||
Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Torque(N.m) | Note |
34860 | 15 | 1896 | 5475 | 6.367 | 27.577 | 40% |
47586 | 21 | 2169 | 7665 | 6.208 | 33.749 | 45% |
63336 | 30 | 2439 | 10950 | 5.784 | 42.875 | 50% |
76052 | 39 | 2660 | 14235 | 5.343 | 51.107 | 55% |
87371 | 48 | 2814 | 17520 | 4.987 | 59.458 | 60% |
98942 | 61 | 3003 | 22265 | 4.444 | 70.806 | 65% |
109410 | 76 | 3185 | 27740 | 3.944 | 83.176 | 70% |
120015 | 94 | 3349 | 34310 | 3.498 | 97.838 | 75% |
130631 | 113 | 3557 | 41245 | 3.167 | 110.737 | 80% |
137928 | 137 | 3740 | 50005 | 2.758 | 127.687 | 85% |
150518 | 150 | 3798 | 54750 | 2.749 | 137.668 | 90% |
156660 | 157 | 3946 | 57305 | 2.734 | 138.688 | 95% |
158865 | 163 | 3872 | 59495 | 2.67 | 146.74 | 100% |
UAF1066 Series

Power configuration Measured data | |||||||
Motor | ESC | Propeller | Applicable models | Application take off weight | Max pull | Rated Power | Max power |
UAF1066 KV90 | EP-60A | UC3410 | multi-rotor drone | 4.5KG-5.5KG/shaft | 10.8KG | 550W | 1594KW |
Load test data | Lithium Battery | ||||||
12S | |||||||
Voltage(V) | Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Torque(N.m) | Note |
44.57 | 2603 | 3.49 | 1396 | 155.55 | 16.7342 | 1.0641 | 40% |
44.54 | 3107 | 4.76 | 1546 | 212.01 | 14.6549 | 1.3096 | 45% |
44.48 | 3914 | 6.48 | 1709 | 288.23 | 13.5794 | 1.6106 | 50% |
44.39 | 4593 | 8.41 | 1869 | 373.32 | 12.3031 | 1.9075 | 55% |
44.35 | 5498 | 10.78 | 2001 | 478.09 | 11.4999 | 2.2818 | 60% |
44.27 | 6057 | 12.79 | 2134 | 566.21 | 10.6974 | 2.5339 | 65% |
44.17 | 6806 | 15.54 | 2248 | 686.4 | 9.9155 | 2.916 | 70% |
44.07 | 7532 | 18.48 | 2368 | 814.41 | 9.2484 | 3.2845 | 75% |
43.95 | 8239 | 21.79 | 2477 | 957.67 | 8.6032 | 3.6923 | 80% |
43.85 | 8812 | 24.91 | 2587 | 1092.3 | 8.0674 | 4.0323 | 85% |
43.68 | 9458 | 28.89 | 2680 | 1261.92 | 7.495 | 4.4968 | 90% |
43.55 | 10262 | 32.68 | 2765 | 1423.21 | 7.2104 | 4.9156 | 95% |
43.4 | 10777 | 36.73 | 2843 | 1594.08 | 6.7606 | 5.3547 | 100% |
Power configuration Measured data | |||||||
Motor | ESC | Propeller | Applicable models | Application take off weight | Max pull | Rated Power | Max power |
UAF1066 KV70 | EP-60A | UC3612 | multi-rotor drone | 4.0KG-5.5KG/shaft | 10.2KG | 550W | 1428KW |
Load test data | Lithium Battery | ||||||
12S | |||||||
Voltage(V) | Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Torque(N.m) | Note |
52.16 | 2515 | 2.72 | 1258 | 141.88 | 17.7268 | 1.077 | 40% |
52.13 | 3007 | 3.62 | 1384 | 188.71 | 15.9345 | 1.3022 | 45% |
52.07 | 3687 | 4.73 | 1519 | 246.29 | 14.9701 | 1.5484 | 50% |
52.02 | 4488 | 6.32 | 1649 | 328.77 | 13.651 | 1.904 | 55% |
52 | 5194 | 8.09 | 1785 | 420.68 | 12.3467 | 2.2507 | 60% |
51.93 | 5809 | 9.8 | 1894 | 508.91 | 11.4145 | 2.5661 | 65% |
51.88 | 6505 | 11.76 | 2002 | 610.11 | 10.662 | 2.9104 | 70% |
51.8 | 7312 | 14 | 2106 | 725.2 | 10.0827 | 3.2885 | 75% |
51.72 | 8002 | 16.55 | 2191 | 855.97 | 9.3485 | 3.7309 | 80% |
51.63 | 8637 | 18.99 | 2284 | 980.45 | 8.8092 | 4.0995 | 85% |
51.53 | 9227 | 21.58 | 2376 | 1112.02 | 8.2975 | 4.4696 | 90% |
51.46 | 9835 | 24.63 | 2445 | 1267.46 | 7.7596 | 4.9506 | 95% |
51.36 | 10207 | 27.81 | 2505 | 1428.32 | 7.1461 | 5.4453 | 100% |
Power configuration Measured data | |||||||
Motor | ESC | Propeller | Applicable models | Application take off weight | Max pull | Rated Power | Max power |
UAF1066 KV80 | EP-60A | UC3410 | multi-rotor drone | 4.5KG-6.0KG/shaft | 10.9KG | 600W | 1585KW |
Load test data | Lithium Battery | ||||||
14S | |||||||
Voltage(V) | Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Torque(N.m) | Note |
52.14 | 2600 | 2.99 | 1363 | 155.9 | 16.6775 | 1.0923 | 40% |
52.11 | 3152 | 3.94 | 1508 | 205.31 | 15.3521 | 1.3002 | 45% |
52.04 | 3901 | 5.34 | 1667 | 277.89 | 14.0377 | 1.592 | 50% |
52 | 4680 | 7.07 | 1826 | 367.64 | 12.7298 | 1.9228 | 55% |
51.94 | 5384 | 8.91 | 1962 | 462.79 | 11.6339 | 2.2526 | 60% |
51.88 | 6146 | 10.84 | 2086 | 562.38 | 10.9286 | 2.5747 | 65% |
51.8 | 6841 | 13.07 | 2200 | 677.03 | 10.1045 | 2.9389 | 70% |
51.72 | 7533 | 15.41 | 2324 | 797.01 | 9.4516 | 3.2751 | 75% |
51.64 | 8326 | 18 | 2439 | 929.52 | 8.9573 | 3.6396 | 80% |
51.54 | 8887 | 20.89 | 2534 | 1076.67 | 8.2541 | 4.0577 | 85% |
51.42 | 9667 | 24.14 | 2630 | 1241.28 | 7.7879 | 4.5073 | 90% |
51.33 | 10358 | 27.41 | 2713 | 1406.96 | 7.362 | 4.9526 | 95% |
51.19 | 10888 | 30.98 | 2798 | 1585.87 | 6.8656 | 5.4128 | 100% |
Power configuration Measured data | |||||||
Motor | ESC | Propeller | Applicable models | Application take off weight | Max pull | Rated Power | Max power |
UAF1066 KV90 | EP-60A | UC2910 | multi-rotor drone | 4.0KG-4.5KG/shaft | 10.1KG | 500W | 1509KW |
Load test data | Lithium Battery | ||||||
14S | |||||||
Voltage(V) | Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Torque(N.m) | Note |
52.13 | 1925 | 2.67 | 1668 | 139.19 | 13.8303 | 0.7969 | 40% |
52.13 | 2539 | 3.85 | 1897 | 200.7 | 12.6507 | 1.0104 | 45% |
52.07 | 3131 | 5.07 | 2121 | 263.99 | 11.8601 | 1.1887 | 50% |
52.02 | 3787 | 6.61 | 2312 | 343.85 | 11.0135 | 1.4203 | 55% |
51.96 | 4474 | 8.34 | 2484 | 433.35 | 10.3243 | 1.666 | 60% |
51.91 | 4826 | 9.54 | 2642 | 495.22 | 9.7451 | 1.7901 | 65% |
51.85 | 5523 | 11.63 | 2812 | 603.02 | 9.159 | 2.0479 | 70% |
51.76 | 6442 | 14.43 | 2982 | 746.9 | 8.625 | 2.392 | 75% |
51.68 | 7037 | 16.76 | 3150 | 866.16 | 8.1244 | 2.626 | 80% |
51.56 | 7826 | 19.39 | 3315 | 999.75 | 7.828 | 2.8801 | 85% |
51.49 | 8641 | 22.81 | 3469 | 1174.49 | 7.3573 | 3.2333 | 90% |
51.4 | 9431 | 25.87 | 3605 | 1329.72 | 7.0925 | 3.5226 | 95% |
51.28 | 10089 | 29.44 | 3747 | 1509.68 | 6.6829 | 3.8477 | 100% |
Power configuration Measured data | |||||||
Motor | ESC | Propeller | Applicable models | Application take off weight | Max pull | Rated Power | Max power |
UAF1066 KV120 | EP-60A | UC2880 | multi-rotor drone | 4.0KG-5.0KG/shaft | 10.5KG | 600W | 1895KW |
Load test data | Lithium Battery | ||||||
12S | |||||||
Voltage(V) | Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Torque(N.m) | Note |
44.57 | 2438 | 4.34 | 1932 | 193.43 | 12.6038 | 0.9562 | 40% |
44.5 | 3178 | 6.18 | 2180 | 275.01 | 11.5559 | 1.2047 | 45% |
44.41 | 3761 | 7.96 | 2398 | 353.5 | 10.6392 | 1.4078 | 50% |
44.37 | 4312 | 9.81 | 2566 | 435.27 | 9.9065 | 1.62 | 55% |
44.28 | 5007 | 12.26 | 2749 | 542.87 | 9.2232 | 1.8859 | 60% |
44.2 | 5724 | 15.13 | 2933 | 668.75 | 8.5593 | 2.1775 | 65% |
44.09 | 6329 | 17.94 | 3106 | 790.97 | 8.0015 | 2.432 | 70% |
44.01 | 7136 | 21.44 | 3281 | 943.57 | 7.5627 | 2.7465 | 75% |
43.9 | 7827 | 25.4 | 3439 | 1115.06 | 7.0194 | 3.0965 | 80% |
43.75 | 8454 | 29.57 | 3600 | 1293.69 | 6.5348 | 3.4319 | 85% |
43.61 | 9181 | 33.98 | 3727 | 1481.87 | 6.1956 | 3.7971 | 90% |
43.45 | 10039 | 38.41 | 3864 | 1668.91 | 6.0153 | 4.1248 | 95% |
43.29 | 10541 | 43.79 | 3977 | 1895.67 | 5.5606 | 4.5521 | 100% |
UAF2807 Series

Power configuration Measured data | ||||||
Motor | Propeller | Applicable models | Max pull | Max power | ||
UAF2807 KV1300 | 7045-3 | FPV racing drone | 2.21KG | 826W | ||
Load test data | Lithium Battery | |||||
6s | ||||||
Voltage(V) | Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Note |
22.78 | 870 | 9.8 | 13090 | 223.24 | 3.8971 | 40% |
22.63 | 1071 | 13.1 | 14450 | 296.45 | 3.6127 | 50% |
22.53 | 1295 | 17.1 | 15900 | 385.26 | 3.3613 | 60% |
22.13 | 1560 | 22.1 | 17320 | 489.07 | 3.1897 | 70% |
22.16 | 1871 | 29.3 | 18630 | 649.29 | 2.8816 | 80% |
21.98 | 2163 | 36.8 | 19750 | 808.86 | 2.6741 | 90% |
21.75 | 2210 | 38.2 | 19985 | 830.85 | 2.6599 | 100% |
Power configuration Measured data | ||||||
Motor | Propeller | Applicable models | Max pull | Max power | ||
UAF2807 KV1750 | 7045-3 | FPV racing drone | 2.16KG | 751W | ||
Load test data | Lithium Battery | |||||
4s | ||||||
Voltage(V) | Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Note |
16.79 | 330 | 3.2 | 8120 | 53.73 | 6.142 | |
16.62 | 562 | 5.2 | 10520 | 86.42 | 6.5028 | |
16.43 | 772 | 9.8 | 11200 | 161.01 | 4.7946 | |
16.23 | 925 | 14.3 | 13150 | 232.09 | 3.9855 | |
16.11 | 1150 | 19.5 | 14450 | 314.15 | 3.6607 | |
16.03 | 2160 | 46.9 | 21230 | 751.81 | 2.8731 | 100% |
Power configuration Measured data | ||||||
Motor | Propeller | Applicable models | Max pull | Max power | ||
UAF2807 KV1500 | 7045-3 | FPV racing drone | 2.49KG | 1160W | ||
Load test data | Lithium Battery | |||||
6s | ||||||
Voltage(V) | Pulling Force (g) | Current (A) | Speed (RPM) | Power(W) | Efficiency (g/W) | Note |
21.58 | 355 | 2.8 | 8075 | 60.42 | 5.8751 | |
21.38 | 567 | 5.4 | 9835 | 115.45 | 4.9111 | |
21.3 | 762 | 8.5 | 11560 | 181.05 | 4.2088 | |
21.15 | 993 | 11.9 | 12780 | 251.69 | 3.9454 | |
21.01 | 1210 | 16.6 | 14300 | 348.77 | 3.4694 | |
20.91 | 2490 | 55.5 | 21830 | 1160.51 | 2.1456 | 100% |












