Product Description
The new generation U8-U12 is coming in shock
Empowering the new generation of U series with high tensile strength
★Redesign the iron core ★Motor string wave characteristics ★High temperature resistant silver wire winding
★New cooling array design ★FOC electrically adjustable drive ★Ultra light paddle combination
Functional Features
Motor lifespan
Enable your aircraft to fly 1500 flights with ease (40 minutes/flight)
Imported custom bearings
Based on the axial and radial working conditions
of the motor, simulation analysis is conducted to
redesign and customize the bearings to achieve a
normal operating life of over 1000 hours.
New iron core design
The new U10 adopts a brand new iron core,
and after repeated testing and comparison of
various parameters of the iron core, it took several
months to choose this brand new iron core.
While generating greater tension and higher force
efficiency, the self weight is minimized as
much as possible.
Imported custom silver wire winding
Make the current flow faster through the surface of the silver wire,
improve the responsiveness of the motor control, and make it easier
for you to control the aircraft.
At the same time, it significantly reduces the copper loss of the motor, reducing its heat generation by 30%.
Dustproof and Waterproof
Motor protection
![]()
We are more attentive, and users are more at ease
Protection level IP45
Even in the rainstorm environment, it can fly calmly,
Flying in desert areas is not wrong.
Foreign object isolation
New dustproof net
![]()
Gravel, dust, foreign objects, and magnetic particles are all kept out.
Dust net aperture<1mm
Special rust prevention
Salt exposure test
Iron core
![]()
Special rust prevention treatment technology,
The rust prevention ability can pass the 48 hour salt spray test.
Efficient heat dissipation
Even when working in hot weather, one can confidently take the field
Centrifugal air cooling system with built-in high-efficiency heat dissipation array, excellent heat dissipation performance provides strong guarantee for the reliability of motor operation.work calmly at an ambient temperature of 50 ℃.

Performance Demonstration
The maximum tensile force of U8 Ⅱ reaches 7.3kg
power pull
Heavy load
Due to the decrease in motor operating temperature,
the maximum pulling force of the new U8 has been
increased from 5kg to 7.3kg, making it easy to double
the payload of the aircraft.
Maximum power Maximum tensile force
The maximum tensile force of U10 Ⅱ reaches 10.6kg
Heavy load
Due to the newly designed iron core of the motor, the maximum pulling force of the new U10 has been increased from 8kg to 10.6kg, significantly increasing the payload of the aircraft.
Maximum power Maximum tensile force
power pull
The maximum tensile force of U12 Ⅱ reaches 20.4kg
pull
Heavy load
Due to the newly designed iron core of the motor,
the maximum pulling force of the new U12 has been
increased from 13.6kg to 20.4kg, significantly increasing
the payload of the aircraft.
maximum tensile force
Magnet grade
N45 UH Magnet Grade | |||
N42 SH | N45 UH | ||
1.29-1.35(T) | 12.9-13.5(kGs) | 1.32-1.38(T) | 13.2-13.8(kGs) |
955-995(kA/m) | 12.0-12.5(kOe) | 987-1019(kA/m) | 12.4-12.8(kOe) |
318-350(kj/m3) | 40-44(MGOe) | 342-382(kj/m3) | 43-48(MGOe) |
150(℃) | / | 180(℃) | / |
N42 UH enlarged tile shaped magnet | |||
N42 SH | N42 UH | ||
1.3-1.33(T) | / | 1.3-1.33(T) | / |
1592(KA/m) | >20(Koe) | 1990(KA/m) | >25(Koe) |
<150(℃) | / | <180(℃) | / |
Supporting installation display
U8 Ⅱ Silver collar fashion, smart driving the world
FOC electric tuning enables your power system to be finely controlled, produce less noise, and improve traction efficiency.
Sine wave driving method FOC ESC Ultra light paddle combination
New ultra light 28 inch carbon propeller, weighing less than 55g
(standard 28 inch carbon propeller weighs 98g).
If U8lite is paired with ultra light propellers,
it can reduce the weight of your quadcopter
by 320g and increase flight time by 12%.
No need for additional paddle seats, weight reduction of 20g, easier installation
Tip: Don't forget the 2g positioning pin!
M3*12mm
Lock propeller screw * 4
M4*12mm
M32*10*3mm Lock propeller screw * 4
Paddle pressing plate
27-30 inch carbon propeller
Φ 11 * 14.5 positioning pin 27-30 inches
Folding paddle
U10 Ⅱ Silver collar fashion, smart driving the world
FOC electric tuning enables your power system to be finely controlled, produce less noise, and improve traction efficiency.
Sine wave driving method FOC ESC Smooth paddle pairing
Paired with 30 inch carbon fiber paddles,
it brings you a smoother and faster
flying experience.
No need for additional paddle seats, reduced weight by35g, easier installation
Tip: Don't forget the 2g weight positioning pin
M3 * 14mm locking screw * 4
M32 * 10 * 3mm M4*12mm
propeller pressure plate Lock propeller screw * 4
28-30 inch carbon propeller
Φ 11 * 14.5 positioning pin 27-30 inch folding paddle
Product parameters
U8 Ⅱ Lite Engineering Drawing

Basic Parameters | |||
Motor appearance dimensions | Φ87.3*26.05mm | Lead out specifications | 90mm |
Stator | Rust proof treatment, resistant to 180 ℃ high temperature coating | Insulation grade of enameled wire | Resistant to high temperature of 220 ℃ |
Number of slot poles | 36N42P | Coil insulation test | 1000V/5s withstand voltage test |
Motor shaft diameter | IN:12mm | Rotor dynamic balance standard | ≤15Mg |
Bearing model Number | Imported 6901ZZ bearings | Box dimensions | 130*111*50.6mm |
magnet grade | Resistant to high temperature of 180 ℃ | / | / |
KV value | 100 | Rated working voltage (Lipo) | 12S (single section 4.2V)/48-52V |
No load current (24V) | 1.0A | Inter phase internal resistance | 134-141mΩ |
Maximum current (180s) | 31A | Weight (including thread) | 253g/256g with dust-proof mesh |
Maximum continuous power (180s) | 387W | package weight | 420g/423g with dust-proof mesh |
Test parameters | ||||||||||
Model | Propeller | Throttle point | Voltage (V) | Tensile force (g) | Torque (N * m) | Current (A) | Speed | Power (W) | Power efficiency (G/W) | Motor temperature (℃) |
U8II lite- KV100 | G27*8.8 | 40% | 48 | 2038 | 0.61 | 3.47 | 1935 | 165 | 12.33 | 60℃ |
45% | 48 | 2542 | 0.76 | 4.68 | 2155 | 223 | 11.42 | |||
50% | 48 | 3000 | 0.9 | 5.95 | 2330 | 283 | 10.6 | |||
55% | 48 | 3458 | 1.03 | 7.24 | 2489 | 344 | 10.05 | |||
60% | 47 | 3956 | 1.17 | 8.72 | 2651 | 414 | 9.55 | |||
65% | 47 | 4491 | 1.33 | 10.43 | 2808 | 495 | 9.08 | |||
70% | 47 | 4888 | 1.44 | 11.87 | 2926 | 561 | 8.72 | |||
75% | 47 | 5442 | 1.61 | 13.9 | 3078 | 656 | 8.29 | |||
80% | 47 | 5958 | 1.77 | 16.05 | 3220 | 756 | 7.88 | |||
90% | 47 | 7052 | 2.09 | 20.75 | 3488 | 973 | 7.25 | |||
100% | 47 | 8442 | 2.51 | 27.64 | 3794 | 1289 | 6.55 | |||
G28*9.2 | 40% | 47 | 2260 | 0.72 | 3.92 | 1900 | 186 | 12.15 | 71℃ | |
45% | 47 | 2843 | 0.9 | 5.43 | 2120 | 257 | 11.05 | |||
50% | 47 | 3307 | 1.04 | 6.71 | 2277 | 317 | 10.43 | |||
55% | 47 | 3787 | 1.18 | 8.19 | 2434 | 387 | 9.79 | |||
60% | 47 | 4323 | 1.33 | 9.87 | 2586 | 466 | 9.28 | |||
65% | 47 | 4851 | 1.51 | 11.71 | 2729 | 551 | 8.81 | |||
70% | 47 | 5396 | 1.67 | 13.79 | 2863 | 647 | 8.35 | |||
75% | 47 | 5905 | 1.83 | 15.72 | 2991 | 736 | 8.02 | |||
80% | 47 | 6479 | 1.99 | 17.96 | 3120 | 840 | 7.71 | |||
90% | 47 | 7663 | 2.35 | 23.31 | 3367 | 1088 | 7.04 | |||
100% | 47 | 9122 | 2.81 | 31.11 | 3673 | 1450 | 6.29 | |||
Attention: The motor temperature is the temperature at which the motor runs for 10 minutes at 100% throttle. (The above data were measured by the 2017 testing platform and cannot be compared horizontally with other old models. It is for reference only.) | ||||||||||
U8 Ⅱ Engineering Drawing

Basic Parameters | |||
Diameter | 87.1mm | Lead specifications | 90mm |
Height | 29.1mm | Protection grade | IP45 |
Shaft diameter | 15mm | Box dimensions | 130*111*50.6mm |
Slot level structure | 36N42P | / | / |
KV value | 85 | Rated working voltage (Lipo) | 12S |
Motor weight (including wire) | 277g | Recommended propellers | 28-29 inches |
No load current (18V) | 0.5A | 4-axis machine weight (28CF) | 10kg |
Inter phase internal resistance | 225±5mΩ | 6-axis machine weight (28CF) | 15kg |
Maximum current (180s) | 19.1A | 8-axis machine weight (28CF) | 20kg |
Maximum continuous power (180s) | 226W | / | / |
KV value | 100 | Rated working voltage (Lipo) | 12S |
Motor weight (including wire) | 272g | Recommended propellers | 27-28 inches |
No load current (18V) | 0.7A | 4-axis machine weight (28CF) | 14kg |
Inter phase internal resistance | 170±5mΩ | 6-axis machine weight (28CF) | 21kg |
Maximum current (180s) | 29.3A | 8-axis machine weight (28CF) | 28kg |
Maximum continuous power (180s) | 370W | / | / |
KV value | 150 | Rated working voltage (Lipo) | 6S / 12S |
Motor weight (including wire) | 273g | Recommended propellers | 28-30 inches/22 inches |
No load current (18V) | 1A | 4-axis machine weight (28CF) | 8kg |
Inter phase internal resistance | 85±5mΩ | 6-axis machine weight (28CF) | 12kg |
Maximum current (180s) | 29.7A / 26.5A | 8-axis machine weight (28CF) | 16kg |
Maximum continuous power (180s) | 326W | / | / |
KV value | 190 | Rated working voltage (Lipo) | 6S |
Motor weight (including wire) | 277g | Recommended propellers | 28-29 inches |
No load current (18V) | 1.3A | 4-axis machine weight (28CF) | 12kg |
Inter phase internal resistance | 48±3mΩ | 6-axis machine weight (28CF) | 18kg |
Maximum current (180s) | 43.7A | 8-axis machine weight (28CF) | 24kg |
Maximum continuous power (180s) | 288W | / | / |
Test parameters | ||||||||||
Model | Voltage (V) | Propeller | Throttle point | Tensile force (g) | Torque (N * m) | Current (A) | Speed | Power (W) | Power efficiency (G/W) | Motor temperature (℃) |
U8II KV85 | 12S (48V) | G28*9.2" CF | 40% | 1465 | 0.45 | 1.8 | 1584 | 86 | 16.96 | 88 (ambient temperature: 26.9 ℃) |
42% | 1572 | 0.48 | 2 | 1631 | 96 | 16.38 | ||||
44% | 1717 | 0.53 | 2.3 | 1692 | 110 | 15.55 | ||||
46% | 1852 | 0.58 | 2.6 | 1748 | 125 | 14.84 | ||||
48% | 1997 | 0.6 | 2.9 | 1810 | 139 | 14.35 | ||||
50% | 2140 | 0.66 | 3.2 | 1872 | 154 | 13.93 | ||||
52% | 2256 | 0.68 | 3.4 | 1928 | 163 | 13.82 | ||||
54% | 2378 | 0.71 | 3.7 | 1988 | 178 | 13.39 | ||||
56% | 2528 | 0.77 | 4.1 | 2047 | 197 | 12.85 | ||||
58% | 2757 | 0.84 | 4.6 | 2124 | 221 | 12.49 | ||||
60% | 2957 | 0.9 | 5.1 | 2190 | 245 | 12.08 | ||||
62% | 3027 | 0.91 | 5.3 | 2232 | 254 | 11.9 | ||||
64% | 3171 | 0.95 | 5.7 | 2287 | 274 | 11.59 | ||||
66% | 3307 | 1 | 6.2 | 2349 | 298 | 11.11 | ||||
68% | 3448 | 1.04 | 6.6 | 2384 | 317 | 10.88 | ||||
70% | 3662 | 1.08 | 7.1 | 2439 | 341 | 10.75 | ||||
75% | 4043 | 1.17 | 8.2 | 2570 | 394 | 10.27 | ||||
80% | 4468 | 1.28 | 9.5 | 2680 | 456 | 9.8 | ||||
90% | 5248 | 1.47 | 12.2 | 2917 | 586 | 8.96 | ||||
100% | 6352 | 1.8 | 16.5 | 3200 | 792 | 8.02 | ||||
U8II KV85 | 12S (48V) | G29*9.5" CF | 40% | 1696 | 0.53 | 2.1 | 1547 | 101 | 16.83 | HOT (ambient temperature: 27.6 ℃) |
42% | 1829 | 0.59 | 2.4 | 1607 | 115 | 15.88 | ||||
44% | 1959 | 0.63 | 2.7 | 1654 | 130 | 15.12 | ||||
46% | 2119 | 0.68 | 3 | 1720 | 144 | 14.72 | ||||
48% | 2248 | 0.69 | 3.2 | 1767 | 154 | 14.64 | ||||
50% | 2412 | 0.78 | 3.7 | 1837 | 178 | 13.58 | ||||
52% | 2610 | 0.81 | 4 | 1906 | 192 | 13.59 | ||||
54% | 2759 | 0.86 | 4.4 | 1958 | 211 | 13.06 | ||||
56% | 2885 | 0.89 | 4.7 | 2001 | 226 | 12.79 | ||||
58% | 3193 | 1.01 | 5.5 | 2100 | 264 | 12.09 | ||||
60% | 3285 | 1.03 | 5.8 | 2139 | 278 | 11.8 | ||||
62% | 3429 | 1.07 | 6.2 | 2184 | 298 | 11.52 | ||||
64% | 3561 | 1.09 | 6.5 | 2236 | 312 | 11.41 | ||||
66% | 3740 | 1.15 | 7.1 | 2285 | 341 | 10.97 | ||||
68% | 3953 | 1.28 | 7.7 | 2332 | 370 | 10.7 | ||||
70% | 4094 | 1.26 | 8.2 | 2394 | 394 | 10.4 | ||||
75% | 4517 | 1.39 | 9.5 | 2506 | 456 | 9.91 | ||||
80% | 4961 | 1.49 | 11 | 2626 | 528 | 9.4 | ||||
90% | 5875 | 1.69 | 14 | 2858 | 672 | 8.74 | ||||
100% | 7130 | 2.09 | 19.1 | 3104 | 917 | 7.78 | ||||
U8II KV100 | 12S (48V) | G27*8.8" CF | 40% | 1976 | 0.67 | 3.1 | 1919 | 149 | 13.28 | 87 (ambient temperature: 27.81℃) |
42% | 2130 | 0.71 | 3.4 | 1972 | 163 | 13.05 | ||||
44% | 2430 | 0.82 | 4.1 | 2108 | 197 | 12.35 | ||||
46% | 2504 | 0.85 | 4.4 | 2154 | 211 | 11.86 | ||||
48% | 2660 | 0.89 | 4.8 | 2221 | 230 | 11.55 | ||||
50% | 2894 | 0.97 | 5.4 | 2302 | 259 | 11.17 | ||||
52% | 3090 | 1.02 | 5.9 | 2381 | 283 | 10.91 | ||||
54% | 3281 | 1.08 | 6.5 | 2439 | 312 | 10.52 | ||||
56% | 3439 | 1.11 | 6.9 | 2502 | 331 | 10.38 | ||||
58% | 3593 | 1.15 | 7.4 | 2573 | 355 | 10.12 | ||||
60% | 3774 | 1.19 | 7.9 | 2635 | 379 | 9.95 | ||||
62% | 4026 | 1.29 | 8.8 | 2720 | 422 | 9.53 | ||||
64% | 4220 | 1.32 | 9.3 | 2773 | 446 | 9.45 | ||||
66% | 4365 | 1.35 | 9.8 | 2823 | 470 | 9.28 | ||||
68% | 4532 | 1.41 | 10.5 | 2874 | 504 | 8.99 | ||||
70% | 4673 | 1.43 | 11 | 2938 | 528 | 8.85 | ||||
75% | 5129 | 1.55 | 12.7 | 3064 | 610 | 8.41 | ||||
80% | 5635 | 1.7 | 14.8 | 3214 | 710 | 7.93 | ||||
90% | 6715 | 1.97 | 19.2 | 3494 | 922 | 7.29 | ||||
100% | 8164 | 2.42 | 26 | 3777 | 1248 | 6.54 | ||||
U8II KV100 | 12S (48V) | G28*9.2" CF | 40% | 2243 | 0.77 | 3.5 | 1896 | 168 | 13.35 | 95 (ambient temperature: 27.81℃) |
42% | 2401 | 0.82 | 3.9 | 1964 | 187 | 12.83 | ||||
44% | 2555 | 0.85 | 4.2 | 2020 | 202 | 12.67 | ||||
46% | 2881 | 0.99 | 5.1 | 2144 | 245 | 11.77 | ||||
48% | 3008 | 1.01 | 5.4 | 2190 | 259 | 11.6 | ||||
50% | 3231 | 1.08 | 6 | 2268 | 288 | 11.22 | ||||
52% | 3370 | 1.16 | 6.7 | 2339 | 322 | 10.48 | ||||
54% | 3624 | 1.21 | 7.2 | 2415 | 346 | 10.49 | ||||
56% | 3803 | 1.25 | 7.7 | 2462 | 370 | 10.29 | ||||
58% | 4033 | 1.33 | 8.5 | 2540 | 408 | 9.88 | ||||
60% | 4201 | 1.35 | 8.9 | 2581 | 427 | 9.83 | ||||
62% | 4353 | 1.4 | 9.5 | 2647 | 456 | 9.55 | ||||
64% | 4593 | 1.49 | 10.4 | 2694 | 499 | 9.2 | ||||
66% | 4791 | 1.53 | 11 | 2755 | 528 | 9.07 | ||||
68% | 4988 | 1.58 | 11.7 | 2812 | 562 | 8.88 | ||||
70% | 5153 | 1.6 | 12.2 | 2858 | 586 | 8.8 | ||||
75% | 5696 | 1.76 | 14.3 | 3002 | 686 | 8.3 | ||||
80% | 6171 | 1.87 | 16.2 | 3122 | 778 | 7.94 | ||||
90% | 7329 | 2.21 | 21.4 | 3379 | 1027 | 7.13 | ||||
100% | 8716 | 2.73 | 29.3 | 3709 | 1406 | 6.2 | ||||
Attention: The motor temperature is the temperature at which the motor runs for 10 minutes at 80% throttle. (The above data were measured by the 2017 testing platform and cannot be compared horizontally with other old models. It is for reference only.) | ||||||||||
U8II KV150 | 6S (24V) | G28*9.2" CF | 40% | 1176 | 0.4 | 2.9 | 1383 | 70 | 16.9 | 71 (ambient temperature: 26.9℃) |
42% | 1237 | 0.41 | 3.1 | 1444 | 74 | 16.63 | ||||
44% | 1353 | 0.44 | 3.5 | 1497 | 84 | 16.11 | ||||
46% | 1465 | 0.48 | 3.9 | 1545 | 94 | 15.65 | ||||
48% | 1561 | 0.51 | 4.3 | 1587 | 103 | 15.13 | ||||
50% | 1648 | 0.52 | 4.6 | 1640 | 110 | 14.93 | ||||
52% | 1785 | 0.57 | 5.2 | 1708 | 125 | 14.3 | ||||
54% | 1905 | 0.6 | 5.6 | 1750 | 134 | 14.17 | ||||
56% | 2006 | 0.63 | 6.1 | 1811 | 146 | 13.7 | ||||
58% | 2153 | 0.67 | 6.7 | 1856 | 161 | 13.39 | ||||
60% | 2227 | 0.68 | 7 | 1899 | 168 | 13.26 | ||||
62% | 2334 | 0.71 | 7.5 | 1938 | 180 | 12.97 | ||||
64% | 2450 | 0.74 | 8.1 | 1984 | 194 | 12.6 | ||||
66% | 2549 | 0.77 | 8.6 | 2023 | 206 | 12.35 | ||||
68% | 2726 | 0.85 | 9.6 | 2082 | 230 | 11.83 | ||||
70% | 2877 | 0.87 | 10.3 | 2135 | 247 | 11.64 | ||||
75% | 3149 | 0.94 | 11.8 | 2238 | 283 | 11.12 | ||||
80% | 3479 | 1.02 | 13.6 | 2352 | 326 | 10.66 | ||||
90% | 4058 | 1.16 | 17.3 | 2557 | 415 | 9.77 | ||||
100% | 4879 | 1.4 | 23 | 2798 | 552 | 8.84 | ||||
U8II KV150 | 6S (24V) | G29*9.5" CF | 40% | 1296 | 0.45 | 3.2 | 1363 | 77 | 16.88 | 87 (ambient temperature: 27.6℃) |
42% | 1416 | 0.48 | 3.6 | 1419 | 86 | 16.39 | ||||
44% | 1509 | 0.5 | 3.9 | 1454 | 94 | 16.12 | ||||
46% | 1654 | 0.55 | 4.4 | 1501 | 106 | 15.66 | ||||
48% | 1728 | 0.56 | 4.7 | 1554 | 113 | 15.32 | ||||
50% | 1833 | 0.6 | 5.2 | 1610 | 125 | 14.69 | ||||
52% | 2006 | 0.65 | 5.8 | 1652 | 139 | 14.41 | ||||
54% | 2128 | 0.68 | 6.3 | 1698 | 151 | 14.07 | ||||
56% | 2243 | 0.72 | 6.9 | 1756 | 166 | 13.54 | ||||
58% | 2357 | 0.77 | 7.6 | 1804 | 182 | 12.92 | ||||
60% | 2486 | 0.79 | 8 | 1849 | 192 | 12.95 | ||||
62% | 2612 | 0.82 | 8.6 | 1884 | 206 | 12.66 | ||||
64% | 2707 | 0.84 | 9.1 | 1941 | 218 | 12.39 | ||||
66% | 2862 | 0.88 | 9.8 | 1989 | 235 | 12.17 | ||||
68% | 2995 | 0.92 | 10.5 | 2020 | 252 | 11.88 | ||||
70% | 3142 | 0.98 | 11.5 | 2071 | 276 | 11.38 | ||||
75% | 3469 | 1.06 | 13.2 | 2188 | 317 | 10.95 | ||||
80% | 3774 | 1.15 | 15.2 | 2284 | 365 | 10.35 | ||||
90% | 4536 | 1.34 | 19.8 | 2484 | 475 | 9.55 | ||||
100% | 5378 | 1.61 | 26.2 | 2712 | 629 | 8.55 | ||||
U8II KV150 | 6S (24V) | G30*10.5" CF | 40% | 1551 | 0.54 | 3.8 | 1321 | 91 | 17.01 | 103 (ambient temperature: 29.5℃) |
42% | 1684 | 0.59 | 4.3 | 1374 | 103 | 16.32 | ||||
44% | 1766 | 0.6 | 4.6 | 1418 | 110 | 16 | ||||
46% | 1850 | 0.63 | 5 | 1457 | 120 | 15.42 | ||||
48% | 1991 | 0.69 | 5.7 | 1513 | 137 | 14.55 | ||||
50% | 2132 | 0.73 | 6.2 | 1560 | 149 | 14.33 | ||||
52% | 2256 | 0.76 | 6.7 | 1603 | 161 | 14.03 | ||||
54% | 2420 | 0.81 | 7.4 | 1663 | 178 | 13.63 | ||||
56% | 2536 | 0.84 | 7.9 | 1699 | 190 | 13.38 | ||||
58% | 2676 | 0.87 | 8.5 | 1743 | 204 | 13.12 | ||||
60% | 2816 | 0.91 | 9.2 | 1793 | 221 | 12.75 | ||||
62% | 2923 | 0.94 | 9.8 | 1838 | 235 | 12.43 | ||||
64% | 3097 | 1 | 10.7 | 1886 | 257 | 12.06 | ||||
66% | 3229 | 1.05 | 11.5 | 1924 | 276 | 11.7 | ||||
68% | 3334 | 1.07 | 12.1 | 1967 | 290 | 11.48 | ||||
70% | 3475 | 1.11 | 12.9 | 2007 | 310 | 11.22 | ||||
75% | 3917 | 1.24 | 15.4 | 2120 | 370 | 10.6 | ||||
80% | 4237 | 1.33 | 17.5 | 2204 | 420 | 10.09 | ||||
90% | 5020 | 1.55 | 22.8 | 2383 | 547 | 9.17 | ||||
100% | 5912 | 1.83 | 29.7 | 2573 | 713 | 8.29 | ||||
U8II KV150 | 12S (48V) | P22*6.6" CF | 40% | 1702 | 0.46 | 3.3 | 2925 | 158 | 10.74 | 56 (ambient temperature: 29.1℃) |
42% | 1839 | 0.5 | 3.7 | 3017 | 178 | 10.35 | ||||
44% | 1987 | 0.52 | 4 | 3134 | 192 | 10.35 | ||||
46% | 2121 | 0.55 | 4.4 | 3234 | 211 | 10.04 | ||||
48% | 2267 | 0.57 | 4.8 | 3340 | 230 | 9.84 | ||||
50% | 2376 | 0.6 | 5.2 | 3431 | 250 | 9.52 | ||||
52% | 2511 | 0.62 | 5.6 | 3531 | 269 | 9.34 | ||||
54% | 2717 | 0.69 | 6.3 | 3659 | 302 | 8.98 | ||||
56% | 2879 | 0.71 | 6.8 | 3765 | 326 | 8.82 | ||||
58% | 3022 | 0.73 | 7.2 | 3840 | 346 | 8.74 | ||||
60% | 3218 | 0.78 | 7.9 | 3984 | 379 | 8.49 | ||||
62% | 3397 | 0.82 | 8.6 | 4074 | 413 | 8.23 | ||||
64% | 3538 | 0.85 | 9.2 | 4188 | 442 | 8.01 | ||||
66% | 3696 | 0.88 | 9.8 | 4275 | 470 | 7.86 | ||||
68% | 3826 | 0.9 | 10.3 | 4333 | 494 | 7.74 | ||||
70% | 3967 | 0.92 | 10.8 | 4427 | 518 | 7.65 | ||||
75% | 4439 | 1.02 | 12.8 | 4686 | 614 | 7.22 | ||||
80% | 4879 | 1.08 | 14.4 | 4886 | 691 | 7.06 | ||||
90% | 5921 | 1.32 | 19.6 | 5373 | 941 | 6.29 | ||||
100% | 7243 | 1.62 | 26.5 | 5924 | 1272 | 5.69 | ||||
U8II KV190 | 6S (24V) | G28*9.2" CF | 40% | 1662 | 0.54 | 4.8 | 1632 | 115 | 14.43 | 95 (ambient temperature: 27.3℃) |
42% | 1806 | 0.58 | 5.4 | 1709 | 130 | 13.94 | ||||
44% | 1951 | 0.62 | 6 | 1745 | 144 | 13.55 | ||||
46% | 2134 | 0.68 | 6.8 | 1828 | 163 | 13.08 | ||||
48% | 2254 | 0.69 | 7.2 | 1892 | 173 | 13.04 | ||||
50% | 2401 | 0.75 | 8.1 | 1953 | 194 | 12.35 | ||||
52% | 2566 | 0.8 | 8.9 | 2022 | 214 | 12.01 | ||||
54% | 2774 | 0.87 | 10 | 2093 | 240 | 11.56 | ||||
56% | 2892 | 0.88 | 10.5 | 2144 | 252 | 11.48 | ||||
58% | 3081 | 0.94 | 11.6 | 2210 | 278 | 11.07 | ||||
60% | 3208 | 0.97 | 12.4 | 2252 | 298 | 10.78 | ||||
62% | 3389 | 1.03 | 13.5 | 2312 | 324 | 10.46 | ||||
64% | 3502 | 1.04 | 14.1 | 2358 | 338 | 10.35 | ||||
66% | 3623 | 1.08 | 15 | 2394 | 360 | 10.06 | ||||
68% | 3801 | 1.1 | 15.8 | 2441 | 379 | 10.02 | ||||
70% | 3934 | 1.16 | 17 | 2497 | 408 | 9.64 | ||||
75% | 4376 | 1.25 | 19.6 | 2620 | 470 | 9.3 | ||||
80% | 4816 | 1.36 | 22.6 | 2776 | 542 | 8.88 | ||||
90% | 5563 | 1.56 | 29 | 2972 | 696 | 7.99 | ||||
100% | 6761 | 1.88 | 38.7 | 3248 | 929 | 7.28 | ||||
U8II KV190 | 6S (24V) | G29*9.5" CF | 40% | 1879 | 0.64 | 5.6 | 1616 | 134 | 13.98 | HOT (ambient temperature: 27.9℃) |
42% | 2035 | 0.68 | 6.2 | 1662 | 149 | 13.68 | ||||
44% | 2173 | 0.73 | 6.9 | 1722 | 166 | 13.12 | ||||
46% | 2328 | 0.75 | 7.5 | 1775 | 180 | 12.93 | ||||
48% | 2486 | 0.8 | 8.3 | 1828 | 199 | 12.48 | ||||
50% | 2627 | 0.85 | 9.1 | 1899 | 218 | 12.03 | ||||
52% | 2812 | 0.89 | 9.9 | 1955 | 238 | 11.84 | ||||
54% | 2961 | 0.93 | 10.7 | 2008 | 257 | 11.53 | ||||
56% | 3195 | 1.01 | 12 | 2073 | 288 | 11.09 | ||||
58% | 3344 | 1.06 | 13 | 2129 | 312 | 10.72 | ||||
60% | 3502 | 1.13 | 14.2 | 2174 | 341 | 10.28 | ||||
62% | 3669 | 1.13 | 14.7 | 2223 | 353 | 10.4 | ||||
64% | 3833 | 1.21 | 16.2 | 2286 | 389 | 9.86 | ||||
66% | 4005 | 1.24 | 17.1 | 2348 | 410 | 9.76 | ||||
68% | 4214 | 1.3 | 18.4 | 2400 | 442 | 9.54 | ||||
70% | 4365 | 1.34 | 19.5 | 2432 | 468 | 9.33 | ||||
75% | 4782 | 1.44 | 22.5 | 2541 | 540 | 8.86 | ||||
80% | 5184 | 1.53 | 25.4 | 2662 | 610 | 8.5 | ||||
90% | 6026 | 1.73 | 32.2 | 2866 | 773 | 7.8 | ||||
100% | 7334 | 2.13 | 43.7 | 3125 | 1049 | 6.99 | ||||
Attention: The motor temperature is the temperature at which the motor runs for 10 minutes at 100% throttle. (The above data were measured by the 2017 testing platform and cannot be compared horizontally with other old models. It is for reference only.) | ||||||||||
U8 Ⅱ PRO Engineering Drawing

Basic Parameters | |||
Motor appearance dimensions | Φ87.3*29.55mm | Silicone wire specifications | 90mm |
Stator | Rust proof treatment, resistant to 180 ℃ high temperature coating | Insulation grade of enameled wire | Resistant to high temperature of 220 ℃ |
Number of slot poles | 36N42P | Coil insulation test | 1000V/5s withstand voltage test |
Motor shaft diameter | IN:12mm | Rotor dynamic balance standard | ≤15Mg |
Bearing model number | Imported 6901ZZ bearings | Protection grade | IP56 |
Magnet grade | Resistant to high temperature of 180 ℃ | Box dimensions | 130*111*50.6mm |
KV value | 100 | Rated working voltage (Lipo) | 12S (single section 4.2V)/48-52V |
No load current (24V) | 1.0A | Inter phase internal resistance | 134-141mΩ |
Maximum current (180s) | 31A | Weight (including thread) | 287g |
Maximum continuous power (180s) | 344W | Package weight | 454g |
Test parameters | ||||||||||
