Product Description
This product is a 220V single-phase special speed regulating and reducing motor integrated unit, integrating an adjustable speed gearbox and a right-angle reducer with flexibly adjustable output speed to meet the speed requirements of different working conditions.It adopts a right-angle transmission structure with a more compact spatial layout, suitable for the installation conditions of conveyors/belt conveyors, featuring stable transmission and strong torque output.With an integrated design of the whole machine, no additional assembly is required, and it is directly powered by 220V mains supply, featuring easy installation and simple operation, which reduces equipment commissioning costs.The gearbox is manufactured with precision processing technology, wear-resistant and durable, and can meet the requirements of long-term continuous operation in industrial scenarios.
Silicon Steel Alloy
Fully Copper-Enameled Wire
40CR Gears
Silicon Steel Alloy
Full Copper Enameled Wire
40CR Gear
Plasma Nitriding
SKT Test
Higher Strength, More Stable Operation
Higher Temperature Resistance
Low Noise
Functional Features
Robust frame made of silicon steel alloy
Robust frame made of silicon steel alloy, featuring high strength, low vibration, safety & reliability, and easy installation
High-quality pure copper precision coil
High-quality pure copper coil, pure copper wire, high temperature resistance, safe and stable, longer service life
Nitrided high-strength hard gear
Nitrided high-strength hard gear, premium material, high wear resistance, stable transmission, lower noise
High-quality silicon steel rotor
High-quality silicon steel rotor equipped with precision ball bearings, which greatly reduces operating friction, enables smoother start and stop, and effectively cuts down power loss
Product Views
Note: Prices vary for parallel shaft and right-angle reduction motors. For specific pricing, please inquire.
Main Line
Forward Rotation
Reverse Rotation
Power Supply
Power Supply
Ground/Earth
Speed Controller
Connection Wire
Motor Connection Wire
Silicon Steel Alloy
Smooth Operation
Gear Reduction Motor
Low Operating Temperature, Minimal Noise
Hollow Gearbox
High Load Capacity
Space-Saving Design
Motor Rear Section
Efficient Ventilation
Heat Dissipation
Application
This speed regulating motor is suitable for heavy load conveying by belt conveyors and conveyor belts, as well as various conveying scenarios such as suspended conveying, turntables, rollers, etc. In addition, it is widely used in many industries including automation equipment, printing and packaging, medical treatment, iron and steel, power stations, cables, chemical industry, petroleum, cement, textile, printing and dyeing, papermaking and other fields.
Product parameters
Variable speed motor
6W/10W

Ratio | Speed r/min | 6W | 10W | |||
Allowable Torque | Maximum Torque | Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 0.12 | 0.13 | 0.19 | 0.2 |
3.6 | 416 | 0.14 | 0.15 | 0.22 | 0.24 | |
5 | 300 | 0.2 | 0.22 | 0.32 | 0.35 | |
6 | 250 | 0.24 | 0.26 | 0.38 | 0.41 | |
7.5 | 200 | 0.3 | 0.33 | 0.47 | 0.51 | |
9 | 166 | 0.36 | 0.39 | 0.57 | 0.62 | |
10 | 150 | 0.4 | 0.44 | 0.63 | 0.69 | |
12.5 | 120 | 0.5 | 0.55 | 0.79 | 0.86 | |
15 | 100 | 0.6 | 0.66 | 0.95 | 1.04 | |
18 | 83 | 0.72 | 0.79 | 1.15 | 1.26 | |
Three-staged | 20 | 75 | 0.8 | 0.88 | 1.27 | 1.39 |
25 | 60 | 0.89 | 0.98 | 1.59 | 1.74 | |
30 | 50 | 1.11 | 1.22 | 1.91 | 2.1 | |
36 | 41 | 1.31 | 1.4 | 2.32 | 2.55 | |
40 | 37 | 1.42 | 1.56 | 2.58 | 2.83 | |
Four-staged | 50 | 30 | 1.61 | 1.77 | 3 | 3.3 |
60 | 25 | 1.9 | 2.09 | 3 | 3.3 | |
75 | 20 | 2.41 | 2.65 | 3 | 3.3 | |
90 | 16 | 2.9 | 3.19 | 3 | 3.3 | |
100 | 15 | 3 | 3.3 | 3 | 3.3 | |
120 | 12.5 | 3 | 3.3 | 3 | 3.3 | |
150 | 10 | 3 | 3.3 | 3 | 3.3 | |
180 | 8.3 | 3 | 3.3 | 3 | 3.3 | |
200 | 7.5 | 3 | 3.3 | 3 | 3.3 | |
250 | 6 | 3 | 3.3 | 3 | 3.3 | |
300 | 5 | 3 | 3.3 | 3 | 3.3 | |
Variable speed motor
15W/20W

Ratio | Speed r/min | 15W | 20W | |||
Allowable Torque | Maximum Torque | Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 0.3 | 0.33 | 0.38 | 0.41 |
3.6 | 416 | 0.36 | 0.39 | 0.45 | 0.49 | |
5 | 300 | 0.51 | 0.56 | 0.63 | 0.69 | |
6 | 250 | 0.61 | 0.67 | 0.76 | 0.83 | |
7.5 | 200 | 0.76 | 0.83 | 0.95 | 1.04 | |
9 | 166 | 0.9 | 0.99 | 1.15 | 1.26 | |
10 | 150 | 1.05 | 1.15 | 1.27 | 1.39 | |
12.5 | 120 | 1.3 | 1.43 | 1.59 | 1.74 | |
15 | 100 | 1.51 | 1.66 | 1.91 | 2.1 | |
18 | 83 | 1.82 | 1.98 | 2.3 | 2.5 | |
Three-staged | 20 | 75 | 2.01 | 2.21 | 2.54 | 2.79 |
25 | 60 | 2.31 | 2.54 | 3.18 | 3.49 | |
30 | 50 | 2.71 | 2.98 | 3.82 | 4.2 | |
36 | 41 | 3.33 | 3.66 | 4.65 | 5.11 | |
40 | 37 | 3.61 | 3.97 | 5 | 5.5 | |
50 | 30 | 4.11 | 4.52 | 5 | 5.5 | |
Four-staged | 60 | 25 | 5 | 5.5 | 5 | 5.5 |
75 | 20 | 5 | 5.5 | 5 | 5.5 | |
90 | 16 | 5 | 5.5 | 5 | 5.5 | |
100 | 15 | 5 | 5.5 | 5 | 5.5 | |
120 | 12.5 | 5 | 5.5 | 5 | 5.5 | |
150 | 10 | 5 | 5.5 | 5 | 5.5 | |
180 | 8.3 | 5 | 5.5 | 5 | 5.5 | |
200 | 7.5 | 5 | 5.5 | 5 | 5.5 | |
250 | 6 | 5 | 5.5 | 5 | 5.5 | |
300 | 5 | 5 | 5.5 | 5 | 5.5 | |
Variable speed motor
25W/30W

Ratio | Speed r/min | 25W | 30W | |||
Allowable Torque | Maximum Torque | Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 0.5 | 0.55 | 0.57 | 0.62 |
3.6 | 416 | 0.6 | 0.66 | 0.68 | 0.74 | |
5 | 300 | 0.83 | 0.91 | 0.95 | 1.04 | |
6 | 250 | 1 | 1.1 | 1.14 | 1.25 | |
7.5 | 200 | 1.2 | 1.32 | 1.43 | 1.57 | |
9 | 166 | 1.37 | 1.5 | 1.72 | 1.89 | |
10 | 150 | 1.67 | 1.83 | 1.91 | 2.1 | |
12.5 | 120 | 2.1 | 2.31 | 2.38 | 2.61 | |
15 | 100 | 2.5 | 2.75 | 2.86 | 3.14 | |
18 | 83 | 3 | 3.3 | 3.45 | 3.79 | |
Three-staged | 20 | 75 | 3.33 | 3.66 | 3.82 | 4.2 |
25 | 60 | 3.7 | 4.07 | 4.77 | 5.24 | |
30 | 50 | 4.5 | 4.95 | 5.73 | 6.3 | |
36 | 41 | 5.4 | 5.94 | 6.98 | 7.67 | |
40 | 37 | 5.91 | 6.5 | 7.74 | 8.51 | |
Four-staged | 50 | 30 | 6.8 | 7.48 | 8 | 8.8 |
60 | 25 | 8 | 8.8 | 8 | 8.8 | |
75 | 20 | 8 | 8.8 | 8 | 8.8 | |
90 | 16 | 8 | 8.8 | 8 | 8.8 | |
100 | 15 | 8 | 8.8 | 8 | 8.8 | |
120 | 12.5 | 8 | 8.8 | 8 | 8.8 | |
150 | 10 | 8 | 8.8 | 8 | 8.8 | |
180 | 8.3 | 8 | 8.8 | 8 | 8.8 | |
200 | 7.5 | 8 | 8.8 | 8 | 8.8 | |
250 | 6 | 8 | 8.8 | 8 | 8.8 | |
300 | 5 | 8 | 8.8 | 8 | 8.8 | |
Variable speed motor
40W

Ratio | Speed r/min | 40W | ||
Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 0.77 | 0.84 |
3.6 | 416 | 0.92 | 1.01 | |
5 | 300 | 1.3 | 1.43 | |
6 | 250 | 1.5 | 1.65 | |
7.5 | 200 | 1.9 | 2.09 | |
9 | 166 | 2.31 | 2.54 | |
10 | 150 | 2.5 | 2.75 | |
12.5 | 120 | 3.2 | 3.52 | |
15 | 100 | 3.8 | 4.18 | |
18 | 83 | 4.56 | 5.01 | |
Three-staged | 20 | 75 | 5.06 | 5.56 |
25 | 60 | 5.7 | 6.27 | |
30 | 50 | 6.9 | 7.59 | |
36 | 41 | 9.31 | 10.2 | |
40 | 37 | 9.56 | 10.5 | |
Four-staged | 50 | 30 | 11.9 | 13 |
60 | 25 | 14.4 | 15.8 | |
75 | 20 | 18.7 | 20.5 | |
90 | 16 | 20 | 22 | |
100 | 15 | 20 | 22 | |
120 | 12.5 | 20 | 22 | |
150 | 10 | 20 | 22 | |
180 | 8.3 | 20 | 22 | |
Five-staged | 200 | 7.5 | 20 | 22 |
250 | 6 | 20 | 22 | |
300 | 5 | 20 | 22 | |
400 | 3.75 | 20 | 22 | |
500 | 3 | 20 | 22 | |
600 | 2.5 | 20 | 22 | |
Induction/Reversible/Variable speed
60W

Ratio | Speed r/min | 60W | ||
Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 1.2 | 1.32 |
3.6 | 416 | 1.4 | 1.54 | |
5 | 300 | 2 | 2.2 | |
6 | 250 | 2.4 | 2.64 | |
7.5 | 200 | 3 | 3.3 | |
9 | 166 | 3.6 | 3.96 | |
10 | 150 | 4 | 4.4 | |
12.5 | 120 | 4.5 | 4.95 | |
15 | 100 | 5.4 | 5.94 | |
18 | 83 | 6.48 | 7.12 | |
Three-staged | 20 | 75 | 7.2 | 7.92 |
25 | 60 | 8.1 | 8.9 | |
30 | 50 | 9.72 | 10.6 | |
36 | 41 | 11.9 | 13 | |
40 | 37 | 13.1 | 14.4 | |
Four-staged | 50 | 30 | 15.9 | 17.4 |
60 | 25 | 19 | 20.9 | |
75 | 20 | 20 | 22 | |
90 | 16 | 20 | 22 | |
100 | 15 | 20 | 22 | |
120 | 12.5 | 20 | 22 | |
150 | 10 | 20 | 22 | |
180 | 8.3 | 20 | 22 | |
Five-staged | 200 | 7.5 | 20 | 22 |
250 | 6 | 20 | 22 | |
300 | 5 | 20 | 22 | |
400 | 3.75 | 20 | 22 | |
500 | 3 | 20 | 22 | |
600 | 2.5 | 20 | 22 | |
Induction/Reversible/Variable speed
90W

Ratio | Speed r/min | 90W | ||
Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 1.55 | 1.7 |
3.6 | 416 | 1.86 | 2.04 | |
5 | 300 | 2.58 | 2.83 | |
6 | 250 | 3.1 | 3.41 | |
7.5 | 200 | 3.87 | 4.25 | |
9 | 166 | 4.65 | 5.11 | |
10 | 150 | 5.16 | 5.67 | |
12.5 | 120 | 6.45 | 7.09 | |
15 | 100 | 7.75 | 8.52 | |
18 | 83 | 9.3 | 10.2 | |
Three-staged | 20 | 75 | 10.3 | 11.3 |
25 | 60 | 12.8 | 14 | |
30 | 50 | 15.5 | 17 | |
36 | 41 | 18.6 | 20.4 | |
40 | 37 | 20 | 22 | |
Four-staged | 50 | 30 | 20 | 22 |
60 | 25 | 20 | 22 | |
75 | 20 | 20 | 22 | |
90 | 16 | 20 | 22 | |
100 | 15 | 20 | 22 | |
120 | 12.5 | 20 | 22 | |
150 | 10 | 20 | 22 | |
180 | 8.3 | 20 | 22 | |
Five-staged | 200 | 7.5 | 20 | 22 |
250 | 6 | 20 | 22 | |
300 | 5 | 20 | 22 | |
400 | 3.75 | 20 | 22 | |
500 | 3 | 20 | 22 | |
600 | 2.5 | 20 | 22 | |
Induction/Reversible/Variable speed
120W/140W

Ratio | Speed r/min | 120W | 140W | |||
Allowable Torque | Maximum Torque | Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 2 | 2.2 | 2.35 | 2.58 |
3.6 | 416 | 2.4 | 2.64 | 2.82 | 3.1 | |
5 | 300 | 3.33 | 3.66 | 3.93 | 4.32 | |
6 | 250 | 4 | 4.4 | 4.71 | 5.18 | |
7.5 | 200 | 5 | 5.5 | 5.89 | 6.47 | |
9 | 166 | 6 | 6.6 | 7.07 | 7.77 | |
10 | 150 | 6.66 | 7.32 | 7.85 | 8.63 | |
12.5 | 120 | 8.33 | 9.16 | 8.85 | 9.73 | |
15 | 100 | 10 | 11 | 10.6 | 11.6 | |
18 | 83 | 12 | 13.2 | 12.7 | 13.9 | |
Three-staged | 20 | 75 | 13.3 | 14.6 | 14.1 | 15.5 |
25 | 60 | 16.6 | 18.2 | 17.6 | 19.3 | |
30 | 50 | 20 | 22 | 20 | 22 | |
36 | 41 | 20 | 22 | 20 | 22 | |
40 | 37 | 20 | 22 | 20 | 22 | |
Four-staged | 50 | 30 | 20 | 22 | 20 | 22 |
60 | 25 | 20 | 22 | 20 | 22 | |
75 | 20 | 20 | 22 | 20 | 22 | |
90 | 16 | 20 | 22 | 20 | 22 | |
100 | 15 | 20 | 22 | 20 | 22 | |
120 | 12.5 | 20 | 22 | 20 | 22 | |
150 | 10 | 20 | 22 | 20 | 22 | |
180 | 8.3 | 20 | 22 | 20 | 22 | |
Five-staged | 200 | 7.5 | 20 | 22 | 20 | 22 |
250 | 6 | 20 | 22 | 20 | 22 | |
300 | 5 | 20 | 22 | 20 | 22 | |
400 | 3.75 | 20 | 22 | 20 | 22 | |
500 | 3 | 20 | 22 | 20 | 22 | |
600 | 2.5 | 20 | 22 | 20 | 22 | |
Induction/Reversible/Variable speed
160W

Ratio | Speed r/min | 160W | ||
Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 2.85 | 3.13 |
3.6 | 416 | 3.42 | 3.76 | |
5 | 300 | 4.75 | 5.22 | |
6 | 250 | 5.71 | 6.28 | |
7.5 | 200 | 7.12 | 7.83 | |
9 | 166 | 8.55 | 9.4 | |
10 | 150 | 9.5 | 10.4 | |
12.5 | 120 | 11.8 | 12.9 | |
15 | 100 | 14.2 | 15.6 | |
18 | 83 | 17.1 | 18.8 | |
Three-staged | 20 | 75 | 19 | 20.9 |
25 | 60 | 20 | 22 | |
30 | 50 | 20 | 22 | |
36 | 41 | 20 | 22 | |
40 | 37 | 20 | 22 | |
Four-staged | 50 | 30 | 20 | 22 |
60 | 25 | 20 | 22 | |
75 | 20 | 20 | 22 | |
90 | 16 | 20 | 22 | |
100 | 15 | 20 | 22 | |
120 | 12.5 | 20 | 22 | |
150 | 10 | 20 | 22 | |
180 | 8.3 | 20 | 22 | |
Five-staged | 200 | 7.5 | 20 | 22 |
250 | 6 | 20 | 22 | |
300 | 5 | 20 | 22 | |
400 | 3.75 | 20 | 22 | |
500 | 3 | 20 | 22 | |
600 | 2.5 | 20 | 22 | |
Induction/Reversible/Variable speed
180W

Ratio | Speed r/min | 180W | ||
Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 2 | 2.2 |
3.6 | 416 | 2.4 | 2.64 | |
5 | 300 | 3.33 | 3.66 | |
6 | 250 | 4 | 4.4 | |
7.5 | 200 | 5 | 5.5 | |
9 | 166 | 6 | 6.6 | |
10 | 150 | 6.66 | 7.32 | |
12.5 | 120 | 8.33 | 9.16 | |
15 | 100 | 10 | 11 | |
18 | 83 | 12 | 13.2 | |
Three-staged | 20 | 75 | 13.3 | 14.6 |
25 | 60 | 16.6 | 18.2 | |
30 | 50 | 20 | 22 | |
36 | 41 | 20 | 22 | |
40 | 37 | 20 | 22 | |
Four-staged | 50 | 30 | 20 | 22 |
60 | 25 | 20 | 22 | |
75 | 20 | 20 | 22 | |
90 | 16 | 20 | 22 | |
100 | 15 | 20 | 22 | |
120 | 12.5 | 20 | 22 | |
150 | 10 | 20 | 22 | |
180 | 8.3 | 20 | 22 | |
Five-staged | 200 | 7.5 | 20 | 22 |
250 | 6 | 20 | 22 | |
300 | 5 | 20 | 22 | |
400 | 3.75 | 20 | 22 | |
500 | 3 | 20 | 22 | |
600 | 2.5 | 20 | 22 | |
Induction/Reversible/Variable speed
200W

Ratio | Speed r/min | 200W | ||
Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 3.44 | 3.78 |
3.6 | 416 | 4.13 | 4.54 | |
5 | 300 | 5.73 | 6.3 | |
6 | 250 | 6.88 | 7.56 | |
7.5 | 200 | 8.6 | 9.46 | |
9 | 166 | 10.1 | 11.1 | |
10 | 150 | 11.4 | 12.5 | |
12.5 | 120 | 14.3 | 15.7 | |
15 | 100 | 17.1 | 18.8 | |
18 | 83 | 18.5 | 20.3 | |
Three-staged | 20 | 75 | 20.5 | 22.5 |
25 | 60 | 25.7 | 28.2 | |
30 | 50 | 30.8 | 33.8 | |
36 | 41 | 37 | 40.7 | |
40 | 37 | 41.1 | 45.2 | |
Four-staged | 50 | 30 | 44 | 46.2 |
60 | 25 | 44 | 46.2 | |
75 | 20 | 44 | 46.2 | |
90 | 16 | 44 | 46.2 | |
100 | 15 | 44 | 46.2 | |
120 | 12.5 | 44 | 46.2 | |
150 | 10 | 44 | 46.2 | |
180 | 8.3 | 44 | 46.2 | |
Five-staged | 200 | 7.5 | 44 | 46.2 |
250 | 6 | 44 | 46.2 | |
300 | 5 | 44 | 46.2 | |
400 | 3.75 | 44 | 46.2 | |
500 | 3 | 44 | 46.2 | |
600 | 2.5 | 44 | 46.2 | |
Induction/Reversible/Variable speed
140W-160W

Ratio | Speed r/min | 140W | 160W | |||
Allowable Torque | Maximum Torque | Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 2.35 | 2.58 | 2.85 | 3.13 |
3.6 | 416 | 2.82 | 3.1 | 3.42 | 3.76 | |
5 | 300 | 3.93 | 4.32 | 4.75 | 5.22 | |
6 | 250 | 4.71 | 5.18 | 5.71 | 6.28 | |
7.5 | 200 | 5.89 | 6.47 | 7.12 | 7.83 | |
9 | 166 | 7.07 | 7.77 | 8.55 | 9.4 | |
10 | 150 | 7.85 | 8.63 | 9.5 | 10.4 | |
12.5 | 120 | 8.85 | 9.73 | 11.8 | 12.9 | |
15 | 100 | 10.6 | 11.6 | 14.2 | 15.6 | |
18 | 83 | 12.7 | 13.9 | 17.1 | 18.8 | |
Three-staged | 20 | 75 | 14.1 | 15.5 | 19 | 20.9 |
25 | 60 | 17.6 | 19.3 | 23.7 | 26 | |
30 | 50 | 20 | 22 | 28.5 | 31.3 | |
36 | 41 | 25 | 27.5 | 34.2 | 37.6 | |
40 | 37 | 30 | 33 | 40 | 44 | |
50 | 30 | 35 | 38.5 | 44 | 48.4 | |
Four-staged | 60 | 25 | 44 | 48.4 | 44 | 48.4 |
75 | 20 | 44 | 48.4 | 44 | 48.4 | |
90 | 16 | 44 | 48.4 | 44 | 48.4 | |
100 | 15 | 44 | 48.4 | 44 | 48.4 | |
120 | 12.5 | 44 | 48.4 | 44 | 48.4 | |
150 | 10 | 44 | 48.4 | 44 | 48.4 | |
180 | 8.3 | 44 | 48.4 | 44 | 99 | |
Five-staged | 200 | 7.5 | 90 | 99 | 90 | 99 |
250 | 6 | 90 | 99 | 90 | 99 | |
300 | 5 | 90 | 99 | 90 | 99 | |
400 | 3.75 | 90 | 99 | 90 | 99 | |
500 | 3 | 90 | 99 | 90 | 99 | |
600 | 2.5 | 90 | 99 | 90 | 99 | |
Induction/Reversible/Variable speed
180W

Ratio | Speed r/min | 180W | ||
Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 3.01 | 3.31 |
3.6 | 416 | 3.61 | 3.97 | |
5 | 300 | 5.01 | 5.51 | |
6 | 250 | 6.02 | 6.62 | |
7.5 | 200 | 7.52 | 8.27 | |
9 | 166 | 9.03 | 9.93 | |
10 | 150 | 10 | 11 | |
12.5 | 120 | 12.5 | 13.7 | |
15 | 100 | 15 | 16.5 | |
18 | 83 | 18.1 | 19.9 | |
Three-staged | 20 | 75 | 20 | 22 |
25 | 60 | 25.1 | 27.6 | |
30 | 50 | 30.1 | 33.1 | |
36 | 41 | 34.2 | 37.6 | |
40 | 37 | 40.1 | 44.1 | |
Four-staged | 50 | 30 | 44 | 48.4 |
60 | 25 | 44 | 48.4 | |
75 | 20 | 44 | 48.4 | |
90 | 16 | 44 | 48.4 | |
100 | 15 | 44 | 48.4 | |
120 | 12.5 | 44 | 48.4 | |
150 | 10 | 44 | 48.4 | |
180 | 8.3 | 44 | 99 | |
Five-staged | 200 | 7.5 | 90 | 99 |
250 | 6 | 90 | 99 | |
300 | 5 | 90 | 99 | |
400 | 3.75 | 90 | 99 | |
500 | 3 | 90 | 99 | |
600 | 2.5 | 90 | 99 | |
Induction/Reversible/Variable speed
200W

Ratio | Speed r/min | 200W | ||
Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 3.45 | 3.79 |
3.6 | 416 | 3.8 | 4.18 | |
5 | 300 | 5.7 | 6.27 | |
6 | 250 | 6.52 | 7.17 | |
7.5 | 200 | 8.52 | 9.37 | |
9 | 166 | 10 | 11 | |
10 | 150 | 13 | 14.3 | |
12.5 | 120 | 14.5 | 15.9 | |
15 | 100 | 18 | 19.8 | |
18 | 83 | 20.5 | 22.5 | |
Three-staged | 20 | 75 | 24 | 26.4 |
25 | 60 | 28.1 | 30.9 | |
30 | 50 | 33.9 | 37.2 | |
36 | 41 | 40.7 | 44.7 | |
40 | 37 | 44 | 48.4 | |
Four-staged | 50 | 30 | 44 | 48.4 |
60 | 25 | 44 | 48.4 | |
75 | 20 | 44 | 48.4 | |
90 | 16 | 44 | 48.4 | |
100 | 15 | 44 | 48.4 | |
120 | 12.5 | 44 | 48.4 | |
150 | 10 | 44 | 48.4 | |
180 | 8.3 | 44 | 99 | |
Five-staged | 200 | 7.5 | 90 | 99 |
250 | 6 | 90 | 99 | |
300 | 5 | 90 | 99 | |
400 | 3.75 | 90 | 99 | |
500 | 3 | 90 | 99 | |
600 | 2.5 | 90 | 99 | |
Induction/Reversible/Variable speed
250-300W

Ratio | Speed r/min | 250W | 300W | |||
Allowable Torque | Maximum Torque | Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 4.35 | 4.78 | 5.28 | 5.8 |
3.6 | 416 | 5.22 | 5.74 | 6.33 | 6.96 | |
5 | 300 | 7.25 | 7.97 | 8.8 | 9.68 | |
6 | 250 | 8.7 | 9.57 | 10.5 | 11.5 | |
7.5 | 200 | 10.8 | 11.8 | 13.2 | 14.5 | |
9 | 166 | 13 | 14.3 | 15.8 | 17.3 | |
10 | 150 | 14.5 | 15.9 | 17.6 | 19.3 | |
12.5 | 120 | 18.1 | 19.9 | 22 | 24.2 | |
15 | 100 | 21.7 | 23.8 | 26.4 | 29 | |
18 | 83 | 26.1 | 28.7 | 31.6 | 34.7 | |
Three-staged | 20 | 75 | 29 | 31.9 | 35.2 | 38.7 |
25 | 60 | 36.2 | 39.8 | 38.5 | 42.3 | |
30 | 50 | 43.5 | 47.8 | 44 | 48.4 | |
36 | 41 | 44 | 48.4 | 44 | 48.4 | |
40 | 37 | 44 | 48.4 | 44 | 48.4 | |
50 | 30 | 44 | 48.4 | 44 | 48.4 | |
Four-staged | 60 | 25 | 44 | 48.4 | 44 | 48.4 |
75 | 20 | 44 | 48.4 | 44 | 48.4 | |
90 | 16 | 44 | 48.4 | 44 | 48.4 | |
100 | 15 | 44 | 48.4 | 44 | 48.4 | |
120 | 12.5 | 44 | 48.4 | 44 | 48.4 | |
150 | 10 | 44 | 48.4 | 44 | 48.4 | |
180 | 8.3 | 90 | 99 | 90 | 99 | |
Five-staged | 200 | 7.5 | 90 | 99 | 90 | 99 |
250 | 6 | 90 | 99 | 90 | 99 | |
300 | 5 | 90 | 99 | 90 | 99 | |
400 | 3.75 | 90 | 99 | 90 | 99 | |
500 | 3 | 90 | 99 | 90 | 99 | |
600 | 2.5 | 90 | 99 | 90 | 99 | |
Induction/Reversible/Variable speed
400W

Ratio | Speed r/min | 400W | ||
Allowable Torque | Maximum Torque | |||
Two-staged | 3 | 500 | 6.96 | 7.65 |
3.6 | 416 | 8.35 | 9.18 | |
5 | 300 | 11.6 | 12.7 | |
6 | 250 | 13.9 | 15.2 | |
7.5 | 200 | 17.4 | 19.1 | |
9 | 166 | 20.8 | 22.8 | |
10 | 150 | 23.2 | 25.5 | |
12.5 | 120 | 29 | 31.9 | |
15 | 100 | 34.8 | 38.2 | |
18 | 83 | 41.7 | 45.8 | |
Three-staged | 20 | 75 | 44 | 48.4 |
25 | 60 | 44 | 48.4 | |
30 | 50 | 44 | 48.4 | |
36 | 41 | 44 | 48.4 | |
40 | 37 | 44 | 48.4 | |
Four-staged | 50 | 30 | 44 | 48.4 |
60 | 25 | 44 | 48.4 | |
75 | 20 | 44 | 48.4 | |
90 | 16 | 44 | 48.4 | |
100 | 15 | 44 | 48.4 | |
120 | 12.5 | 44 | 48.4 | |
150 | 10 | 44 | 48.4 | |
180 | 8.3 | 44 | 48.4 | |
Company Introduction
Founded in 2015, TransRex specializes in providing precision transmission solutions for industrial applications. Our core products include worm gear reducers, high-precision reducers, planetary gear reducers, robotic reducers, hardened gear reducers (K/F/R/S series), and integrated adjustable/fixed speed gearmotors, along with a wide range of transmission components. We are committed to delivering reliable, efficient, and customized drive systems to meet the evolving needs of global industries.










