Product Description
Dual-Voltage Smart Universal Inverter
Compatible with 60V and 72V Electric Vehicles
Compatible with 48V and 60V Electric Vehicles
This pure sine wave high-power inverter delivers a robust 6000W output, supporting multiple DC input voltages of 12V/24V/48V/60V/72V. It reliably converts these into stable 220V/230V 50Hz AC power. The unit features a high-thermal-conductivity aluminum alloy heat sink housing, paired with an intelligent temperature-controlled cooling fan and a digital voltage monitoring panel. It incorporates multiple protection functions including overcurrent, overload, and short-circuit protection. Suitable for temporary power needs in automotive and outdoor settings, it also meets emergency power supply requirements and powers small equipment operations. This device delivers both high power output and enhanced safety in power conversion.

Overload protection Overheat protection High voltage protection
Low voltage protection Impact protection Short circuit protection
Hardware over Input anti Automatic power
current protection reverse protection off protection
Functional Features
Dual Cooling Fans
Smart temperature-controlled cooling fans
Automatic cooling activation
Temperature-Controlled Fans for Rapid Protection
Magnesium-Aluminum Alloy Housing
Excellent heat dissipation ensures inverter remains cool during prolonged operation
Superior impact resistance compared to other materials
Dual-Voltage Smart Universal Inverter
Compatible with 12v/24v cars & trucks
Compatible with 48v/60v electric vehicles
Next-Generation Smart Chip
Rapid Response Enhanced Safety
Multi-layered intelligent protection ensures comprehensive safeguarding during operation
Pure Copper Core Wiring
High-Density Pure Copper Core
No Aluminum Alloy Impurities
Refined oxygen-free copper wire core delivers superior conductivity stable voltage minimal heat generation lower resistance and greater energy efficiency
One-Touch Switch for Efficient Management
Power protection with instant response prevents energy loss
Product parameters
Model | Weight | Dimensions | Rated Power |
Digital Display 1800WP | 0.55KG | 190*100*60mm | 500w |
Digital Display 2400WP | 0.6KG | 200*100*60mm | 550w |
Digital Display 2800WP | 0.7KG | 215*105*60mm | 750w |
Digital Display 4200WP | 0.8KG | 255*105*60mm | 950w |
Digital Display 4500WP | 1.1KG | 240*140*60mm | 1100w |
Digital Display 5500WP | 1.4KG | 280*140*60mm | 1500w |
Digital Display 7000WP | 1.6KG | 320*140*60mm | 2000w |
Pure Sine Wave 1800WP | 0.7KG | 230*110*50mm | 500w |
Pure Sine Wave 2200WP | 0.8KG | 240*110*50mm | 800w |
Pure Sine Wave 2600WP | 0.85KG | 250*110*50mm | 900w |
Pure Sine Wave 4000WP | 1.2KG | 240*140*60mm | 1100w |
Pure Sine Wave 5000WP | 1.85KG | 290*160*75mm | 1700w |
Pure Sine Wave 6000WP | 2.15KG | 280*175*85mm | 1800w |
Pure Sine Wave 7000WP | 2.6KG | 265*180*85mm | 2000w |
Pure Sine Wave 8000WP | 2.65KG | 320*170*90mm | 2200w |
Pure Sine Wave 9000WP | 2.95KG | 330*180*90mm | 2800w |
Pure Sine Wave 10000WP | 3.55KG | 400*180*90mm | 3000w |
Pure Sine Wave 15000WP | 6.3KG | 435*200*100mm | 4000w |
Power Strip 1200WP | 0.7KG | 200*105*60mm | 400w |
Power Strip 1600WP | 0.9KG | 220*105*60mm | 600w |
Power Strip 2200WP | 1.1KG | 250*102*60mm | 800w |
Power Strip 2600WP | 1.3KG | 280*102*60mm | 1000w |
Product Information Guide
Universal Dual-Voltage Thickened Voltage Stabilizer | Universal Dual-Voltage Pure Sine Wave Thickened |
Patented Low-Power Technology | Patented Low-Power Technology |
220V Full Voltage | 220V Full Voltage |
65% Customer Choice | 35% Customer Choice |
Power Display with Smart Temperature Control Fan | Power Display Smart Temperature Control Fan |
High Compatibility (Home & Commercial Appliances) | Fully Compatible (Including Precision Appliances) |
Application
Electric Vehicle Battery Usage
Note: The inverter voltage must match the battery voltage. For example a 48V inverter can only be used with a 48V battery. A vehicle with four batteries operates at 48V five batteries at 60V and six batteries at 72V.











