Product Description
Smart Power Inverter
Committed to Inverter Quality and Guaranteed Performance
This HaloCore inverter features an aluminum alloy heat-dissipating casing and comes in two types: pure sine wave and modified sine wave. With a power range spanning 2200W to 9000W, it supports multiple DC inputs including 12V, 24V, 48V, 60V, and 72V, delivering stable 220V/50Hz AC output. Select models incorporate smart power display and dual USB fast-charging ports, with multiple protections including overvoltage, overload, and short-circuit safeguards. It enables efficient DC-to-AC conversion, suitable for automotive, residential, and outdoor applications.

Overload Protection Overheat Protection High Voltage Protection Low Voltage Protection
Overcurrent Protection Reverse Polarity Protection Surge Protection Short Circuit Protection
Functional Features
Safe Electricity, Peace of Mind
Safety Meets Technology to Solve Your Worries
Full Protection, No Burnouts
Built-in chip protection + external replaceable fuse for enhanced safety
Digital Display, Real-Time Monitoring
Keep real-time voltage under control
One-Touch Switch for Efficient Management
Power protection with rapid response to prevent loss
Smart Cooling Fan
Intelligent temperature-controlled cooling fan automatically activates for heat dissipation
Pure Copper Core Wiring
High-Density Pure Copper Core—No Aluminum Alloy Impurities
Refined oxygen-free copper wire core provides excellent conductivity, stable voltage, minimal heat generation, lower resistance, and greater energy efficiency.
Smart Cooling Fan
Intelligent temperature-controlled cooling fan automatically activates for heat dissipation
Enjoy Hot Water Anytime, Anywhere
Boil water with the inverter-powered kettle—hot water at your fingertips wherever you go
Savor warm meals even on the road
Cook rice with the inverter-powered rice cooker—experience home-cooked flavors while traveling
Load Electrical Equipment Reference

Product parameters
Model | Weight | Dimensions | Rated Power |
Digital Display 1800WP | 0.55KG | 190*100*60mm | 500w |
Digital Display 2400WP | 0.6KG | 200*100*60mm | 550w |
Digital Display 2800WP | 0.7KG | 215*105*60mm | 750w |
Digital Display 4200WP | 0.8KG | 255*105*60mm | 950w |
Digital Display 4500WP | 1.1KG | 240*140*60mm | 1100w |
Digital Display 5500WP | 1.4KG | 280*140*60mm | 1500w |
Digital Display 7000WP | 1.6KG | 320*140*60mm | 2000w |
Pure Sine Wave 1800WP | 0.7KG | 230*110*50mm | 500w |
Pure Sine Wave 2200WP | 0.8KG | 240*110*50mm | 800w |
Pure Sine Wave 2600WP | 0.85KG | 250*110*50mm | 900w |
Pure Sine Wave 4000WP | 1.2KG | 240*140*60mm | 1100w |
Pure Sine Wave 5000WP | 1.85KG | 290*160*75mm | 1700w |
Pure Sine Wave 6000WP | 2.15KG | 280*175*85mm | 1800w |
Pure Sine Wave 7000WP | 2.6KG | 265*180*85mm | 2000w |
Pure Sine Wave 8000WP | 2.65KG | 320*170*90mm | 2200w |
Pure Sine Wave 9000WP | 2.95KG | 330*180*90mm | 2800w |
Pure Sine Wave 10000WP | 3.55KG | 400*180*90mm | 3000w |
Pure Sine Wave 15000WP | 6.3KG | 435*200*100mm | 4000w |
Power Strip 1200WP | 0.7KG | 200*105*60mm | 400w |
Power Strip 1600WP | 0.9KG | 220*105*60mm | 600w |
Power Strip 2200WP | 1.1KG | 250*102*60mm | 800w |
Power Strip 2600WP | 1.3KG | 280*102*60mm | 1000w |
Application

Power Outage Outdoor Construction Night Market Restaurant
Emergency Response










