Product Description
THE CONNECTOR
Black Chrome
making the colors even more vibrant
The connector is resistant to electromagnetic interference.
Constructed entirely of premium brass, providing 360° all-around EMC protection. The connector housing features standard pearl chrome plating or black
chrome plating (anti-electromagnetic interference), suitable for signal communication, data transmission, and Category 6 network cable transmission.
More styles
More colors
Change as you please?
Electroplating process, durable and reliable!
The B-series is an ergonomic, modular, rugged, and reliable circular connector for applications requiring quick, safe, and self-locking mating.
1) Checkered pattern
2) Ring pattern
The brass multi-colored chrome-plated version requires a minimum order quantity. 50 sets (excluding black)
Aluminum products treated in this way have better resistance to oxidation and high temperatures.
At the same time, the numerous micropores on the surface of the aluminum products create a matte finish. Afterward, the treated aluminum products are immersed in a dyeing bath, where the pigment adheres well to the porous surface. Because the material has undergone anodizing, the dyed product develops a unique appearance and refractive index.
A minimum order quantity of 100 sets of the multi-colored chrome-plated aluminum version is required.
Series B connectors have the following key features:
- Reliable self-locking safety system for repeated mating and unmating - Multi-core selection: 2-48 cores
- Soldering and printed circuit board connector pins (straight or 90° bend) -High-density installation, space-saving, attractive appearance
- Multiple locating pin options to prevent connector mis-mating - Includes positioning pins for connector alignment and mating
-306° shielding for all-around EMC protection (electromagnetic interference immunity)
Technical performance and aperture size selection | ||||
characteristic | Parameter | standard | Model ²⁾ | Cable outer diameter range (mm) |
Number of insertions and removals | >5000 times | IEC 60512-5 Test 9a | 00 | 3.0-4.0 |
Leakage rate (He) ¹⁾ | < 10⁻⁷ mbar.l.s⁻¹ | 0B | 3.0-5.0 | |
Temperature range | -55°C,+220℃ | 1B | 3.0-6.8 | |
Vibration resistance | 10-2000Hz,15g | IEC 60512-4 Test 6d | 2B | 4.0-10.0 |
Shock resistance | 100g,6ms | IEC 60512-4 Test 6c | 3B | 6.0-11.2 |
Mist corrosion test | >144h | IEC 60512-6 Test 11f | 4B | 8.0-15.6 |
Protection level (during insertion) | IP50 | IEC 60529 | ||
Maximum working pressure ¹⁾ | 30 bars to 60 bars | |||
Shielding effect | At10MHz | >75dB | IEC60169-1-3 |
At 1GHz | >40dB | IEC60169-1-3 |
Note: 1)Only applicable to vacuum-sealed and watertight sockets.
Note: 2)Please verify that the connector size you selected is compatible with your cable outer diameter.
Equipment panel opening size | 00 | 0B | 1B | 2B | 3B | 4B |
6.4 | 8.3 | 10.6 | 13.6 | 16.6 | 23.6 | |
7.1 | 9.1 | 12.1 | 15.1 | 18.1 | 25.1 |
FGG straight plug, positioning pin (G), cable clamp
serial number | Dimensions (mm) | |||||
model | series | A | L | M | S1 | S2 |
FGG | 00 | 6.4 | 28.7 | 20.7 | 5.5 | 6 |
FGG | 0B | 9.5 | 35 | 25 | 8 | 7 |
FGG | 1B | 12 | 42 | 31 | 10 | 9 |
FGG | 2B | 15 | 49 | 37 | 13 | 12 |
FGG | 3B | 18 | 56.5 | 41.5 | 15 | 15 |
FGG | 4B | 25 | 71 | 53 | 21 | 20 |
Note: Needle core configuration and rated current are shown in the current parameters at the bottom.
EGG fixed socket, positioning pin (G), secured with nut (nut inside the device).
serial number | Dimensions (mm) | |||||||||
model | series | A | B | e | E | L | M | N1) | S1 | S3 |
EGG | 00 | 8 | 10.2 | M7x0.5 | 6 | 15.5 | 1 | 13.7 | 6.3 | 9 |
EGG | 0B | 10 | 12.4 | M9x0.6 | 7 | 20.7 | 1.2 | 19.1 | 8.2 | 11 |
EGG | 1B | 14 | 15.8 | M12x1.0 | 7.5 | 23 | 1.5 | 21.1 | 10.5 | 14 |
EGG | 2B | 18 | 19.2 | M15x1.0 | 8.5 | 26.7 | 1.8 | 24.6 | 13.5 | 17 |
EGG | 3B | 22 | 25 | M18x1.0 | 11.5 | 30.7 | 2 | 28.1 | 16.5 | 22 |
EGG | 4B | 28 | 34 | M25x1.0 | 12 | 35.7 | 2.5 | 34.1 | 23.5 | 30 |
Note: See the parameter table above for device and equipment opening dimensions.
Note:See the current parameters at the bottom for needle core configuration and rated current.
| Note: For cables with a maximum rated current for the welding pin core, the cable outer diameter will not be able to pass through the connector tail outlet. Please check whether the cable outer diameter range of your selected connector is compatible with your current outer diameter. |
|
Product parameters
Series | 00 | |||
|
|
|
|
|
Number of cores | 2 cores | 3 cores | 4 cores | 5 cores |
Contact diameter (mm) | 0.5 | 0.5 | 0.5 | 0.5 |
Contact resistance (mΩ) | 10 | 10 | 10 | 10 |
Operating current (A) | 5 | 3 | 2 | 2 |
Test voltage (V) | 1000 | 800 | 800 | 800 |
Operating voltage (V) | 330 | 260 | 260 | 260 |
Series | OB-0K-0C | ||||||
![]() |
|
|
|
|
|
|
|
Number of cores | 2 cores | 3 cores | 4 cores | 5 cores | 6 cores | 7 cores | 9 cores |
Contact diameter (mm) | 0.9 | 0.9 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 |
Contact resistance (mΩ) | 6 | 6 | 7.5 | 7.5 | 10 | 10 | 10 |
Operating current (A) | 10 | 8 | 7 | 6.5 | 2.5 | 2.5 | 2 |
Test voltage (V) | 1300 | 1200 | 850 | 850 | 850 | 800 | 600 |
Operating voltage (V) | 430 | 400 | 280 | 280 | 280 | 260 | 200 |
Series | 1B-1K-1C | |||||
![]() |
|
|
|
|
|
|
Number of cores | 2 cores | 3 cores | 4 cores | 5 cores | 6 cores | 7 cores |
Contact diameter (mm) | 1.3 | 1.3 | 0.9 | 0.9 | 0.7 | 0.7 |
Contact resistance (mΩ) | 5 | 5 | 6 | 6 | 7.5 | 7.5 |
Operating current (A) | 15 | 12 | 10 | 9 | 7 | 7 |
Test voltage (V) | 1500 | 1300 | 1300 | 1250 | 1050 | 950 |
Operating voltage (V) | 500 | 430 | 430 | 415 | 350 | 315 |
Series | 1B-1K-1C | ||||
![]() |
|
|
|
|
|
Number of cores | 8 cores | 10 cores | 12 cores | 14 cores | 16 cores |
Contact diameter (mm) | 0.7 | 0.5 | 0.5 | 0.5 | 0.5 |
Contact resistance (mΩ) | 7.5 | 10 | 10 | 10 | 10 |
Operating current (A) | 5 | 2.5 | 2 | 2 | 2 |
Test voltage (V) | 950 | 900 | 850 | 800 | 800 |
Operating voltage (V) | 315 | 300 | 280 | 260 | 240 |
Series | 2B-2K-2C | |||||
![]() |
|
|
|
|
|
|
Number of cores | 2 cores | 3 cores | 4 cores | 5 cores | 6 cores | 8 cores |
Contact diameter (mm) | 2 | 1.6 | 1.3 | 1.3 | 1.3 | 0.9 |
Contact resistance (mΩ) | 3 | 4 | 5 | 5 | 5 | 6 |
Operating current (A) | 30 | 17 | 15 | 14 | 12 | 10 |
Test voltage (V) | 2100 | 2400 | 1850 | 1750 | 1350 | 1500 |
Operating voltage (V) | 700 | 800 | 610 | 580 | 450 | 500 |
Series | 2B-2K-2C | |||||
![]() |
|
|
|
|
|
|
Number of cores | 10 cores | 12 cores | 14 cores | 16 cores | 19 cores | 26 cores |
Contact diameter (mm) | 0.9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.5 |
Contact resistance (mΩ) | 6 | 7.5 | 7.5 | 7.5 | 7:05 | 10 |
Operating current (A) | 8 | 7 | 6.5 | 6 | 5 | 2 |
Test voltage (V) | 1450 | 1250 | 1150 | 950 | 850 | 950 |
Operating voltage (V) | 500 | 480 | 380 | 315 | 280 | 315 |
Series | 3B-3K-3C | |||||
![]() |
|
|
|
|
|
|
Number of cores | 2 cores | 4 cores | 5 cores | 6 cores | 10 cores | 12 cores |
Contact diameter (mm) | 2 | 2 | 1.6 | 1.3 | 1.3 | 0.9 |
Contact resistance (mΩ) | 3 | 3 | 4 | 5 | 5 | 6 |
Operating current (A) | 25 | 19 | 19 | 13 | 12 | 9 |
Test voltage (V) | 1900 | 1450 | 1900 | 1650 | 1250 | 1250 |
Operating voltage (V) | 625 | 475 | 625 | 545 | 415 | 415 |
Series | 3B-3K-3C | |||||
![]() |
|
|
|
|
|
|
Number of cores | 14 cores | 16 cores | 18 cores | 21 cores | 26 cores | 30 cores |
Contact diameter (mm) | 0.9 | 0.9 | 0.9 | 0.7 | 0.7 | 0.7 |
Contact resistance (mΩ) | 6 | 6 | 6 | 7.5 | 7.5 | 7.5 |
Operating current (A) | 9 | 8 | 7 | 6 | 4 | 3.5 |
Test voltage (V) | 1200 | 1200 | 1200 | 1000 | 950 | 800 |
Operating voltage (V) | 395 | 395 | 395 | 330 | 315 | 265 |
Series | 4B-4K | |||||
![]() |
|
|
|
|
|
|
Number of cores | 4 cores | 6 cores | 7 cores | 10 cores | 12 cores | 16 cores |
Contact diameter (mm) | 3 | 2 | 2 | 1.6 | 1.3 | 0.9 |
Contact resistance (mΩ) | 3.1 | 3.3 | 3.3 | 3.5 | 3.6 | 4.8 |
Operating current (A) | 30 | 24 | 20 | 17 | 12 | 10 |
Test voltage (V) | 2100 | 2000 | 2000 | 1850 | 1450 | 1350 |
Series | 4B-4K | ||||
![]() |
|
|
|
|
|
Number of cores | 20 cores | 24 cores | 30 cores | 40 cores | 48 cores |
Contact diameter (mm) | 0.9 | 0.9 | 0.9 | 0.7 | 0.7 |
Contact resistance (mΩ) | 4.8 | 4.8 | 4.8 | 6.1 | 6.1 |
Operating current (A) | 8 | 7 | 5 | 2 | 1.5 |
Test voltage (V) | 1350 | 1200 | 950 | 900 | 700 |
























































