B-Series Fixed Panel
Precise Space Allocation
EHG Protruding Socket

Series B connectors have the following key features:
- Reliable self-locking safety system for repeated mating and unmating - Multi-core selection: 2-48 cores
- Soldering and printed circuit board connector pins (straight or 90° bend) -High-density installation, space-saving, attractive appearance
- Multiple locating pin options to prevent connector mis-mating - Includes positioning pins for connector alignment and mating
-306° shielding for all-around EMC protection (electromagnetic interference immunity)
characteristic | parameter | standard | model | Compatible cable outer diameter range (mm) |
Number of insertions and removals | >5000 times | IEC 60512-5 Test 9a | Cable clamp (mix to max) | |
Humidity | Up to 95% at 60°C. | 00B | 3.2 to 4.2 | |
Temperature range | -55°C,+250℃ | 0B | 3.2 to 5.2 | |
Vibration resistance | 10-2000 Hz, 15g | IEC 60512-4 test 6d | 1B | 4.2 to 7.0 |
Shock resistance | 100 g, 6 ms | IEC 60512-4 Test 6c | 2B | 6.2 to 9.2 |
Salt spray corrosion test | >1000h | IEC 60512-6 Test 11f | ||
Protection level (during insertion) | IP 50 | IEC 60529 | ||
Environmental testing | 55/175/21 | IEC 60068-1 | ||
Note: Please verify that the connector size you selected is compatible with the outer diameter of your cable.
FWG fixed plug with locking device, nut for fixation, and positioning pin (G).

serial number | size(mm) | |||||||||
Model | Series | A | B | e | E | L | M | N1) | S1 | S3 |
FWG | 0B | 14 | 12.4 | M9x0.6 | 1.8 | 22.5 | 14.5 | 19.5 | 8.2 | 11 |
FWG | 1B | 18 | 15.8 | M12x1.0 | 2.9 | 24.9 | 17 | 24.8 | 10.5 | 14 |
FWG | 2B | 19.5 | 19.2 | M15x1.0 | 4.1 | 28.6 | 18 | 27.3 | 13.5 | 17 |
FAG fixed plug, without locking device, secured with nut, locating pin (G)

serial number | size(mm) | |||||||||
Model | Series | A | B | e | E | L | M | N1) | S1 | S3 |
FWG | 00 | 8 | 10.2 | M7x0.5 | 2.9 | 18.1 | 9 | 15 | 6.3 | 9 |
FWG | 0B | 10 | 12.4 | M9x0.6 | 4.2 | 20.8 | 11.5 | 18.9 | 8.2 | 11 |
FWG | 1B | 14 | 15.8 | M12x1.0 | 5.4 | 25.2 | 12.5 | 21.6 | 10.5 | 14 |
FWG | 2B | 18 | 19.2 | M15x1.0 | 6 | 28.7 | 13.8 | 23.9 | 13.5 | 17 |
EHG fixed socket, secured with nuts, positioning pin (G), protruding housing.

serial number | size(mm) | |||||||||
Model | Series | A | B | e | E | L | M | N1) | S1 | S3 |
FWG | 00 | 8 | 10.2 | M7x0.5 | 2 | 15.5 | 8.5 | 13.7 | 6.3 | 9 |
FWG | 0B | 10 | 12.4 | M9x0.6 | 2 | 19.5 | 12.5 | 19.1 | 8.2 | 11 |
FWG | 1B | 14 | 15.8 | M12x1.0 | 4 | 21.7 | 12 | 21.1 | 10.5 | 14 |
FWG | 2B | 18 | 19.2 | M15x1.0 | 5.1 | 22.7 | 12.5 | 24.6 | 13.5 | 17 |
Core Thorium Configuration
Note: When determining the rated current, please ensure that
the cable outer diameter is suitable for the current connector.
Series | 00B | ||||||
|
|
|
|
| |||
Number of pins | 2 Pin | 3 Pin | 4 Pin | 5 Pin | |||
Pin diameter (mm) | 0.5 | 0.5 | 0.5 | 0.5 | |||
Contact resistance (mΩ) | 10 | 10 | 10 | 10 | |||
Test voltage (M) | 1000 | 800 | 800 | 700 | |||
Operating voltage (M) | 330 | 260 | 260 | 250 | |||
Rated current (A) | 5 | 3 | 2 | 1.5 | |||
Series | 0B-0K-0T-0W | ||||||
![]() |
|
|
|
|
|
|
|
Number of pins | 2 Pin | 3 Pin | 4 Pin | 5 Pin | 6 Pin | 7 Pin | 9 Pin |
Pin diameter (mm) | 0.9 | 0.9 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 |
Contact resistance (mΩ) | 6 | 6 | 7.5 | 7.5 | 10 | 10 | 10 |
Test voltage (M) | 1300 | 1200 | 850 | 850 | 850 | 800 | 800 |
Operating voltage (M) | 430 | 400 | 280 | 280 | 280 | 260 | 200 |
Rated current (A) | 10 | 8 | 7 | 6.5 | 2.5 | 2.5 | 2 |
Series | 1B-1K-1T-1W | ||||||
![]() |
|
| ![]() | ![]() | ![]() | ![]() | ![]() |
Number of pins | 2 Pin | 3 Pin | 4 Pin | 5 Pin | 6 Pin | 7 Pin | 8 Pin |
Pin diameter (mm) | 1.3 | 1.3 | 0.9 | 0.9 | 0.7 | 0.7 | 0.7 |
Contact resistance (mΩ) | 5 | 5 | 6 | 6 | 7.5 | 7.5 | 7.5 |
Test voltage (M) | 1500 | 1300 | 1300 | 1250 | 1050 | 950 | 950 |
Operating voltage (M) | 500 | 430 | 430 | 415 | 350 | 315 | 315 |
Rated current (A) | 15 | 12 | 10 | 9 | 7 | 7 | 5 |
Series | 1B-1K-1T-1W | ||||||
![]() |
|
|
|
| |||
Number of pins | 10 Pin | 12 Pin | 14 Pin | 16 Pin | |||
Pin diameter (mm) | 0.5 | 0.5 | 0.5 | 0.5 | |||
Contact resistance (mΩ) | 10 | 10 | 10 | 10 | |||
Test voltage (M) | 900 | 850 | 800 | 800 | |||
Operating voltage (M) | 300 | 280 | 260 | 260 | |||
Rated current (A) | 2.5 | 2 | 2 | 1.5 | |||
Series | 2B-2K-2T-2W | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Number of pins | 2 Pin | 3 Pin | 4 Pin | 5 Pin | 6 Pin | 7 Pin | 8 Pin |
Pin diameter (mm) | 2 | 1.6 | 1.3 | 1.3 | 1.3 | 1.3 | 0.9 |
Contact resistance (mΩ) | 3 | 4 | 5 | 5 | 5 | 5 | 6 |
Test voltage (M) | 2100 | 2400 | 1850 | 1750 | 1350 | 1350 | 1500 |
Operating voltage (M) | 700 | 800 | 610 | 580 | 450 | 450 | 500 |
Rated current (A) | 30 | 17 | 15 | 14 | 12 | 11 | 10 |
Series | 2B-2K-2T-2W | ||||||
![]() |
|
|
|
|
|
|
|
Number of pins | 10 Pin | 12 Pin | 14 Pin | 16 Pin | 19 Pin | 26 Pin | 32 Pin |
Pin diameter (mm) | 0.9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 |
Contact resistance (mΩ) | 6 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 10 |
Test voltage (M) | 1450 | 1250 | 1150 | 950 | 850 | 950 | 800 |
Operating voltage (M) | 500 | 480 | 380 | 315 | 280 | 315 | 260 |
Rated current (A) | 8 | 7 | 6.5 | 6 | 5 | 2 | 1.5 |


































