Switzerland · Alpine Adventure Park
Field | Content |
Title | Switzerland · Alpine Adventure Park |
Product Model | TUE-2 Tracked Off-Road Vehicle |
Application | Snow adventure rides &guest transport |
Key Selling Point | Tracked design provides superior traction and stability on deep snow and ice. Ideal for snow patrol,family guest transport,and logistics. |
Customer Testimonial | "Stable and thrilling on snow terrain." |
Additional Description | The TUE-2's low ground pressure and powerful engine make it the ideal choice for winter operations. Whether it's guest transport,patrol,or backcountry cargo delivery,this vehicle delivers safety and excitement even in extreme cold. |
Project Cost | $80,000 – $110,000 (3 vehicles + cold-weather modifications) |
Rating | ★★★★★ (5.0) |
Germany · Outdoor Adventure Park
Field | Content |
Title | Germany · Outdoor Adventure Park |
Product Model | WAG-M500 All-Terrain Vehicle |
Application | Off-road fun for families &groups |
Key Selling Point | Powerful engine and rugged chassis,seats multiple passengers. Handles mud,gravel,and grass with ease. |
Customer Testimonial | “Powerful and built for adventure.” |
Additional Description | The WAG-M500 is the park’s most popular rental vehicle. Its intuitive controls and robust safety features make it accessible for first-time riders while still thrilling for experienced off-roaders. |
Project Cost | $45,000 – $60,000 (fleet of 5 vehicles,incl. shipping &training) |
Rating | ★★★★★ (5.0) |
Thailand · Island Resort
Field | Content |
Title | Thailand · Island Resort |
Product Model | WB-3 + WBY-2 Electric Water Bikes |
Application | Water adventure rides for families &groups |
Key Selling Point | Zero-emission electric propulsion,low noise,fits 3–8 person groups. High guest engagement and low maintenance. |
Customer Testimonial | “Safe,fun,and highly engaging.” |
Additional Description | The WB-3 and WBY-2 have become a signature attraction at the resort. Guests enjoy guided lagoon tours and self-drive adventures,all while preserving the marine environment. Simple operation and minimal maintenance make them ideal for tropical resorts. |
Project Cost | $28,000 – $40,000 (6 water bikes + spare batteries &solar charging station) |
Rating | ★★★★☆ (4.9) |
Austria · Mountain Forest Park
Field | Content |
Title | Austria · Mountain Forest Park |
Product Model | WUE-K2A Off-Road Go-Kart |
Application | Forest trail adventures for nature lovers |
Key Selling Point | 2-seat off-road go-kart,low center of gravity,easy handling,designed for winding forest trails. Perfect for families and nature lovers. |
Customer Testimonial | “Perfect for winding nature trails.” |
Additional Description | The park deployed a fleet of 12 WUE-K2A karts for self-guided forest tours. Guests consistently praise the smooth ride,intuitive steering,and the thrill of navigating alpine switchbacks. The vehicles are sturdy,low-noise,and require minimal training for first-time riders. |
Project Cost | $30,000 − $45,000 (12 karts + helmet set &basic maintenance kit) |
Rating | ★★★★★ (5.0) |
Cost estimates are based on similar projects. For an accurate quote, please contact our sales team.
Email: outdoorgame@ttbridge.com
Address: Factory Area, No. 12 Guohuai Street,High tech Zone,Zhengzhou City,Henan Province
